Championship Standings
Constructors
| # | Driver | Pts | W | 2nd | 3rd | Pod | Elo | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
A.Senna | 78 | 6 | 0 | 0 | 0 | 2327 | +10 | |
| 2 |
|
A.Prost | 71 | 5 | 0 | 0 | 0 | 2419 | +29 | |
| 3 | Benetton | N.Piquet | 43 | 2 | 0 | 0 | 0 | 2462 | +190 | |
| 4 |
|
G.Berger | 43 | 0 | 0 | 0 | 0 | 2351 | +130 | |
| 5 |
|
N.Mansell | 37 | 1 | 0 | 0 | 0 | 2379 | +110 | |
| 6 |
|
T.Boutsen | 34 | 1 | 0 | 0 | 0 | 2344 | -30 | |
| 7 |
|
R.Patrese | 23 | 1 | 0 | 0 | 0 | 2404 | +15 | |
| 8 | Benetton | A.Nannini | 21 | 0 | 0 | 0 | 0 | 2381 | +47 | |
| 9 | Tyrrell | J.Alesi | 13 | 0 | 0 | 0 | 0 | 2141 | -65 | |
| 10 | Leyton House | I.Capelli | 6 | 0 | 0 | 0 | 0 | 2143 | +43 | |
| 11 | Euro Brun Benetton | R.Moreno | 6 | 0 | 0 | 0 | 0 | 1964 | +179 | |
| 12 | Larrousse | A.Suzuki | 6 | 0 | 0 | 0 | 0 | 2165 | +552 | |
| 13 | Larrousse | É.Bernard | 5 | 0 | 0 | 0 | 0 | 2095 | +6 | |
| 14 | Team Lotus | D.Warwick | 3 | 0 | 0 | 0 | 0 | 2171 | -56 | |
| 15 | Tyrrell | S.Nakajima | 3 | 0 | 0 | 0 | 0 | 2121 | -98 | |
| 16 | Arrows | A.Caffi | 2 | 0 | 0 | 0 | 0 | 2161 | -32 | |
| 17 | Brabham | S.Modena | 2 | 0 | 0 | 0 | 0 | 2066 | -110 | |
| 18 | Leyton House | M.Gugelmin | 1 | 0 | 0 | 0 | 0 | 2124 | -142 | |
| 19 | Ligier | N.Larini | 0 | 0 | 0 | 0 | 0 | 2309 | +396 | |
| 20 | Team Lotus | M.Donnelly | 0 | 0 | 0 | 0 | 0 | 2055 | -5 | |
| 21 | Minardi | P.Martini | 0 | 0 | 0 | 0 | 0 | 2195 | -77 | |
| 22 | Brabham Onyx | G.Foitek | 0 | 0 | 0 | 0 | 0 | 1950 | +249 | |
| 23 | Ligier | P.Alliot | 0 | 0 | 0 | 0 | 0 | 2181 | +38 | |
| 24 | Arrows | M.Alboreto | 0 | 0 | 0 | 0 | 0 | 2129 | +186 | |
| 25 | AGS | Y.Dalmas | 0 | 0 | 0 | 0 | 0 | 1876 | +198 | |
| 26 | Dallara | E.Pirro | 0 | 0 | 0 | 0 | 0 | 2090 | -119 | |
| 27 | Dallara | A.de Cesaris | 0 | 0 | 0 | 0 | 0 | 2033 | -163 | |
| 28 | Minardi | P.Barilla | 0 | 0 | 0 | 0 | 0 | 1905 | -80 | |
| 29 | Onyx | J.Järvilehto | 0 | 0 | 0 | 0 | 0 | 1983 | -19 | |
| 30 | Arrows | B.Schneider | 0 | 0 | 0 | 0 | 0 | 1797 | +90 | |
| 31 | Osella | O.Grouillard | 0 | 0 | 0 | 0 | 0 | 2006 | -117 | |
| 32 | AGS | G.Tarquini | 0 | 0 | 0 | 0 | 0 | 1879 | +143 | |
| 33 | Dallara Minardi | G.Morbidelli | 0 | 0 | 0 | 0 | 0 | 1998 | -2 | |
| 34 | Brabham | D.Brabham | 0 | 0 | 0 | 0 | 0 | 1924 | -76 | |
| 35 | Team Lotus | J.Herbert | 0 | 0 | 0 | 0 | 0 | 2088 | +51 | |
| 36 | Onyx | S.Johansson | 0 | 0 | 0 | 0 | 0 | 1908 | -50 | |
| 37 | Coloni | B.Gachot | 0 | 0 | 0 | 0 | 0 | 1625 | -353 | |
| 38 | Euro Brun | C.Langes | 0 | 0 | 0 | 0 | 0 | 1603 | -397 | |
| 39 | Life | B.Giacomelli | 0 | 0 | 0 | 0 | 0 | 1592 | -525 | |
| 40 | Life | G.Brabham | 0 | 0 | 0 | 0 | 0 | 1855 | -145 |
Elo Ratings

