Riccardo Patrese

Benetton
1x Runner Up 2x 3rd Place
2,262 Current Elo
2,502 Peak Elo
World Class Tier
Riccardo Patrese Compare
17
6
14
x8
#27 all-time peak
Races 257
Finished 112
DNFs 145
Accident / Other 36
Mechanical 109
Win Rate 2.3%
Podium Rate 14.4%

Elo Rating Over Time

# Elo Old New Status Circuit Date Race
1993 Season
8 +11.0 2,251 2,262 Fuel system Benetton Adelaide Street Circuit Nov 07, 1993 Round 16
15 -51.6 2,303 2,251 Spun off Benetton Suzuka Circuit Oct 24, 1993 Round 15
16 -63.4 2,366 2,303 Accident Benetton Autódromo do Estoril Sep 26, 1993 Round 14
5 +18.6 2,347 2,366 +1 Lap Benetton Autodromo Nazionale di Monza Sep 12, 1993 Round 13
6 +14.1 2,333 2,347 +1 Lap Benetton Circuit de Spa-Francorchamps Aug 29, 1993 Round 12
2 +54.1 2,279 2,333 Finished Benetton Hungaroring Aug 15, 1993 Round 11
5 +41.3 2,238 2,279 Finished Benetton Hockenheimring Jul 25, 1993 Round 10
3 +73.1 2,165 2,238 Finished Benetton Silverstone Circuit Jul 11, 1993 Round 9
10 +28.7 2,136 2,165 +2 Laps Benetton Circuit de Nevers Magny-Cours Jul 04, 1993 Round 8
19 -48.1 2,184 2,136 Physical Benetton Circuit Gilles Villeneuve Jun 13, 1993 Round 7
16 -35.0 2,219 2,184 Engine Benetton Circuit de Monaco May 23, 1993 Round 6
4 +68.6 2,151 2,219 +1 Lap Benetton Circuit de Barcelona-Catalunya May 09, 1993 Round 5
25 -107.8 2,258 2,151 Spun off Benetton Autodromo Enzo e Dino Ferrari Apr 25, 1993 Round 4
5 +48.3 2,210 2,258 +2 Laps Benetton Donington Park Apr 11, 1993 Round 3
21 -87.7 2,298 2,210 Suspension Benetton Autódromo José Carlos Pace Mar 28, 1993 Round 2
11 -19.7 2,318 2,298 Spun off Benetton Kyalami Mar 14, 1993 Round 1
1992 Season
17 -72.5 2,400 2,327 Engine Williams Adelaide Street Circuit Nov 08, 1992 Round 16
1 +53.6 2,346 2,400 Finished Williams Suzuka Circuit Oct 25, 1992 Round 15
19 -90.5 2,437 2,346 Collision Williams Autódromo do Estoril Sep 27, 1992 Round 14
5 +11.9 2,425 2,437 Finished Williams Autodromo Nazionale di Monza Sep 13, 1992 Round 13
3 +31.1 2,394 2,425 Finished Williams Circuit de Spa-Francorchamps Aug 30, 1992 Round 12
13 -41.4 2,435 2,394 Engine Williams Hungaroring Aug 16, 1992 Round 11
8 -10.9 2,446 2,435 Spun off Williams Hockenheimring Jul 26, 1992 Round 10
2 +32.1 2,414 2,446 Finished Williams Silverstone Circuit Jul 12, 1992 Round 9
2 +38.8 2,375 2,414 Finished Williams Circuit de Nevers Magny-Cours Jul 05, 1992 Round 8
17 -72.1 2,447 2,375 Gearbox Williams Circuit Gilles Villeneuve Jun 14, 1992 Round 7
3 +22.2 2,425 2,447 Finished Williams Circuit de Monaco May 31, 1992 Round 6
2 +34.1 2,391 2,425 Finished Williams Autodromo Enzo e Dino Ferrari May 17, 1992 Round 5
22 -111.4 2,502 2,391 Spun off Williams Circuit de Barcelona-Catalunya May 03, 1992 Round 4
2 +20.0 2,482 2,502 Finished Williams Autódromo José Carlos Pace Apr 05, 1992 Round 3
2 +22.6 2,460 2,482 Finished Williams Autódromo Hermanos Rodríguez Mar 22, 1992 Round 2
2 +26.3 2,434 2,460 Finished Williams Kyalami Mar 01, 1992 Round 1
1991 Season
5 +11.7 2,435 2,447 Finished Williams Adelaide Street Circuit Nov 03, 1991 Round 16
3 +28.7 2,407 2,435 Finished Williams Suzuka Circuit Oct 20, 1991 Round 15
3 +33.0 2,374 2,407 Finished Williams Circuit de Barcelona-Catalunya Sep 29, 1991 Round 14
1 +58.8 2,315 2,374 Finished Williams Autódromo do Estoril Sep 22, 1991 Round 13
21 -84.3 2,399 2,315 Gearbox Williams Autodromo Nazionale di Monza Sep 08, 1991 Round 12
5 +20.3 2,379 2,399 Finished Williams Circuit de Spa-Francorchamps Aug 25, 1991 Round 11
3 +40.4 2,338 2,379 Finished Williams Hungaroring Aug 11, 1991 Round 10
2 +57.9 2,281 2,338 Finished Williams Hockenheimring Jul 28, 1991 Round 9
26 -115.8 2,396 2,281 Collision Williams Silverstone Circuit Jul 14, 1991 Round 8
5 +17.9 2,378 2,396 +1 Lap Williams Circuit de Nevers Magny-Cours Jul 07, 1991 Round 7
1 +53.2 2,325 2,378 Finished Williams Autódromo Hermanos Rodríguez Jun 16, 1991 Round 6
3 +51.6 2,274 2,325 Finished Williams Circuit Gilles Villeneuve Jun 02, 1991 Round 5
17 -47.3 2,321 2,274 Spun off Williams Circuit de Monaco May 12, 1991 Round 4
19 -72.1 2,393 2,321 Electrical Williams Autodromo Enzo e Dino Ferrari Apr 28, 1991 Round 3
2 +41.9 2,351 2,393 Finished Williams Autódromo José Carlos Pace Mar 24, 1991 Round 2
14 -40.4 2,391 2,351 Gearbox Williams Phoenix street circuit Mar 10, 1991 Round 1
1990 Season
6 +10.1 2,393 2,404 +1 Lap Williams Adelaide Street Circuit Nov 04, 1990 Round 16
4 +30.1 2,363 2,393 Finished Williams Suzuka Circuit Oct 21, 1990 Round 15
5 +28.0 2,335 2,363 Finished Williams Circuito de Jerez Sep 30, 1990 Round 14
7 +21.1 2,314 2,335 +1 Lap Williams Autódromo do Estoril Sep 23, 1990 Round 13
5 +43.1 2,271 2,314 Finished Williams Autodromo Nazionale di Monza Sep 09, 1990 Round 12
22 -82.3 2,353 2,271 Gearbox Williams Circuit de Spa-Francorchamps Aug 26, 1990 Round 11
4 +40.3 2,313 2,353 Finished Williams Hungaroring Aug 12, 1990 Round 10
5 +42.6 2,270 2,313 Finished Williams Hockenheimring Jul 29, 1990 Round 9
21 -71.7 2,342 2,270 Chassis Williams Silverstone Circuit Jul 15, 1990 Round 8
6 +26.7 2,315 2,342 Finished Williams Circuit Paul Ricard Jul 08, 1990 Round 7
9 +9.3 2,306 2,315 Finished Williams Autódromo Hermanos Rodríguez Jun 24, 1990 Round 6
18 -58.3 2,364 2,306 Brakes Williams Circuit Gilles Villeneuve Jun 10, 1990 Round 5
13 -33.5 2,398 2,364 Distributor Williams Circuit de Monaco May 27, 1990 Round 4
1 +50.5 2,347 2,398 Finished Williams Autodromo Enzo e Dino Ferrari May 13, 1990 Round 3
13 -32.1 2,379 2,347 Oil pressure Williams Autódromo José Carlos Pace Mar 25, 1990 Round 2
9 -9.9 2,389 2,379 +1 Lap Williams Phoenix street circuit Mar 11, 1990 Round 1
1989 Season
3 +37.0 2,364 2,401 Finished Williams Adelaide Street Circuit Nov 05, 1989 Round 16
2 +50.4 2,314 2,364 Finished Williams Suzuka Circuit Oct 22, 1989 Round 15
5 +38.3 2,276 2,314 +1 Lap Williams Circuito de Jerez Oct 01, 1989 Round 14
15 -24.8 2,300 2,276 Overheating Williams Autódromo do Estoril Sep 24, 1989 Round 13
4 +51.9 2,249 2,300 Finished Williams Autodromo Nazionale di Monza Sep 10, 1989 Round 12
19 -48.2 2,297 2,249 Collision Williams Circuit de Spa-Francorchamps Aug 27, 1989 Round 11
16 -40.2 2,337 2,297 Radiator Williams Hungaroring Aug 13, 1989 Round 10
4 +36.2 2,301 2,337 +1 Lap Williams Hockenheimring Jul 30, 1989 Round 9
22 -85.6 2,386 2,301 Radiator Williams Silverstone Circuit Jul 16, 1989 Round 8
3 +30.3 2,356 2,386 Finished Williams Circuit Paul Ricard Jul 09, 1989 Round 7
2 +46.1 2,310 2,356 Finished Williams Circuit Gilles Villeneuve Jun 18, 1989 Round 6
2 +56.8 2,253 2,310 Finished Williams Phoenix street circuit Jun 04, 1989 Round 5
2 +73.2 2,180 2,253 Finished Williams Autódromo Hermanos Rodríguez May 28, 1989 Round 4
15 -7.7 2,188 2,180 +4 Laps Williams Circuit de Monaco May 07, 1989 Round 3
19 -39.1 2,227 2,188 Engine Williams Autodromo Enzo e Dino Ferrari Apr 23, 1989 Round 2
15 -22.4 2,249 2,227 Alternator Williams Autódromo Internacional Nelson Piquet Mar 26, 1989 Round 1
1988 Season
4 +45.2 2,211 2,257 Finished Williams Adelaide Street Circuit Nov 13, 1988 Round 16
6 +41.3 2,170 2,211 Finished Williams Suzuka Circuit Oct 30, 1988 Round 15
5 +62.5 2,108 2,170 Finished Williams Circuito de Jerez Oct 02, 1988 Round 14
19 -38.8 2,146 2,108 Radiator Williams Autódromo do Estoril Sep 25, 1988 Round 13
7 +51.4 2,095 2,146 Finished Williams Autodromo Nazionale di Monza Sep 11, 1988 Round 12
18 -26.3 2,121 2,095 Engine Williams Circuit de Spa-Francorchamps Aug 28, 1988 Round 11
6 +71.5 2,050 2,121 +1 Lap Williams Hungaroring Aug 07, 1988 Round 10
21 -35.6 2,085 2,050 Spun off Williams Hockenheimring Jul 24, 1988 Round 9
8 +65.8 2,020 2,085 +1 Lap Williams Silverstone Circuit Jul 10, 1988 Round 8
23 -44.0 2,064 2,020 Brakes Williams Circuit Paul Ricard Jul 03, 1988 Round 7
16 +3.6 2,060 2,064 Electrical Williams Detroit Street Circuit Jun 19, 1988 Round 6
19 -24.0 2,084 2,060 Engine Williams Circuit Gilles Villeneuve Jun 12, 1988 Round 5
22 -58.0 2,142 2,084 Engine Williams Autódromo Hermanos Rodríguez May 29, 1988 Round 4
6 +62.5 2,080 2,142 +1 Lap Williams Circuit de Monaco May 15, 1988 Round 3
13 +20.2 2,059 2,080 +2 Laps Williams Autodromo Enzo e Dino Ferrari May 01, 1988 Round 2
22 -50.6 2,110 2,059 Engine Williams Autódromo Internacional Nelson Piquet Apr 03, 1988 Round 1
1987 Season
9 +35.6 2,078 2,113 Oil leak Williams Adelaide Street Circuit Nov 15, 1987 Round 16
11 +29.8 2,048 2,078 +2 Laps Brabham Suzuka Circuit Nov 01, 1987 Round 15
3 +109.1 1,939 2,048 Finished Brabham Autódromo Hermanos Rodríguez Oct 18, 1987 Round 14
13 +49.1 1,890 1,939 +4 Laps Brabham Circuito de Jerez Sep 27, 1987 Round 13
25 -50.9 1,941 1,890 Engine Brabham Autódromo do Estoril Sep 20, 1987 Round 12
26 -62.9 2,004 1,941 Engine Brabham Autodromo Nazionale di Monza Sep 06, 1987 Round 11
17 -9.7 2,013 2,004 Engine Brabham Red Bull Ring Aug 16, 1987 Round 10
5 +98.4 1,915 2,013 +1 Lap Brabham Hungaroring Aug 09, 1987 Round 9
26 -66.7 1,982 1,915 Ignition Brabham Hockenheimring Jul 26, 1987 Round 8
18 -11.6 1,993 1,982 Turbo Brabham Silverstone Circuit Jul 12, 1987 Round 7
22 -51.7 2,045 1,993 Differential Brabham Circuit Paul Ricard Jul 05, 1987 Round 6
9 +55.3 1,990 2,045 +3 Laps Brabham Detroit Street Circuit Jun 21, 1987 Round 5
18 -13.1 2,003 1,990 Electrical Brabham Circuit de Monaco May 31, 1987 Round 4
22 -54.8 2,058 2,003 Clutch Brabham Circuit de Spa-Francorchamps May 17, 1987 Round 3
9 +51.8 2,006 2,058 +2 Laps Brabham Autodromo Enzo e Dino Ferrari May 03, 1987 Round 2
15 -6.6 2,012 2,006 Electrical Brabham Autódromo Internacional Nelson Piquet Apr 12, 1987 Round 1
1986 Season
13 +26.3 1,987 2,013 Electrical Brabham Adelaide Street Circuit Oct 26, 1986 Round 16
13 +30.8 1,956 1,987 Spun off Brabham Autódromo Hermanos Rodríguez Oct 12, 1986 Round 15
14 +37.9 1,918 1,956 Engine Brabham Autódromo do Estoril Sep 21, 1986 Round 14
25 -48.4 1,966 1,918 Accident Brabham Autodromo Nazionale di Monza Sep 07, 1986 Round 13
25 -72.4 2,039 1,966 Engine Brabham Red Bull Ring Aug 17, 1986 Round 12
23 -75.6 2,114 2,039 Gearbox Brabham Hungaroring Aug 10, 1986 Round 11
17 -41.1 2,155 2,114 Turbo Brabham Hockenheimring Jul 27, 1986 Round 10
15 -30.6 2,186 2,155 Engine Brabham Brands Hatch Jul 13, 1986 Round 9
7 +34.2 2,152 2,186 +2 Laps Brabham Circuit Paul Ricard Jul 06, 1986 Round 8
6 +54.3 2,098 2,152 +1 Lap Brabham Detroit Street Circuit Jun 22, 1986 Round 7
13 +1.9 2,096 2,098 Turbo Brabham Circuit Gilles Villeneuve Jun 15, 1986 Round 6
8 +51.1 2,045 2,096 +1 Lap Brabham Circuit de Spa-Francorchamps May 25, 1986 Round 5
16 -6.7 2,051 2,045 Fuel pump Brabham Circuit de Monaco May 11, 1986 Round 4
6 +86.5 1,965 2,051 Out of fuel Brabham Autodromo Enzo e Dino Ferrari Apr 27, 1986 Round 3
21 -33.7 1,998 1,965 Gearbox Brabham Circuito de Jerez Apr 13, 1986 Round 2
17 -5.7 2,004 1,998 Water leak Brabham Autódromo Internacional Nelson Piquet Mar 23, 1986 Round 1
1985 Season
15 +15.2 1,989 2,004 Exhaust Alfa Romeo Adelaide Street Circuit Nov 03, 1985 Round 16
19 -42.5 2,032 1,989 Accident Alfa Romeo Kyalami Oct 19, 1985 Round 15
9 +64.4 1,967 2,032 +2 Laps Alfa Romeo Brands Hatch Oct 06, 1985 Round 14
15 +14.5 1,953 1,967 Engine Alfa Romeo Circuit de Spa-Francorchamps Sep 15, 1985 Round 13
17 +12.0 1,941 1,953 Exhaust Alfa Romeo Autodromo Nazionale di Monza Sep 08, 1985 Round 12
26 -68.0 2,009 1,941 Turbo Alfa Romeo Circuit Park Zandvoort Aug 25, 1985 Round 11
20 -28.0 2,037 2,009 Engine Alfa Romeo Red Bull Ring Aug 18, 1985 Round 10
23 -64.5 2,101 2,037 Gearbox Alfa Romeo Nürburgring Aug 04, 1985 Round 9
9 +41.4 2,060 2,101 +3 Laps Alfa Romeo Silverstone Circuit Jul 21, 1985 Round 8
11 +35.3 2,024 2,060 +1 Lap Alfa Romeo Circuit Paul Ricard Jul 07, 1985 Round 7
18 -23.9 2,048 2,024 Electrical Alfa Romeo Detroit Street Circuit Jun 23, 1985 Round 6
10 +45.4 2,003 2,048 +2 Laps Alfa Romeo Circuit Gilles Villeneuve Jun 16, 1985 Round 5
13 +29.2 1,974 2,003 Accident Alfa Romeo Circuit de Monaco May 19, 1985 Round 4
25 -73.5 2,047 1,974 Engine Alfa Romeo Autodromo Enzo e Dino Ferrari May 05, 1985 Round 3
23 -78.5 2,126 2,047 Spun off Alfa Romeo Autódromo do Estoril Apr 21, 1985 Round 2
20 -75.3 2,201 2,126 Puncture Alfa Romeo Autódromo Internacional Nelson Piquet Apr 07, 1985 Round 1
1984 Season
8 +19.4 2,188 2,207 +1 Lap Alfa Romeo Autódromo do Estoril Oct 21, 1984 Round 16
6 +45.1 2,143 2,188 +1 Lap Alfa Romeo Nürburgring Oct 07, 1984 Round 15
3 +89.0 2,054 2,143 +1 Lap Alfa Romeo Autodromo Nazionale di Monza Sep 09, 1984 Round 14
18 -22.1 2,076 2,054 Engine Alfa Romeo Circuit Park Zandvoort Aug 26, 1984 Round 13
10 +45.2 2,031 2,076 Out of fuel Alfa Romeo Red Bull Ring Aug 19, 1984 Round 12
15 +10.8 2,020 2,031 Fuel system Alfa Romeo Hockenheimring Aug 05, 1984 Round 11
12 +46.9 1,973 2,020 +5 Laps Alfa Romeo Brands Hatch Jul 22, 1984 Round 10
21 -31.6 2,005 1,973 Spun off Alfa Romeo Fair Park Jul 08, 1984 Round 9
20 -25.4 2,030 2,005 Spun off Alfa Romeo Detroit Street Circuit Jun 24, 1984 Round 8
20 -42.5 2,073 2,030 Accident Alfa Romeo Circuit Gilles Villeneuve Jun 17, 1984 Round 7
10 +45.9 2,027 2,073 Steering Alfa Romeo Circuit de Monaco Jun 03, 1984 Round 6
22 -54.8 2,082 2,027 Engine Alfa Romeo Dijon-Prenois May 20, 1984 Round 5
22 -63.0 2,144 2,082 Electrical Alfa Romeo Autodromo Enzo e Dino Ferrari May 06, 1984 Round 4
25 -113.4 2,258 2,144 Ignition Alfa Romeo Zolder Apr 29, 1984 Round 3
4 +45.2 2,213 2,258 +2 Laps Alfa Romeo Kyalami Apr 07, 1984 Round 2
12 -15.0 2,228 2,213 Gearbox Alfa Romeo Autódromo Internacional Nelson Piquet Mar 25, 1984 Round 1
1983 Season
1 +91.4 2,143 2,235 Finished Brabham Kyalami Oct 15, 1983 Round 15
7 +69.8 2,073 2,143 Finished Brabham Brands Hatch Sep 25, 1983 Round 14
25 -82.9 2,156 2,073 Engine Brabham Autodromo Nazionale di Monza Sep 11, 1983 Round 13
9 +44.1 2,112 2,156 +2 Laps Brabham Circuit Park Zandvoort Aug 28, 1983 Round 12
17 -17.7 2,130 2,112 Engine Brabham Red Bull Ring Aug 14, 1983 Round 11
3 +112.3 2,018 2,130 Finished Brabham Hockenheimring Aug 07, 1983 Round 10
22 -33.3 2,051 2,018 Turbo Brabham Silverstone Circuit Jul 16, 1983 Round 9
12 +47.7 2,003 2,051 Gearbox Brabham Circuit Gilles Villeneuve Jun 12, 1983 Round 8
22 -39.3 2,042 2,003 Brakes Brabham Detroit Street Circuit Jun 05, 1983 Round 7
26 -88.6 2,131 2,042 Engine Brabham Circuit de Spa-Francorchamps May 22, 1983 Round 6
8 +62.3 2,069 2,131 Electrical Brabham Circuit de Monaco May 15, 1983 Round 5
13 +34.0 2,035 2,069 Spun off Brabham Autodromo Enzo e Dino Ferrari May 01, 1983 Round 4
23 -49.4 2,084 2,035 Water leak Brabham Circuit Paul Ricard Apr 17, 1983 Round 3
10 +60.4 2,024 2,084 Distributor Brabham Long Beach Mar 27, 1983 Round 2
23 -52.0 2,076 2,024 Exhaust Brabham Autódromo Internacional Nelson Piquet Mar 13, 1983 Round 1
1982 Season
22 -41.3 2,119 2,078 Clutch Brabham Las Vegas Street Circuit Sep 25, 1982 Round 16
21 -46.5 2,166 2,119 Clutch Brabham Autodromo Nazionale di Monza Sep 12, 1982 Round 15
5 +76.6 2,089 2,166 +1 Lap Brabham Dijon-Prenois Aug 29, 1982 Round 14
14 +20.3 2,069 2,089 Engine Brabham Red Bull Ring Aug 15, 1982 Round 13
20 -27.5 2,097 2,069 Engine Brabham Hockenheimring Aug 08, 1982 Round 12
23 -61.0 2,158 2,097 Engine Brabham Circuit Paul Ricard Jul 25, 1982 Round 11
24 -83.7 2,241 2,158 Collision Brabham Brands Hatch Jul 18, 1982 Round 10
15 -31.4 2,273 2,241 +3 Laps Brabham Circuit Park Zandvoort Jul 03, 1982 Round 9
2 +70.3 2,202 2,273 Finished Brabham Circuit Gilles Villeneuve Jun 13, 1982 Round 8
20 -67.7 2,270 2,202 Collision Brabham Detroit Street Circuit Jun 06, 1982 Round 7
1 +77.9 2,192 2,270 Finished Brabham Circuit de Monaco May 23, 1982 Round 6
14 -6.3 2,198 2,192 Spun off Brabham Zolder May 09, 1982 Round 5
3 +88.7 2,110 2,198 Finished Brabham Long Beach Apr 04, 1982 Round 3
15 +13.0 2,097 2,110 Physical Brabham Autódromo Internacional Nelson Piquet Mar 21, 1982 Round 2
21 -35.3 2,132 2,097 Turbo Brabham Kyalami Jan 23, 1982 Round 1
1981 Season
11 +49.3 2,087 2,136 +4 Laps Arrows Las Vegas Street Circuit Oct 17, 1981 Round 15
23 -48.6 2,135 2,087 Spun off Arrows Circuit Gilles Villeneuve Sep 27, 1981 Round 14
16 +2.8 2,132 2,135 Gearbox Arrows Autodromo Nazionale di Monza Sep 13, 1981 Round 13
19 -25.7 2,158 2,132 Suspension Arrows Circuit Park Zandvoort Aug 30, 1981 Round 12
14 +8.7 2,149 2,158 Engine Arrows Red Bull Ring Aug 16, 1981 Round 11
19 -31.1 2,181 2,149 Engine Arrows Hockenheimring Aug 02, 1981 Round 10
10 +44.2 2,136 2,181 Engine Arrows Silverstone Circuit Jul 18, 1981 Round 9
14 +12.9 2,123 2,136 +3 Laps Arrows Dijon-Prenois Jul 05, 1981 Round 8
23 -69.4 2,193 2,123 Brakes Arrows Jarama Jun 21, 1981 Round 7
16 -20.8 2,214 2,193 Gearbox Arrows Circuit de Monaco May 31, 1981 Round 6
23 -92.1 2,306 2,214 Collision Arrows Zolder May 17, 1981 Round 5
2 +71.0 2,235 2,306 Finished Arrows Autodromo Enzo e Dino Ferrari May 03, 1981 Round 4
7 +46.1 2,189 2,235 +1 Lap Arrows Autódromo Juan y Oscar Gálvez Apr 12, 1981 Round 3
3 +102.1 2,087 2,189 Finished Arrows Autódromo Internacional Nelson Piquet Mar 29, 1981 Round 2
17 -1.4 2,088 2,087 Fuel system Arrows Long Beach Mar 15, 1981 Round 1
1980 Season
20 -38.4 2,129 2,091 Spun off Arrows Watkins Glen Oct 05, 1980 Round 14
22 -67.1 2,196 2,129 Accident Arrows Circuit Gilles Villeneuve Sep 28, 1980 Round 13
17 -38.3 2,234 2,196 Engine Arrows Autodromo Enzo e Dino Ferrari Sep 14, 1980 Round 12
15 -28.4 2,263 2,234 Engine Arrows Circuit Park Zandvoort Aug 31, 1980 Round 11
14 -34.1 2,297 2,263 +1 Lap Arrows Red Bull Ring Aug 17, 1980 Round 10
9 +8.7 2,288 2,297 +1 Lap Arrows Hockenheimring Aug 10, 1980 Round 9
9 +13.9 2,274 2,288 +3 Laps Arrows Brands Hatch Jul 13, 1980 Round 8
9 +16.6 2,258 2,274 +1 Lap Arrows Circuit Paul Ricard Jun 29, 1980 Round 7
8 +31.9 2,226 2,258 +3 Laps Arrows Circuit de Monaco May 18, 1980 Round 6
14 -22.8 2,249 2,226 Spun off Arrows Zolder May 04, 1980 Round 5
2 +103.4 2,145 2,249 Finished Arrows Long Beach Mar 30, 1980 Round 4
22 -74.7 2,220 2,145 Spun off Arrows Kyalami Mar 01, 1980 Round 3
6 +69.0 2,151 2,220 +1 Lap Arrows Autódromo José Carlos Pace Jan 27, 1980 Round 2
14 +6.7 2,144 2,151 Engine Arrows Autódromo Juan y Oscar Gálvez Jan 13, 1980 Round 1
1979 Season
11 +41.2 2,108 2,149 Suspension Arrows Watkins Glen Oct 07, 1979 Round 15
20 -31.6 2,139 2,108 Spun off Arrows Circuit Gilles Villeneuve Sep 30, 1979 Round 14
13 +19.2 2,120 2,139 +3 Laps Arrows Autodromo Nazionale di Monza Sep 09, 1979 Round 13
18 -35.4 2,156 2,120 Brakes Arrows Circuit Park Zandvoort Aug 26, 1979 Round 12
13 +0.3 2,155 2,156 Suspension Arrows Red Bull Ring Aug 12, 1979 Round 11
13 +1.3 2,154 2,155 Tyre Arrows Hockenheimring Jul 29, 1979 Round 10
15 -13.6 2,167 2,154 Gearbox Arrows Silverstone Circuit Jul 14, 1979 Round 9
14 -3.9 2,171 2,167 +3 Laps Arrows Dijon-Prenois Jul 01, 1979 Round 8
20 -71.4 2,243 2,171 Suspension Arrows Circuit de Monaco May 27, 1979 Round 7
5 +64.3 2,178 2,243 Finished Arrows Zolder May 13, 1979 Round 6
10 +32.9 2,146 2,178 +1 Lap Arrows Jarama Apr 29, 1979 Round 5
17 -30.3 2,176 2,146 Brakes Arrows Long Beach Apr 08, 1979 Round 4
11 +21.0 2,155 2,176 +3 Laps Arrows Kyalami Mar 03, 1979 Round 3
9 +48.9 2,106 2,155 +1 Lap Arrows Autódromo José Carlos Pace Feb 04, 1979 Round 2
25 -98.9 2,205 2,106 Accident Arrows Autódromo Juan y Oscar Gálvez Jan 21, 1979 Round 1
1978 Season
4 +75.7 2,135 2,211 Finished Arrows Circuit Gilles Villeneuve Oct 08, 1978 Round 16
16 +2.9 2,133 2,135 Engine Arrows Autodromo Nazionale di Monza Sep 10, 1978 Round 14
25 -68.0 2,201 2,133 Accident Arrows Circuit Park Zandvoort Aug 27, 1978 Round 13
21 -63.5 2,264 2,201 Accident Arrows Red Bull Ring Aug 13, 1978 Round 12
9 +20.0 2,244 2,264 +1 Lap Arrows Hockenheimring Jul 30, 1978 Round 11
15 -28.3 2,272 2,244 Suspension Arrows Brands Hatch Jul 16, 1978 Round 10
8 +23.9 2,248 2,272 Finished Arrows Circuit Paul Ricard Jul 02, 1978 Round 9
2 +85.0 2,163 2,248 Finished Arrows Scandinavian Raceway Jun 17, 1978 Round 8
22 -68.5 2,232 2,163 Engine Arrows Jarama Jun 04, 1978 Round 7
19 -60.7 2,293 2,232 Suspension Arrows Zolder May 21, 1978 Round 6
6 +35.3 2,257 2,293 Finished Arrows Circuit de Monaco May 07, 1978 Round 5
6 +44.0 2,213 2,257 +1 Lap Arrows Long Beach Apr 02, 1978 Round 4
13 -5.4 2,219 2,213 Engine Arrows Kyalami Mar 04, 1978 Round 3
10 +14.0 2,205 2,219 +4 Laps Arrows Autódromo Internacional Nelson Piquet Jan 29, 1978 Round 2
1977 Season
6 +38.7 2,172 2,211 +1 Lap Shadow Fuji Speedway Oct 23, 1977 Round 17
10 +24.9 2,147 2,172 Spun off Shadow Mosport International Raceway Oct 09, 1977 Round 16
12 +31.9 2,116 2,147 Spun off Shadow Autodromo Nazionale di Monza Sep 11, 1977 Round 14
13 +32.4 2,083 2,116 Engine Shadow Circuit Park Zandvoort Aug 28, 1977 Round 13
10 +53.6 2,030 2,083 Wheel Shadow Hockenheimring Jul 31, 1977 Round 11
20 +8.3 2,021 2,030 Fuel pressure Shadow Silverstone Circuit Jul 16, 1977 Round 10
20 -9.2 2,030 2,021 Engine Shadow Dijon-Prenois Jul 03, 1977 Round 9
22 -29.1 2,059 2,030 Accident Shadow Zolder Jun 05, 1977 Round 7
9 +59.5 2,000 2,059 +1 Lap Shadow Circuit de Monaco May 22, 1977 Round 6