2026 Drivers' Championship
Title Chase
Title race so far
Gap to leader, race by race
Standings — alive vs eliminated
| # | Driver | Pts | Max | Behind | Status |
|---|---|---|---|---|---|
| 1 | A. Antonelli | 156 | 555 | — | Leader |
| 2 | L. Hamilton | 115 | 514 | 41 | Alive |
| 3 | G. Russell | 106 | 505 | 50 | Alive |
| 4 | C. Leclerc | 75 | 474 | 81 | Alive |
| 5 | L. Norris | 73 | 472 | 83 | Alive |
| 6 | O. Piastri | 68 | 467 | 88 | Alive |
| 7 | M. Verstappen | 55 | 454 | 101 | Alive |
| 8 | P. Gasly | 41 | 440 | 115 | Alive |
| 9 | I. Hadjar | 34 | 433 | 122 | Alive |
| 10 | L. Lawson | 26 | 425 | 130 | Alive |
| 11 | F. Colapinto | 19 | 418 | 137 | Alive |
| 12 | O. Bearman | 18 | 417 | 138 | Alive |
| 13 | A. Lindblad | 12 | 411 | 144 | Alive |
| 14 | C. Sainz | 6 | 405 | 150 | Alive |
| 15 | A. Albon | 5 | 404 | 151 | Alive |
| 16 | E. Ocon | 3 | 402 | 153 | Alive |
| 17 | G. Bortoleto | 2 | 401 | 154 | Alive |
| 18 | F. Alonso | 1 | 400 | 155 | Alive |
| 19 | N. Hülkenberg | 0 | 399 | 156 | Alive |
| 20 | V. Bottas | 0 | 399 | 156 | Alive |
| 21 | S. Pérez | 0 | 399 | 156 | Alive |
| 22 | L. Stroll | 0 | 399 | 156 | Alive |
What each challenger needs
| Driver | If Antonelli maxes | If leader holds pace | If leader scores 0 |
|---|---|---|---|
| L. Hamilton | 29.3 | 25.0 | 2.7 |
| G. Russell | 29.9 | 25.6 | 3.3 |
| C. Leclerc | 32.0 | 27.7 | 5.4 |
| L. Norris | 32.1 | 27.8 | 5.5 |
| O. Piastri | 32.5 | 28.2 | 5.9 |
| M. Verstappen | 33.3 | 29.0 | 6.7 |
| P. Gasly | 34.3 | 30.0 | 7.7 |
| I. Hadjar | 34.7 | 30.4 | 8.1 |
| L. Lawson | 35.3 | 31.0 | 8.7 |
| F. Colapinto | 35.7 | 31.4 | 9.1 |
| O. Bearman | 35.8 | 31.5 | 9.2 |
| A. Lindblad | 36.2 | 31.9 | 9.6 |
| C. Sainz | 36.6 | 32.3 | 10.0 |
| A. Albon | 36.7 | 32.4 | 10.1 |
| E. Ocon | 36.8 | 32.5 | 10.2 |
| G. Bortoleto | 36.9 | 32.6 | 10.3 |
| F. Alonso | 36.9 | 32.6 | 10.3 |
| N. Hülkenberg | 37.0 | 32.7 | 10.4 |
| V. Bottas | 37.0 | 32.7 | 10.4 |
| S. Pérez | 37.0 | 32.7 | 10.4 |
| L. Stroll | 37.0 | 32.7 | 10.4 |