2026 Drivers' Championship
Title Chase
Title race so far
Gap to leader, race by race
Standings — alive vs eliminated
| # | Driver | Pts | Max | Behind | Status |
|---|---|---|---|---|---|
| 1 | A. Antonelli | 219 | 535 | — | Leader |
| 2 | L. Hamilton | 169 | 485 | 50 | Alive |
| 3 | G. Russell | 160 | 476 | 59 | Alive |
| 4 | C. Leclerc | 138 | 454 | 81 | Alive |
| 5 | L. Norris | 128 | 444 | 91 | Alive |
| 6 | M. Verstappen | 109 | 425 | 110 | Alive |
| 7 | O. Piastri | 92 | 408 | 127 | Alive |
| 8 | I. Hadjar | 68 | 384 | 151 | Alive |
| 9 | P. Gasly | 42 | 358 | 177 | Alive |
| 10 | L. Lawson | 41 | 357 | 178 | Alive |
| 11 | F. Colapinto | 22 | 338 | 197 | Alive |
| 12 | A. Lindblad | 22 | 338 | 197 | Alive |
| 13 | O. Bearman | 18 | 334 | 201 | Alive |
| 14 | G. Bortoleto | 10 | 326 | 209 | Alive |
| 15 | C. Sainz | 6 | 322 | 213 | Alive |
| 16 | A. Albon | 5 | 321 | 214 | Alive |
| 17 | E. Ocon | 3 | 319 | 216 | Alive |
| 18 | N. Hülkenberg | 2 | 318 | 217 | Alive |
| 19 | F. Alonso | 1 | 317 | 218 | Alive |
| 20 | L. Stroll | 0 | 316 | 219 | Alive |
| 21 | V. Bottas | 0 | 316 | 219 | Alive |
| 22 | S. Pérez | 0 | 316 | 219 | Alive |
What each challenger needs
| Driver | If Antonelli maxes | If leader holds pace | If leader scores 0 |
|---|---|---|---|
| L. Hamilton | 30.5 | 24.1 | 4.2 |
| G. Russell | 31.3 | 24.8 | 4.9 |
| C. Leclerc | 33.1 | 26.7 | 6.8 |
| L. Norris | 33.9 | 27.5 | 7.6 |
| M. Verstappen | 35.5 | 29.1 | 9.2 |
| O. Piastri | 36.9 | 30.5 | 10.6 |
| I. Hadjar | 38.9 | 32.5 | 12.6 |
| P. Gasly | 41.1 | 34.7 | 14.8 |
| L. Lawson | 41.2 | 34.7 | 14.8 |
| F. Colapinto | 42.8 | 36.3 | 16.4 |
| A. Lindblad | 42.8 | 36.3 | 16.4 |
| O. Bearman | 43.1 | 36.7 | 16.8 |
| G. Bortoleto | 43.8 | 37.3 | 17.4 |
| C. Sainz | 44.1 | 37.7 | 17.8 |
| A. Albon | 44.2 | 37.7 | 17.8 |
| E. Ocon | 44.3 | 37.9 | 18.0 |
| N. Hülkenberg | 44.4 | 38.0 | 18.1 |
| F. Alonso | 44.5 | 38.1 | 18.2 |
| L. Stroll | 44.6 | 38.2 | 18.3 |
| V. Bottas | 44.6 | 38.2 | 18.3 |
| S. Pérez | 44.6 | 38.2 | 18.3 |