Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R0 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonelli | 100 | 18 | 25 | 25 | 25 | |||||||||||||||||||||
| 2 | Russell | 80 | 25 | 18 | 12 | 12 | |||||||||||||||||||||
| 3 | Leclerc | 63 | 15 | 12 | 15 | 8 | |||||||||||||||||||||
| 4 | Norris | 51 | 10 | 10 | 18 | ||||||||||||||||||||||
| 5 | Hamilton | 49 | 12 | 15 | 8 | 6 | |||||||||||||||||||||
| 6 | Piastri | 43 | DNF | 18 | 15 | ||||||||||||||||||||||
| 7 | Verstappen | 26 | 8 | 4 | 10 | ||||||||||||||||||||||
| 8 | Bearman | 17 | 6 | 10 | DNF | ||||||||||||||||||||||
| 9 | Gasly | 16 | 1 | 8 | 6 | DNF | |||||||||||||||||||||
| 10 | Lawson | 10 | 6 | 2 | |||||||||||||||||||||||
| 11 | Colapinto | 5 | 1 | 4 | |||||||||||||||||||||||
| 12 | Lindblad | 4 | 4 | ||||||||||||||||||||||||
| 13 | Hadjar | 4 | 4 | DNF | |||||||||||||||||||||||
| 14 | Sainz | 4 | 2 | 2 | |||||||||||||||||||||||
| 15 | Bortoleto | 2 | 2 | DNF | |||||||||||||||||||||||
| 16 | Ocon | 1 | 1 | ||||||||||||||||||||||||
| 17 | Albon | 1 | DNF | 1 | |||||||||||||||||||||||
| 18 | Hülkenberg | 0 | DNF | ||||||||||||||||||||||||
| 19 | Bottas | 0 | |||||||||||||||||||||||||
| 20 | Pérez | 0 | |||||||||||||||||||||||||
| 21 | Alonso | 0 | |||||||||||||||||||||||||
| 22 | Stroll | 0 | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Mercedes
|
180 | 4 | 2 | — | +8 | 2,371 | 2,660 |
| 2 |
Ferrari
|
112 | — | — | 3 | +2 | 2,338 | 2,524 |
| 3 |
McLaren
|
94 | — | 2 | 1 | +9 | 2,348 | 2,477 |
| 4 |
Red Bull
|
30 | — | — | — | -9 | 2,261 | 2,511 |
| 5 |
Alpine F1 Team
|
21 | — | — | — | +3 | 2,008 | 2,200 |
| 6 |
Haas F1 Team
|
18 | — | — | — | +8 | 2,091 | 2,178 |
| 7 |
RB F1 Team
|
14 | — | — | — | -20 | 2,073 | 2,092 |
| 8 |
Williams
|
5 | — | — | — | +17 | 2,029 | 2,494 |
| 9 |
Audi
|
2 | — | — | — | -1 | 1,985 | 1,993 |
| 10 |
Cadillac F1 Team
|
0 | — | — | — | -13 | 1,970 | 1,994 |
| 11 |
Aston Martin
|
0 | — | — | — | -6 | 1,988 | 2,192 |
Constructor Standings
Calendar
Teams
Pierre Gasly
2057
Franco Colapinto
2028
Lance Stroll
1972
Fernando Alonso
2074
Nico Hülkenberg
2044
Gabriel Bortoleto
2050
Sergio Pérez
2059
Valtteri Bottas
1939
Charles Leclerc
2407
Lewis Hamilton
2315
Oliver Bearman
2147
Esteban Ocon
2121
Oscar Piastri
2356
Lando Norris
2417
George Russell
2508
Arvid Lindblad
2057
Liam Lawson
2096
Max Verstappen
2491
Isack Hadjar
2059
Alexander Albon
2051
Carlos Sainz
2155
Last Race
Miami International AutodromePoints System
Race Points
P1
25
P2
18
P3
15
P4
12
P5
10
P6
8
P7
6
P8
4
P9
2
P10
1
Sprint Points
P1
8
P2
7
P3
6
P4
5
P5
4
P6
3
P7
2
P8
1
Fastest lap point removed. Sprint top 8 continues.
Elo Ratings