Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonelli | 156 | 18 | 25 | 25 | 25 | 25 | 25 | ||||||||||||||||
| 2 | Hamilton | 115 | 12 | 15 | 8 | 8 | 18 | 18 | 25 | |||||||||||||||
| 3 | Russell | 106 | 25 | 18 | 12 | 12 | 18 | |||||||||||||||||
| 4 | Leclerc | 75 | 15 | 12 | 15 | 4 | 12 | |||||||||||||||||
| 5 | Norris | 73 | 10 | 10 | 18 | 15 | ||||||||||||||||||
| 6 | Piastri | 68 | DNF | 18 | 15 | 10 | 10 | |||||||||||||||||
| 7 | Verstappen | 55 | 8 | 4 | 10 | 15 | DNF | 12 | ||||||||||||||||
| 8 | Gasly | 41 | 1 | 8 | 6 | DNF | 4 | 15 | 6 | |||||||||||||||
| 9 | Hadjar | 34 | 4 | DNF | 10 | 12 | 8 | |||||||||||||||||
| 10 | Lawson | 26 | 6 | 2 | 6 | 8 | 2 | |||||||||||||||||
| 11 | Colapinto | 19 | 1 | 6 | 8 | 4 | ||||||||||||||||||
| 12 | Bearman | 18 | 6 | 10 | DNF | 1 | ||||||||||||||||||
| 13 | Lindblad | 12 | 4 | DNF | 6 | 1 | ||||||||||||||||||
| 14 | Sainz | 6 | 2 | 2 | 2 | |||||||||||||||||||
| 15 | Albon | 5 | DNF | 1 | DNF | 4 | ||||||||||||||||||
| 16 | Ocon | 3 | 1 | 2 | ||||||||||||||||||||
| 17 | Bortoleto | 2 | 2 | DNF | ||||||||||||||||||||
| 18 | Alonso | 1 | 1 | |||||||||||||||||||||
| 19 | Hülkenberg | 0 | DNF | |||||||||||||||||||||
| 20 | Bottas | 0 | DNF | DNF | ||||||||||||||||||||
| 21 | Pérez | 0 | ||||||||||||||||||||||
| 22 | Stroll | 0 | DNF | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Mercedes
|
262 | 6 | 3 | — | -11 | 2,365 | 2,660 |
| 2 |
Ferrari
|
190 | 1 | 2 | 3 | -4 | 2,343 | 2,524 |
| 3 |
McLaren
|
141 | — | 2 | 2 | +15 | 2,329 | 2,477 |
| 4 |
Red Bull
|
89 | — | — | 1 | +13 | 2,264 | 2,511 |
| 5 |
Alpine F1 Team
|
60 | — | — | 1 | +22 | 2,076 | 2,200 |
| 6 |
RB F1 Team
|
38 | — | — | — | +2 | 2,101 | 2,101 |
| 7 |
Haas F1 Team
|
21 | — | — | — | -5 | 2,073 | 2,178 |
| 8 |
Williams
|
11 | — | — | — | -1 | 2,028 | 2,494 |
| 9 |
Audi
|
2 | — | — | — | -7 | 1,996 | 2,004 |
| 10 |
Aston Martin
|
1 | — | — | — | -16 | 1,951 | 2,192 |
| 11 |
Cadillac F1 Team
|
0 | — | — | — | -9 | 1,936 | 1,994 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit Australia | Mar 08 | |
| 2 | Shanghai International Circuit China | Mar 15 | |
| 3 | Suzuka Circuit Japan | Mar 29 | |
| 4 | Miami International Autodrome USA | May 03 | |
| 5 | Circuit Gilles Villeneuve Canada | May 24 | |
| 6 | Circuit de Monaco Monaco | Jun 07 | |
| 7 | Circuit de Barcelona-Catalunya Spain | Jun 14 | |
| 8 | Red Bull Ring Austria | Jun 28 | |
| 9 | Silverstone Circuit UK | Jul 05 | |
| 10 | Circuit de Spa-Francorchamps Belgium | Jul 19 | |
| 11 | Hungaroring Hungary | Jul 26 | |
| 12 | Circuit Park Zandvoort Netherlands | Aug 23 | |
| 13 | Autodromo Nazionale di Monza Italy | Sep 06 | |
| 14 | Madring Spain | Sep 13 | |
| 15 | Baku City Circuit Azerbaijan | Sep 26 | |
| 16 | Marina Bay Street Circuit Singapore | Oct 11 | |
| 17 | Circuit of the Americas USA | Oct 25 | |
| 18 | Autódromo Hermanos Rodríguez Mexico | Nov 01 | |
| 19 | Autódromo José Carlos Pace Brazil | Nov 08 | |
| 20 | Las Vegas Strip Street Circuit United States | Nov 22 | |
| 21 | Losail International Circuit Qatar | Nov 29 | |
| 22 | Yas Marina Circuit UAE | Dec 06 |
Teams
Pierre Gasly
2177
Franco Colapinto
2107
Lance Stroll
1937
Fernando Alonso
2042
Nico Hülkenberg
2032
Gabriel Bortoleto
2093
Sergio Pérez
2047
Valtteri Bottas
1902
Charles Leclerc
2305
Lewis Hamilton
2404
Oliver Bearman
2087
Esteban Ocon
2132
Oscar Piastri
2360
Lando Norris
2317
George Russell
2418
Arvid Lindblad
2089
Liam Lawson
2180
Max Verstappen
2408
Isack Hadjar
2190
Alexander Albon
2039
Carlos Sainz
2144
Last Race
Circuit de Barcelona-CatalunyaPoints System
Race Points
P1
25
P2
18
P3
15
P4
12
P5
10
P6
8
P7
6
P8
4
P9
2
P10
1
Sprint Points
P1
8
P2
7
P3
6
P4
5
P5
4
P6
3
P7
2
P8
1
Fastest lap point removed. Sprint top 8 continues.
Elo Ratings