Records
Elo Milestones
Biggest Single-Race Elo Gain
| # | Driver | Race | Year | Pos | Elo Change | ||
|---|---|---|---|---|---|---|---|
| 1 | T.Bettenhausen | Indianapolis Motor Speedway | 1955 | P2 | +293 | ||
| 2 | J.Thomson | Indianapolis Motor Speedway | 1955 | P4 | +292 | ||
| 3 | B.Homeier | Indianapolis Motor Speedway | 1955 | P5 | +290 | ||
| 4 | A.Linden | Indianapolis Motor Speedway | 1955 | P6 | +274 | ||
| 5 | J.Fairman | Silverstone Circuit | 1956 | P4 | +262 | ||
| 6 | J.Boyd | Indianapolis Motor Speedway | 1957 | P6 | +259 | ||
| 7 | C.Menditeguy | Autodromo Nazionale di Monza | 1955 | P5 | +256 | ||
| 8 | J.Behra | Circuit de Monaco | 1955 | P3 | +256 | ||
| 9 | D.Rathmann | Indianapolis Motor Speedway | 1956 | P5 | +248 | ||
| 10 | R.Flockhart | Autodromo Nazionale di Monza | 1956 | P3 | +248 |
Biggest Single-Race Elo Drop
| # | Driver | Race | Year | Pos | Elo Change | ||
|---|---|---|---|---|---|---|---|
| 1 | P.Russo | Indianapolis Motor Speedway | 1956 | P33 | -337 | ||
| 2 | F.Agabashian | Indianapolis Motor Speedway | 1955 | P32 | -332 | ||
| 3 | A.Ascari |
|
Indianapolis Motor Speedway | 1952 | P31 | -323 | |
| 4 | T.Ruttman | Indianapolis Motor Speedway | 1956 | P31 | -303 | ||
| 5 | J.McGrath | Indianapolis Motor Speedway | 1955 | P26 | -295 | ||
| 6 | N.Farina |
|
Autodromo Nazionale di Monza | 1955 | P21 | -287 | |
| 7 | A.Linden | Indianapolis Motor Speedway | 1952 | P33 | -285 | ||
| 8 | J.Bryan | Indianapolis Motor Speedway | 1959 | P33 | -283 | ||
| 9 | B.Vukovich | Indianapolis Motor Speedway | 1955 | P25 | -273 | ||
| 10 | J.Reece | Indianapolis Motor Speedway | 1955 | P33 | -272 |
Highest Elo Entering a Race
| # | Driver | Race | Year | Entering Elo | ||
|---|---|---|---|---|---|---|
| 1 | M.Verstappen |
|
Yas Marina Circuit | 2023 | 2,687 | |
| 2 | M.Verstappen |
|
Albert Park Grand Prix Circuit | 2024 | 2,683 | |
| 3 | M.Verstappen |
|
Las Vegas Strip Street Circuit | 2023 | 2,681 | |
| 4 | M.Verstappen |
|
Jeddah Corniche Circuit | 2024 | 2,678 | |
| 5 | M.Verstappen |
|
Autódromo José Carlos Pace | 2023 | 2,675 | |
| 6 | M.Verstappen |
|
Bahrain International Circuit | 2024 | 2,672 | |
| 7 | M.Verstappen |
|
Autódromo Hermanos Rodríguez | 2023 | 2,669 | |
| 8 | M.Verstappen |
|
Marina Bay Street Circuit | 2023 | 2,662 | |
| 9 | M.Verstappen |
|
Circuit of the Americas | 2023 | 2,661 | |
| 10 | L.Hamilton |
|
Yas Marina Circuit | 2020 | 2,661 |
Fastest Rising Careers (First 20 Races)
| # | Driver | Start Elo | After 20 Races | Elo Gain | |
|---|---|---|---|---|---|
| 1 | A.Ascari | 2000 | 2530 | +530 | |
| 2 | M.Schumacher | 2000 | 2430 | +430 | |
| 3 | J.González | 2000 | 2421 | +421 | |
| 4 | J.Clark | 2000 | 2407 | +407 | |
| 5 | N.Farina | 2000 | 2390 | +390 | |
| 6 | R.Peterson | 2000 | 2384 | +384 | |
| 7 | J.Brabham | 2000 | 2383 | +383 | |
| 8 | J.Fangio | 2000 | 2370 | +370 | |
| 9 | D.Hill | 2000 | 2355 | +355 | |
| 10 | F.Cevert | 2000 | 2338 | +338 |