Elo Rating Over Time
1978 Season
1977 Season
1976 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 25 | -84.1 | 2,145 | 2,061 | Engine | March | Fuji Speedway | Oct 24, 1976 | Round 16 | |
| 24 | -91.2 | 2,236 | 2,145 | Suspension | March | Watkins Glen | Oct 10, 1976 | Round 15 | |
| 9 | +17.7 | 2,218 | 2,236 | +1 Lap | March | Mosport International Raceway | Oct 03, 1976 | Round 14 | |
| 1 | +100.5 | 2,118 | 2,218 | Finished | March | Autodromo Nazionale di Monza | Sep 12, 1976 | Round 13 | |
| 17 | -22.9 | 2,141 | 2,118 | Oil pressure | March | Circuit Park Zandvoort | Aug 29, 1976 | Round 12 | |
| 6 | +63.0 | 2,078 | 2,141 | Finished | March | Red Bull Ring | Aug 15, 1976 | Round 11 | |
| 20 | -29.2 | 2,107 | 2,078 | Accident | March | Nürburgring | Aug 01, 1976 | Round 10 | |
| 12 | +36.1 | 2,071 | 2,107 | Fuel system | March | Brands Hatch | Jul 18, 1976 | Round 9 | |
| 19 | -16.3 | 2,087 | 2,071 | Fuel system | March | Circuit Paul Ricard | Jul 04, 1976 | Round 8 | |
| 7 | +80.5 | 2,006 | 2,087 | Finished | March | Scandinavian Raceway | Jun 13, 1976 | Round 7 | |
| 16 | +12.0 | 1,994 | 2,006 | Accident | March | Circuit de Monaco | May 30, 1976 | Round 6 | |
| 24 | -38.1 | 2,032 | 1,994 | Accident | March | Zolder | May 16, 1976 | Round 5 | |
| 23 | -39.5 | 2,072 | 2,032 | Transmission | March | Jarama | May 02, 1976 | Round 4 | |
| 10 | +54.6 | 2,017 | 2,072 | +3 Laps | March | Long Beach | Mar 28, 1976 | Round 3 | |
| 24 | -71.2 | 2,089 | 2,017 | Accident | March | Kyalami | Mar 06, 1976 | Round 2 | |
| 19 | -61.9 | 2,151 | 2,089 | Accident | Team Lotus | Autódromo José Carlos Pace | Jan 25, 1976 | Round 1 |
1975 Season
1974 Season
1973 Season
1972 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 4 | +74.1 | 2,169 | 2,243 | Finished | March | Watkins Glen | Oct 08, 1972 | Round 12 | |
| 16 | -81.2 | 2,251 | 2,169 | Collision | March | Mosport International Raceway | Sep 24, 1972 | Round 11 | |
| 9 | -4.1 | 2,255 | 2,251 | +1 Lap | March | Autodromo Nazionale di Monza | Sep 10, 1972 | Round 10 | |
| 12 | -49.9 | 2,304 | 2,255 | +2 Laps | March | Red Bull Ring | Aug 13, 1972 | Round 9 | |
| 3 | +50.3 | 2,254 | 2,304 | Finished | March | Nürburgring | Jul 30, 1972 | Round 8 | |
| 7 | +14.3 | 2,240 | 2,254 | Spun off | March | Brands Hatch | Jul 15, 1972 | Round 7 | |
| 5 | +40.2 | 2,200 | 2,240 | Finished | March | Charade Circuit | Jul 02, 1972 | Round 6 | |
| 9 | +0.9 | 2,199 | 2,200 | +2 Laps | March | Nivelles-Baulers | Jun 04, 1972 | Round 5 | |
| 11 | -22.5 | 2,221 | 2,199 | +4 Laps | March | Circuit de Monaco | May 14, 1972 | Round 4 | |
| 21 | -153.6 | 2,375 | 2,221 | Fuel leak | March | Jarama | May 01, 1972 | Round 3 | |
| 5 | +0.7 | 2,374 | 2,375 | Finished | March | Kyalami | Mar 04, 1972 | Round 2 | |
| 6 | -19.0 | 2,393 | 2,374 | +1 Lap | March | Autódromo Juan y Oscar Gálvez | Jan 23, 1972 | Round 1 |
1971 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 3 | +28.9 | 2,364 | 2,393 | Finished | March-Ford | Watkins Glen | Oct 03, 1971 | Round 11 | |
| 2 | +46.8 | 2,317 | 2,364 | Finished | March-Ford | Mosport International Raceway | Sep 19, 1971 | Round 10 | |
| 2 | +59.8 | 2,258 | 2,317 | Finished | March-Ford | Autodromo Nazionale di Monza | Sep 05, 1971 | Round 9 | |
| 8 | -10.3 | 2,268 | 2,258 | +1 Lap | March-Ford | Red Bull Ring | Aug 15, 1971 | Round 8 | |
| 5 | +39.4 | 2,229 | 2,268 | Finished | March-Ford | Nürburgring | Aug 01, 1971 | Round 7 | |
| 2 | +111.3 | 2,117 | 2,229 | Finished | March-Ford | Silverstone Circuit | Jul 17, 1971 | Round 6 | |
| 20 | -130.6 | 2,248 | 2,117 | Engine | March-Alfa Romeo | Circuit Paul Ricard | Jul 04, 1971 | Round 5 | |
| 4 | +65.3 | 2,182 | 2,248 | +2 Laps | March-Ford | Circuit Park Zandvoort | Jun 20, 1971 | Round 4 | |
| 2 | +128.8 | 2,054 | 2,182 | Finished | March-Ford | Circuit de Monaco | May 23, 1971 | Round 3 | |
| 18 | -79.3 | 2,133 | 2,054 | Ignition | March-Ford | Montjuïc | Apr 18, 1971 | Round 2 | |
| 10 | +24.7 | 2,108 | 2,133 | +2 Laps | March-Ford | Kyalami | Mar 06, 1971 | Round 1 |
1970 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 11 | +30.2 | 2,078 | 2,108 | +4 Laps | March | Watkins Glen | Oct 04, 1970 | Round 12 | |
| 14 | -27.2 | 2,105 | 2,078 | Not classified | March | Circuit Mont-Tremblant | Sep 20, 1970 | Round 11 | |
| 11 | +33.6 | 2,072 | 2,105 | Engine | March | Autodromo Nazionale di Monza | Sep 06, 1970 | Round 10 | |
| 16 | -28.6 | 2,100 | 2,072 | Engine | March | Hockenheimring | Aug 02, 1970 | Round 8 | |
| 9 | +41.6 | 2,059 | 2,100 | +8 Laps | March | Brands Hatch | Jul 18, 1970 | Round 7 | |
| 17 | -53.0 | 2,112 | 2,059 | Differential | March | Charade Circuit | Jul 05, 1970 | Round 6 | |
| 9 | +34.0 | 2,078 | 2,112 | +2 Laps | March | Circuit Park Zandvoort | Jun 21, 1970 | Round 5 | |
| 9 | +10.0 | 2,068 | 2,078 | Not classified | March | Circuit de Spa-Francorchamps | Jun 07, 1970 | Round 4 | |
| 7 | +67.8 | 2,000 | 2,068 | +2 Laps | March | Circuit de Monaco | May 10, 1970 | Round 3 |