Round 10 · 1978

Brands Hatch

Kent, UK · July 16, 1978 · Wikipedia

30
Grid Size
Avg Elo
+84.2
B.Lunger
-133.7
R.Peterson
Highest Elo (Laffite)
19
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Ferrari C.Reutemann 8 +7 +9 31.0 3 +70.1 2,321
2 Brabham N.Lauda 4 +2 +6 31.0 4 +73.7 2,281
3 Brabham J.Watson 9 +6 +4 16.0 6 +60.7 2,295
4 Tyrrell P.Depailler 10 +6 +3 26.0 5 +81.2 2,202
5 Shadow H.Stuck 18 +13 +2 2.0 17 +72.0 2,203
6 McLaren P.Tambay 20 +14 +1 5.0 13 +38.9 2,280
7 McLaren B.Giacomelli 16 +9 0 0.0 19 +70.3 2,153
8 Ensign B.Lunger 24 +16 0 0.0 18 +84.2 2,076
9 Surtees V.Brambilla 25 +16 0 0.0 21 +53.6 2,150
10 Ligier J.Laffite 7 -3 0 10.0 7 -12.0 2,342
11 ATS J.Mass 26 +15 0 0.0 20 +17.8 2,207
12 Wolf K.Rosberg 22 +10 0 0.0 29 +64.7 2,022
13 Shadow C.Regazzoni 17 +4 0 4.0 15 +25.2 2,129
14 Renault J.Jabouille 12 -2 0 0.0 26 +35.8 2,065
15 Arrows R.Patrese 5 -10 0 8.0 8 -28.3 2,244
16 Tyrrell D.Pironi 19 +3 0 5.0 14 -18.1 2,182
17 Wolf J.Scheckter 3 -14 0 8.0 10 -37.9 2,218
18 Fittipaldi E.Fittipaldi 11 -7 0 7.0 11 -19.6 2,131
19 Merzario A.Merzario 23 +4 0 0.0 30 +35.1 1,899
20 Ensign D.Daly 15 -5 0 0.0 32 +28.6 1,891
21 Team Lotus M.Andretti 2 -19 0 45.0 1 -94.8 2,310
22 Williams A.Jones 6 -16 0 5.0 12 -75.2 2,198
23 Ferrari G.Villeneuve 13 -10 0 3.0 16 -77.2 2,175
24 Team Lotus H.Rebaque 21 -3 0 0.0 25 -4.0 1,893
25 McLaren J.Hunt 14 -11 0 8.0 9 -95.2 2,177
26 Team Lotus R.Peterson 1 -25 0 36.0 2 -133.7 2,304
27 Surtees R.Keegan 0 0 0.0 27 -43.0 1,950
28 Arrows R.Stommelen 0 0 0.0 23 -87.4 2,067
29 Ensign G.Lees 0 0 0.0 38 -57.9 1,942
30 McLaren T.Trimmer 0 0 0.0 39 -27.4 1,762

Elo Changes