Round 1 · 1976

Autódromo José Carlos Pace

São Paulo, Brazil · January 25, 1976 · Wikipedia

Kings of this circuit
22
Grid Size
Avg Elo
+77.5
H.Stuck
-79.4
J.Hunt
Highest Elo (Lauda)
9
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Ferrari N.Lauda 2 +1 +9 9.0 1 +23.3 2,481
2 Tyrrell P.Depailler 9 +7 +6 6.0 2 +66.5 2,230
3 Shadow T.Pryce 12 +9 +4 4.0 3 +45.2 2,273
4 March H.Stuck 14 +10 +3 3.0 4 +77.5 2,116
5 Tyrrell J.Scheckter 13 +8 +2 2.0 5 +19.2 2,300
6 McLaren J.Mass 6 +1 1.0 6 +29.5 2,219
7 Ferrari C.Regazzoni 4 -3 0 0.0 7 +12.6 2,246
8 Ensign J.Ickx 19 +11 0 0.0 8 +46.4 2,083
9 Williams R.Zorzi 17 +8 0 0.0 9 +39.4 2,072
10 Brabham-Alfa Romeo C.Pace 10 0 0.0 10 +35.2 2,050
11 Fittipaldi I.Hoffmann 20 +9 0 0.0 11 +30.4 2,030
12 Ferrari C.Reutemann 15 +3 0 0.0 12 -21.3 2,186
13 Fittipaldi E.Fittipaldi 5 -8 0 0.0 13 -53.4 2,282
14 Brabham-Ford L.Lombardi 22 +8 0 0.0 14 +13.1 1,981
15 Shadow J.Jarier 3 -12 0 0.0 15 -6.6 2,021
16 McLaren J.Hunt 1 -15 0 0.0 16 -79.4 2,271
17 March V.Brambilla 7 -10 0 0.0 17 -40.6 2,073
18 Ligier J.Laffite 11 -7 0 0.0 18 -21.6 1,963
19 March R.Peterson 18 -1 0 0.0 19 -61.7 2,077
20 Parnelli M.Andretti 16 -4 0 0.0 20 -41.5 1,964
21 Penske J.Watson 8 -13 0 0.0 21 -77.3 2,061
22 BRM I.Ashley 21 -1 0 0.0 22 -34.8 1,848

Elo Changes