Round 2 · 1976

Kyalami

Midrand, South Africa · March 06, 1976 · Wikipedia

25
Grid Size
Avg Elo
+86.3
M.Andretti
-88.8
C.Reutemann
Highest Elo (Lauda)
9
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Ferrari N.Lauda 2 +1 +9 18.0 1 +21.3 2,503
2 McLaren J.Hunt 1 -1 +6 6.0 3 +47.2 2,318
3 McLaren J.Mass 4 +1 +4 5.0 4 +50.8 2,270
4 Tyrrell J.Scheckter 12 +8 +3 5.0 5 +26.8 2,327
5 Penske J.Watson 3 -2 +2 2.0 8 +72.5 2,133
6 Parnelli M.Andretti 13 +7 +1 1.0 9 +86.3 2,051
7 Shadow T.Pryce 7 0 4.0 6 +10.1 2,283
8 March V.Brambilla 5 -3 0 0.0 12 +47.7 2,120
9 Tyrrell P.Depailler 6 -3 0 6.0 2 +4.4 2,234
10 Brabham-Ford B.Evans 23 +13 0 0.0 15 +66.5 1,982
11 Surtees B.Lunger 20 +9 0 0.0 17 +19.6 2,118
12 March H.Stuck 17 +5 0 3.0 7 +8.2 2,124
13 Wolf M.Leclère 22 +9 0 0.0 20 +34.4 2,001
14 Wolf C.Amon 18 +4 0 0.0 21 +3.4 2,077
15 Hesketh H.Ertl 24 +9 0 0.0 23 -13.1 2,100
16 Ensign J.Ickx 19 +3 0 0.0 11 -13.6 2,070
17 Fittipaldi E.Fittipaldi 21 +4 0 0.0 19 -65.2 2,217
18 Ferrari C.Regazzoni 9 -9 0 0.0 10 -65.2 2,181
19 Ligier J.Laffite 8 -11 0 0.0 25 -8.9 1,954
20 Shadow J.Jarier 15 -5 0 0.0 24 -28.7 1,992
21 Brabham-Alfa Romeo C.Pace 14 -7 0 0.0 14 -42.7 2,008
22 Team Lotus G.Nilsson 25 +3 0 0.0 28 -38.8 1,961
23 Ferrari C.Reutemann 11 -12 0 0.0 18 -88.8 2,097
24 March R.Peterson 13 -11 0 0.0 26 -70.8 2,006
25 Tyrrell I.Scheckter 16 -9 0 0.0 29 -63.6 1,949

Elo Changes