Round 3 · 1976

Long Beach

California, USA · March 28, 1976 · Wikipedia

27
Grid Size
Avg Elo
+108.8
J.Laffite
-91.9
B.Lunger
Highest Elo (Lauda)
17
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Ferrari C.Regazzoni 1 +9 9.0 3 +76.6 2,258
2 Ferrari N.Lauda 4 +2 +6 24.0 1 +12.8 2,515
3 Tyrrell P.Depailler 2 -1 +4 10.0 2 +50.3 2,284
4 Ligier J.Laffite 12 +8 +3 3.0 9 +108.8 2,063
5 McLaren J.Mass 14 +9 +2 7.0 4 +28.5 2,298
6 Fittipaldi E.Fittipaldi 16 +10 +1 1.0 11 +33.0 2,250
7 Shadow J.Jarier 7 0 0.0 13 +79.4 2,071
8 Wolf C.Amon 17 +9 0 0.0 14 +52.4 2,129
9 Brabham-Alfa Romeo C.Pace 13 +4 0 0.0 17 +61.7 2,069
10 March R.Peterson 6 -4 0 0.0 19 +55.1 2,061
11 Surtees A.Jones 19 +8 0 0.0 27 +8.5 2,179
12 Penske J.Watson 9 -3 0 2.0 10 +10.4 2,143
13 Tyrrell J.Scheckter 11 -2 0 5.0 6 -39.2 2,288
14 Shadow T.Pryce 5 -9 0 4.0 7 -37.8 2,245
15 Parnelli M.Andretti 15 0 1.0 12 +9.2 2,060
16 McLaren J.Hunt 3 -13 0 6.0 5 -58.8 2,259
17 March H.Stuck 18 +1 0 3.0 8 -22.7 2,101
18 March V.Brambilla 20 +2 0 0.0 16 -28.9 2,092
19 Ferrari C.Reutemann 10 -9 0 0.0 23 -30.3 2,067
20 Team Lotus G.Nilsson 8 -12 0 0.0 28 -5.6 1,956
21 Wolf M.Leclère 0 0 0.0 24 -21.5 1,980
22 Fittipaldi I.Hoffmann 0 0 0.0 21 -35.4 1,995
23 Wolf A.Merzario 0 0 0.0 30 -29.8 1,945
24 Brabham-Ford B.Evans 0 0 0.0 20 -38.4 1,944
25 Ensign J.Ickx 0 0 0.0 15 -66.0 2,004
26 Hesketh H.Ertl 0 0 0.0 26 -80.3 2,019
27 Surtees B.Lunger 0 0 0.0 22 -91.9 2,026

Elo Changes