| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Lotus | M.Andretti | 1 | — | +9 | 36.0 | 1 | +40.2 | 2,435 | |
| 2 | Team Lotus | R.Peterson | 2 | — | +6 | 26.0 | 2 | +45.9 | 2,375 | |
| 3 | Ligier | J.Laffite | 10 | +7 | +4 | 10.0 | 6 | +48.6 | 2,334 | |
| 4 | Wolf | J.Scheckter | 9 | +5 | +3 | 7.0 | 8 | +51.0 | 2,296 | |
| 5 | Brabham | J.Watson | 7 | +2 | +2 | 9.0 | 7 | +63.9 | 2,226 | |
| 6 |
|
J.Hunt | 4 | -2 | +1 | 4.0 | 11 | +75.8 | 2,160 | |
| 7 | Surtees | V.Brambilla | 16 | +9 | 0 | 0.0 | 19 | +64.5 | 2,168 | |
| 8 |
|
A.Jones | 18 | +10 | 0 | 3.0 | 12 | +21.1 | 2,277 | |
| 9 | ATS | J.Mass | 17 | +8 | 0 | 0.0 | 17 | +42.4 | 2,181 | |
| 10 |
|
G.Villeneuve | 5 | -5 | 0 | 3.0 | 13 | +14.5 | 2,241 | |
| 11 | Surtees | R.Keegan | 23 | +12 | 0 | 0.0 | 26 | +64.4 | 2,048 | |
| 12 | Tyrrell | D.Pironi | 13 | +1 | 0 | 5.0 | 10 | -7.8 | 2,256 | |
| 13 | Renault | J.Jabouille | 11 | -2 | 0 | 0.0 | 24 | +25.5 | 2,121 | |
| 14 | Arrows | R.Stommelen | 19 | +5 | 0 | 0.0 | 22 | +6.4 | 2,153 | |
| 15 | Shadow | C.Regazzoni | 22 | +7 | 0 | 2.0 | 14 | +14.4 | 2,099 | |
| 16 | Ensign | J.Ickx | 21 | +5 | 0 | 0.0 | 27 | -2.8 | 2,126 | |
| 17 | Fittipaldi | E.Fittipaldi | 15 | -2 | 0 | 6.0 | 9 | -13.5 | 2,131 | |
| 18 |
|
C.Reutemann | 3 | -15 | 0 | 22.0 | 4 | -74.6 | 2,316 | |
| 19 | Brabham | N.Lauda | 6 | -13 | 0 | 16.0 | 5 | -58.1 | 2,217 | |
| 20 | Tyrrell | P.Depailler | 12 | -8 | 0 | 23.0 | 3 | -75.0 | 2,247 | |
| 21 | Shadow | H.Stuck | 24 | +3 | 0 | 0.0 | 28 | -20.3 | 2,039 | |
| 22 | Arrows | R.Patrese | 8 | -14 | 0 | 2.0 | 15 | -68.5 | 2,163 | |
| 23 | Team Lotus | H.Rebaque | 20 | -3 | 0 | 0.0 | 25 | +4.4 | 1,871 | |
| 24 |
|
P.Tambay | 14 | -10 | 0 | 1.0 | 16 | -79.2 | 2,140 | |
| 25 | Merzario | A.Merzario | 0 | 0 | 0.0 | 29 | -5.6 | 1,838 | ||
| 26 | Ensign | B.Lunger | 0 | 0 | 0.0 | 18 | -63.1 | 2,033 | ||
| 27 |
|
E.de Villota | 0 | 0 | 0.0 | 36 | -28.6 | 1,873 | ||
| 28 | Merzario | A.Colombo | 0 | 0 | 0.0 | 37 | -44.2 | 1,904 | ||
| 29 | Wolf | K.Rosberg | 0 | 0 | 0.0 | 32 | -41.5 | 1,856 |