Round 3 · 1977

Kyalami

Midrand, South Africa · March 05, 1977 · Wikipedia

23
Grid Size
Avg Elo
+60.3
N.Lauda
-78.2
T.Pryce
Highest Elo (Hunt)
8
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Ferrari N.Lauda 3 +2 +9 13.0 3 +60.3 2,291
2 Wolf J.Scheckter 5 +3 +6 15.0 1 +43.6 2,321
3 Tyrrell P.Depailler 4 +1 +4 4.0 7 +56.3 2,239
4 McLaren J.Hunt 1 -3 +3 9.0 4 +12.9 2,381
5 McLaren J.Mass 12 +7 +2 2.0 10 +54.9 2,178
6 Brabham J.Watson 11 +5 +1 1.0 12 +32.5 2,224
7 Surtees V.Brambilla 14 +7 0 0.0 14 +46.3 2,143
8 Ferrari C.Reutemann 8 0 13.0 2 +15.9 2,218
9 Ensign C.Regazzoni 16 +7 0 1.0 11 -3.0 2,254
10 Fittipaldi E.Fittipaldi 9 -1 0 6.0 6 +6.2 2,186
11 Penske H.Binder 19 +8 0 0.0 16 +28.1 2,075
12 Team Lotus G.Nilsson 10 -2 0 2.0 8 +3.3 2,131
13 Brabham C.Pace 2 -11 0 6.0 5 -14.1 2,160
14 McLaren B.Lunger 23 +9 0 0.0 17 -10.1 2,113
15 Surtees L.Perkins 22 +7 0 0.0 18 +26.8 1,921
16 March A.Ribeiro 17 +1 0 0.0 21 -9.4 2,044
17 Brabham H.Stuck 18 +1 0 0.0 24 -16.3 2,035
18 Team Lotus M.Andretti 6 -12 0 2.0 9 -60.1 2,159
19 March B.Lunger 21 +2 0 0.0 25 -26.1 2,003
20 Ligier J.Laffite 12 -8 0 0.0 22 -59.4 2,091
21 Shadow T.Pryce 15 -6 0 0.0 20 -78.2 2,125
22 Shadow R.Zorzi 20 -2 0 1.0 13 -58.8 2,023
23 Tyrrell R.Peterson 7 -16 0 0.0 23 -51.6 1,961

Elo Changes