Round 2 · 1977

Autódromo José Carlos Pace

São Paulo, Brazil · January 23, 1977 · Wikipedia

Kings of this circuit
22
Grid Size
Avg Elo
+80.8
C.Reutemann
-109.3
J.Scheckter
Highest Elo (Hunt)
15
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Ferrari C.Reutemann 2 +1 +9 13.0 1 +80.8 2,202
2 McLaren J.Hunt 1 -1 +6 6.0 4 +31.6 2,368
3 Ferrari N.Lauda 13 +10 +4 4.0 6 +54.5 2,231
4 Fittipaldi E.Fittipaldi 16 +12 +3 6.0 5 +58.5 2,180
5 Team Lotus G.Nilsson 10 +5 +2 2.0 8 +62.6 2,128
6 Shadow R.Zorzi 18 +12 +1 1.0 10 +64.8 2,082
7 Fittipaldi I.Hoffmann 19 +12 0 0.0 11 +80.1 1,964
8 Brabham C.Pace 12 +4 0 6.0 3 +22.8 2,174
9 Shadow T.Pryce 5 -4 0 0.0 14 +5.9 2,203
10 Penske H.Binder 20 +10 0 0.0 16 +36.5 2,047
11 Brabham J.Watson 7 -4 0 0.0 15 -9.9 2,192
12 Ligier J.Laffite 14 +2 0 0.0 18 -8.4 2,150
13 Tyrrell P.Depailler 6 -7 0 0.0 19 -26.0 2,182
14 Team Lotus M.Andretti 3 -11 0 2.0 7 -44.2 2,219
15 March A.Ribeiro 21 +6 0 0.0 17 -11.2 2,054
16 McLaren J.Mass 4 -12 0 0.0 20 -38.7 2,123
17 Tyrrell R.Peterson 8 -9 0 0.0 21 -19.3 2,012
18 Ensign C.Regazzoni 9 -9 0 1.0 9 -88.2 2,257
19 Surtees V.Brambilla 11 -8 0 0.0 12 -59.7 2,097
20 Wolf J.Scheckter 15 -5 0 9.0 2 -109.3 2,277
21 March I.Scheckter 17 -4 0 0.0 13 -44.7 1,965
22 Surtees L.Perkins 22 0 0.0 22 -38.4 1,894

Elo Changes