Round 11 · 1971

Watkins Glen

New York State, USA · October 03, 1971 · Wikipedia

29
Grid Size
Avg Elo
+148.8
H.Ganley
-192.1
R.Wisell
Highest Elo (Peterson)
14
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Tyrrell F.Cevert 5 +4 +9 26.0 3 +71.9 2,338
2 BRM J.Siffert 6 +4 +6 19.0 5 +75.2 2,298
3 March-Alfa Romeo R.Peterson 11 +8 +4 33.0 2 +29.0 2,384
4 BRM H.Ganley 12 +8 +3 5.0 15 +148.8 2,106
5 Tyrrell J.Stewart 1 -4 +2 62.0 1 +29.7 2,305
6 Ferrari C.Regazzoni 4 -2 +1 13.0 7 +130.1 2,085
7 Brabham G.Hill 18 +11 0 2.0 21 +104.3 2,104
8 Matra J.Beltoise 10 +2 0 1.0 22 +52.9 2,167
9 BRM P.Gethin 21 +12 0 9.0 9 +32.2 2,176
10 McLaren D.Hobbs 22 +12 0 0.0 27 +33.0 2,147
11 March-Alfa Romeo A.de Adamich 26 +15 0 0.0 30 +86.3 2,024
12 Matra C.Amon 8 -4 0 9.0 11 +0.2 2,151
13 BRM H.Marko 16 +3 0 0.0 29 +43.3 2,047
14 BRM J.Cannon 24 +10 0 0.0 33 +34.9 2,035
15 Surtees M.Hailwood 14 -1 0 3.0 18 -14.5 2,094
16 McLaren J.Bonnier 28 +12 0 0.0 26 +54.1 1,938
17 Surtees J.Surtees 13 -4 0 3.0 19 -13.3 2,038
18 March-Ford S.Barber 25 +7 0 0.0 37 +25.4 1,937
19 Ferrari J.Ickx 7 -12 0 19.0 4 -37.6 2,026
20 Lotus-Pratt & Whitney E.Fittipaldi 2 -18 0 16.0 6 -119.2 2,157
21 Lotus-Ford P.Lovely 29 +8 0 0.0 41 -2.8 1,905
22 McLaren D.Hulme 3 -19 0 9.0 13 -68.8 1,999
23 Brabham T.Schenken 15 -8 0 5.0 14 -47.3 1,934
24 Brabham C.Craft 27 +3 0 0.0 48 -28.7 1,867
25 Surtees S.Posey 17 -8 0 0.0 49 -73.9 1,926
26 March-Ford H.Pescarolo 20 -6 0 4.0 17 -127.5 1,992
27 March-Alfa Romeo N.Galli 23 -4 0 0.0 28 -89.6 1,899
28 Lotus-Pratt & Whitney R.Wisell 9 -19 0 9.0 12 -192.1 2,063
29 Tyrrell P.Revson 19 -10 0 0.0 50 -135.9 1,926

Elo Changes