Elo Rating Over Time
1974 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 14 | +37.0 | 1,935 | 1,973 | Suspension | March | Scandinavian Raceway | Jun 09, 1974 | Round 7 |
1973 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 21 | -33.8 | 1,969 | 1,935 | Overheating | March | Circuit Paul Ricard | Jul 01, 1973 | Round 8 | |
| 21 | -74.7 | 2,044 | 1,969 | Suspension | March | Scandinavian Raceway | Jun 17, 1973 | Round 7 |
1972 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 10 | +94.0 | 1,950 | 2,044 | +2 Laps | Team Lotus | Watkins Glen | Oct 08, 1972 | Round 12 | |
| 14 | +35.3 | 1,915 | 1,950 | Engine | Team Lotus | Mosport International Raceway | Sep 24, 1972 | Round 11 | |
| 12 | +92.9 | 1,822 | 1,915 | +4 Laps | BRM | Autodromo Nazionale di Monza | Sep 10, 1972 | Round 10 | |
| 27 | -66.0 | 1,888 | 1,822 | Engine | BRM | Nürburgring | Jul 30, 1972 | Round 8 | |
| 21 | -32.1 | 1,920 | 1,888 | Gearbox | BRM | Charade Circuit | Jul 02, 1972 | Round 6 | |
| 25 | -93.7 | 2,014 | 1,920 | Engine | BRM | Circuit de Monaco | May 14, 1972 | Round 4 | |
| 18 | -33.2 | 2,047 | 2,014 | Accident | BRM | Jarama | May 01, 1972 | Round 3 | |
| 14 | -25.0 | 2,072 | 2,047 | Water leak | BRM | Autódromo Juan y Oscar Gálvez | Jan 23, 1972 | Round 1 |
1971 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 28 | -192.1 | 2,264 | 2,072 | Brakes | Lotus-Ford | Watkins Glen | Oct 03, 1971 | Round 11 | |
| 5 | +42.7 | 2,221 | 2,264 | +1 Lap | Lotus-Ford | Mosport International Raceway | Sep 19, 1971 | Round 10 | |
| 4 | +69.5 | 2,152 | 2,221 | Finished | Lotus-Ford | Red Bull Ring | Aug 15, 1971 | Round 8 | |
| 8 | +44.8 | 2,107 | 2,152 | Finished | Lotus-Ford | Nürburgring | Aug 01, 1971 | Round 7 | |
| 13 | -8.0 | 2,115 | 2,107 | Not classified | Lotus-Pratt & Whitney | Silverstone Circuit | Jul 17, 1971 | Round 6 | |
| 6 | +98.7 | 2,016 | 2,115 | Finished | Lotus-Ford | Circuit Paul Ricard | Jul 04, 1971 | Round 5 | |
| 20 | -89.1 | 2,105 | 2,016 | Disqualified | Lotus-Ford | Circuit Park Zandvoort | Jun 20, 1971 | Round 4 | |
| 16 | -69.0 | 2,174 | 2,105 | Wheel bearing | Lotus-Ford | Circuit de Monaco | May 23, 1971 | Round 3 | |
| 12 | -34.1 | 2,208 | 2,174 | Not classified | Lotus-Ford | Montjuïc | Apr 18, 1971 | Round 2 | |
| 4 | +83.1 | 2,125 | 2,208 | Finished | Lotus-Ford | Kyalami | Mar 06, 1971 | Round 1 |
1970 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 10 | +2.0 | 2,123 | 2,125 | Not classified | Team Lotus | Autódromo Hermanos Rodríguez | Oct 25, 1970 | Round 13 | |
| 3 | +123.3 | 2,000 | 2,123 | Finished | Team Lotus | Watkins Glen | Oct 04, 1970 | Round 12 |