Round 12 · 1972

Watkins Glen

New York State, USA · October 08, 1972 · Wikipedia

31
Grid Size
Avg Elo
+139.2
F.Cevert
-203.7
E.Fittipaldi
Highest Elo (Hulme)
15
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Tyrrell J.Stewart 1 +9 45.0 2 +80.0 2,307
2 Tyrrell F.Cevert 4 +2 +6 15.0 6 +139.2 2,158
3 McLaren D.Hulme 3 +4 39.0 3 +35.8 2,364
4 March R.Peterson 26 +22 +3 12.0 9 +74.5 2,234
5 Ferrari J.Ickx 12 +7 +2 27.0 4 +90.4 2,175
6 Ferrari M.Andretti 10 +4 +1 4.0 12 +67.3 2,195
7 Tyrrell P.Depailler 11 +4 0 0.0 24 +117.2 2,069
8 Ferrari C.Regazzoni 6 -2 0 15.0 7 +61.1 2,155
9 McLaren J.Scheckter 8 -1 0 0.0 29 +84.0 2,084
10 Team Lotus R.Wisell 16 +6 0 0.0 31 +94.4 2,035
11 Brabham G.Hill 27 +16 0 4.0 15 +7.3 2,185
12 Surtees S.Posey 22 +10 0 0.0 32 +80.8 2,009
13 March M.Beuttler 20 +7 0 0.0 26 +43.6 2,060
14 Politoys H.Pescarolo 21 +7 0 0.0 27 +65.6 1,986
15 Matra C.Amon 7 -8 0 12.0 10 -40.9 2,180
16 March S.Barber 20 +4 0 0.0 34 +52.6 1,958
17 Surtees M.Hailwood 14 -3 0 13.0 8 -54.9 2,154
18 McLaren P.Revson 2 -16 0 23.0 5 -104.2 2,263
19 March N.Lauda 25 +6 0 0.0 23 -12.5 2,014
20 March C.Pace 15 -5 0 3.0 18 -20.5 2,004
21 BRM P.Gethin 28 +7 0 1.0 21 -12.3 1,961
22 BRM H.Ganley 17 -5 0 4.0 13 -89.5 2,090
23 Team Lotus D.Walker 30 +7 0 0.0 28 +3.5 1,866
24 Brabham W.Fittipaldi 13 -11 0 0.0 22 -31.1 1,919
25 BRM J.Beltoise 18 -7 0 9.0 11 -77.9 1,986
26 BRM B.Redman 24 -2 0 4.0 14 -135.7 2,080
27 Brabham C.Reutemann 5 -22 0 3.0 16 -88.0 1,954
28 Surtees A.de Adamich 19 -9 0 3.0 17 -55.9 1,861
29 Surtees T.Schenken 31 +2 0 2.0 19 -117.1 1,960
30 Team Lotus E.Fittipaldi 9 -21 0 61.0 1 -203.7 2,138
31 Tecno D.Bell 29 -2 0 0.0 42 -52.9 1,756

Elo Changes