Elo Rating Over Time
1974 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 30 | -69.2 | 1,990 | 1,921 | Did not qualify | BRM | Watkins Glen | Oct 06, 1974 | Round 15 | |
| 21 | -7.6 | 1,998 | 1,990 | Not classified | BRM | Mosport International Raceway | Sep 22, 1974 | Round 14 | |
| 25 | -49.4 | 2,047 | 1,998 | Electrical | BRM | Autodromo Nazionale di Monza | Sep 08, 1974 | Round 13 | |
| 22 | -38.8 | 2,086 | 2,047 | Engine | BRM | Red Bull Ring | Aug 18, 1974 | Round 12 | |
| 20 | -30.1 | 2,116 | 2,086 | Fuel system | BRM | Nürburgring | Aug 04, 1974 | Round 11 | |
| 12 | +33.2 | 2,083 | 2,116 | +3 Laps | BRM | Brands Hatch | Jul 20, 1974 | Round 10 | |
| 10 | +54.6 | 2,028 | 2,083 | +1 Lap | BRM | Dijon-Prenois | Jul 07, 1974 | Round 9 | |
| 19 | -25.2 | 2,053 | 2,028 | Gearbox | BRM | Circuit Park Zandvoort | Jun 23, 1974 | Round 8 | |
| 24 | -89.9 | 2,143 | 2,053 | Engine | BRM | Scandinavian Raceway | Jun 09, 1974 | Round 7 | |
| 19 | -64.3 | 2,208 | 2,143 | Collision | BRM | Circuit de Monaco | May 26, 1974 | Round 6 | |
| 5 | +59.2 | 2,148 | 2,208 | Finished | BRM | Nivelles-Baulers | May 12, 1974 | Round 5 | |
| 25 | -130.4 | 2,279 | 2,148 | Engine | BRM | Jarama | Apr 28, 1974 | Round 4 | |
| 2 | +55.6 | 2,223 | 2,279 | Finished | BRM | Kyalami | Mar 30, 1974 | Round 3 | |
| 10 | -8.3 | 2,232 | 2,223 | +1 Lap | BRM | Autódromo José Carlos Pace | Jan 27, 1974 | Round 2 | |
| 5 | +40.5 | 2,191 | 2,232 | Finished | BRM | Autódromo Juan y Oscar Gálvez | Jan 13, 1974 | Round 1 |
1973 Season
1972 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 25 | -78.2 | 2,073 | 1,995 | Ignition | BRM | Watkins Glen | Oct 08, 1972 | Round 12 | |
| 21 | -114.3 | 2,188 | 2,073 | Oil leak | BRM | Mosport International Raceway | Sep 24, 1972 | Round 11 | |
| 8 | +34.8 | 2,153 | 2,188 | +1 Lap | BRM | Autodromo Nazionale di Monza | Sep 10, 1972 | Round 10 | |
| 8 | +45.2 | 2,108 | 2,153 | Finished | BRM | Red Bull Ring | Aug 13, 1972 | Round 9 | |
| 9 | +53.8 | 2,054 | 2,108 | Finished | BRM | Nürburgring | Jul 30, 1972 | Round 8 | |
| 11 | +45.0 | 2,009 | 2,054 | +6 Laps | BRM | Brands Hatch | Jul 15, 1972 | Round 7 | |
| 15 | +1.1 | 2,008 | 2,009 | +1 Lap | BRM | Charade Circuit | Jul 02, 1972 | Round 6 | |
| 24 | -126.4 | 2,134 | 2,008 | Overheating | BRM | Nivelles-Baulers | Jun 04, 1972 | Round 5 | |
| 1 | +150.8 | 1,983 | 2,134 | Finished | BRM | Circuit de Monaco | May 14, 1972 | Round 4 | |
| 23 | -89.8 | 2,073 | 1,983 | Gearbox | BRM | Jarama | May 01, 1972 | Round 3 | |
| 21 | -103.1 | 2,176 | 2,073 | Engine | BRM | Kyalami | Mar 04, 1972 | Round 2 |
1971 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 8 | +52.4 | 2,124 | 2,176 | +1 Lap | Matra | Watkins Glen | Oct 03, 1971 | Round 11 | |
| 20 | -121.9 | 2,246 | 2,124 | Accident | Matra | Mosport International Raceway | Sep 19, 1971 | Round 10 | |
| 7 | +20.5 | 2,225 | 2,246 | +2 Laps | Matra | Silverstone Circuit | Jul 17, 1971 | Round 6 | |
| 7 | +30.4 | 2,195 | 2,225 | Finished | Matra | Circuit Paul Ricard | Jul 04, 1971 | Round 5 | |
| 9 | +8.1 | 2,187 | 2,195 | +5 Laps | Matra | Circuit Park Zandvoort | Jun 20, 1971 | Round 4 | |
| 12 | -38.8 | 2,226 | 2,187 | Differential | Matra | Circuit de Monaco | May 23, 1971 | Round 3 | |
| 6 | +41.9 | 2,184 | 2,226 | +1 Lap | Matra | Montjuïc | Apr 18, 1971 | Round 2 |
1970 Season
1969 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 5 | +22.1 | 2,238 | 2,260 | Finished | Matra-Ford | Autódromo Hermanos Rodríguez | Oct 19, 1969 | Round 11 | |
| 11 | -64.8 | 2,302 | 2,238 | Engine | Matra-Ford | Watkins Glen | Oct 05, 1969 | Round 10 | |
| 4 | +34.5 | 2,268 | 2,302 | +1 Lap | Matra-Ford | Mosport International Raceway | Sep 20, 1969 | Round 9 | |
| 3 | +53.7 | 2,214 | 2,268 | Finished | Matra-Ford | Autodromo Nazionale di Monza | Sep 07, 1969 | Round 8 | |
| 6 | +9.3 | 2,205 | 2,214 | Suspension | Matra-Ford | Nürburgring | Aug 03, 1969 | Round 7 | |
| 9 | -26.7 | 2,232 | 2,205 | +6 Laps | Matra-Ford | Silverstone Circuit | Jul 19, 1969 | Round 6 | |
| 2 | +78.7 | 2,153 | 2,232 | Finished | Matra-Ford | Charade Circuit | Jul 06, 1969 | Round 5 | |
| 8 | -2.1 | 2,155 | 2,153 | +3 Laps | McLaren-Ford | Circuit Park Zandvoort | Jun 21, 1969 | Round 4 | |
| 10 | -29.0 | 2,184 | 2,155 | Halfshaft | Matra-Ford | Circuit de Monaco | May 18, 1969 | Round 3 | |
| 3 | +82.0 | 2,102 | 2,184 | +3 Laps | Matra-Ford | Montjuïc | May 04, 1969 | Round 2 | |
| 6 | +74.3 | 2,028 | 2,102 | +2 Laps | Matra-Ford | Kyalami | Mar 01, 1969 | Round 1 |
1968 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 19 | -79.8 | 2,107 | 2,028 | Suspension | Matra | Autódromo Hermanos Rodríguez | Nov 03, 1968 | Round 12 | |
| 16 | -83.3 | 2,191 | 2,107 | Transmission | Matra | Watkins Glen | Oct 06, 1968 | Round 11 | |
| 7 | +32.3 | 2,158 | 2,191 | Gearbox | Matra | Circuit Mont-Tremblant | Sep 22, 1968 | Round 10 | |
| 5 | +79.2 | 2,079 | 2,158 | +2 Laps | Matra | Autodromo Nazionale di Monza | Sep 08, 1968 | Round 9 | |
| 16 | -64.0 | 2,143 | 2,079 | Accident | Matra | Nürburgring | Aug 04, 1968 | Round 8 | |
| 16 | -89.9 | 2,233 | 2,143 | Engine | Matra | Brands Hatch | Jul 20, 1968 | Round 7 | |
| 9 | -35.9 | 2,269 | 2,233 | +4 Laps | Matra | Rouen-Les-Essarts | Jul 07, 1968 | Round 6 | |
| 2 | +75.3 | 2,194 | 2,269 | Finished | Matra | Circuit Park Zandvoort | Jun 23, 1968 | Round 5 | |
| 8 | +7.4 | 2,186 | 2,194 | +3 Laps | Matra | Circuit de Spa-Francorchamps | Jun 09, 1968 | Round 4 | |
| 9 | -11.9 | 2,198 | 2,186 | Accident | Matra | Circuit de Monaco | May 26, 1968 | Round 3 | |
| 5 | +31.7 | 2,166 | 2,198 | +9 Laps | Matra-Ford | Jarama | May 12, 1968 | Round 2 | |
| 6 | +70.2 | 2,096 | 2,166 | +3 Laps | Matra-Ford | Kyalami | Jan 01, 1968 | Round 1 |
1967 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 7 | +68.2 | 2,028 | 2,096 | +2 Laps | McLaren-Ford | Autódromo Hermanos Rodríguez | Oct 22, 1967 | Round 11 | |
| 7 | +85.0 | 1,943 | 2,028 | +7 Laps | McLaren-Ford | Watkins Glen | Oct 01, 1967 | Round 10 | |
| 18 | -56.9 | 2,000 | 1,943 | Did not qualify | Matra | Circuit de Monaco | May 07, 1967 | Round 2 |