Round 1 · 1970

Kyalami

Midrand, South Africa · March 07, 1970 · Wikipedia

23
Grid Size
Avg Elo
+113.1
J.Miles
-92.9
C.Amon
Highest Elo (Stewart)
12
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Brabham J.Brabham 3 +2 +9 9.0 1 +64.4 2,306
2 McLaren-Ford D.Hulme 6 +4 +6 6.0 2 +75.3 2,239
3 Tyrrell J.Stewart 1 -2 +4 4.0 3 +35.5 2,319
4 Matra J.Beltoise 8 +4 +3 3.0 4 +36.6 2,276
5 Team Lotus J.Miles 14 +9 +2 2.0 5 +113.1 2,030
6 Team Lotus G.Hill 19 +13 +1 1.0 6 +28.9 2,224
7 Matra H.Pescarolo 18 +11 0 0.0 7 +53.1 2,127
8 Team Lotus J.Love 22 +14 0 0.0 8 +47.6 2,107
9 BRM P.Rodríguez 16 +7 0 0.0 9 +7.4 2,178
10 March J.Siffert 9 -1 0 0.0 10 +41.3 2,055
11 Brabham P.de Klerk 21 +10 0 0.0 11 +6.8 2,111
12 Team Lotus D.Charlton 13 +1 0 0.0 12 +42.1 1,980
13 Team Lotus J.Rindt 4 -9 0 0.0 13 -38.3 2,162
14 Ferrari J.Ickx 5 -9 0 0.0 14 -75.8 2,242
15 Surtees J.Surtees 7 -8 0 0.0 15 -10.9 2,021
16 BRM G.Eaton 23 +7 0 0.0 16 -8.0 1,978
17 March J.Servoz-Gavin 17 0 0.0 17 -67.7 2,101
18 McLaren-Ford B.McLaren 10 -8 0 0.0 18 -44.6 2,007
19 De Tomaso P.Courage 20 +1 0 0.0 19 -76.6 2,055
20 March M.Andretti 11 -9 0 0.0 20 -16.3 1,844
21 Brabham R.Stommelen 15 -6 0 0.0 21 -58.9 1,941
22 BRM J.Oliver 12 -10 0 0.0 22 -61.7 1,913
23 March C.Amon 2 -21 0 0.0 23 -92.9 1,962

Elo Changes