Elo Rating Over Time
1976 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 15 | +17.5 | 2,042 | 2,060 | Not classified | Surtees | Watkins Glen | Oct 10, 1976 | Round 15 | |
| 19 | -14.1 | 2,056 | 2,042 | +3 Laps | Surtees | Mosport International Raceway | Oct 03, 1976 | Round 14 | |
| 17 | +9.1 | 2,047 | 2,056 | +3 Laps | Surtees | Autodromo Nazionale di Monza | Sep 12, 1976 | Round 13 | |
| 11 | +55.1 | 1,992 | 2,047 | +1 Lap | Surtees | Circuit Park Zandvoort | Aug 29, 1976 | Round 12 | |
| 9 | +74.1 | 1,918 | 1,992 | +2 Laps | Surtees | Red Bull Ring | Aug 15, 1976 | Round 11 | |
| 28 | -53.4 | 1,972 | 1,918 | Did not qualify | Surtees | Nürburgring | Aug 01, 1976 | Round 10 | |
| 21 | -0.8 | 1,972 | 1,972 | Fuel system | Surtees | Brands Hatch | Jul 18, 1976 | Round 9 | |
| 23 | -20.1 | 1,992 | 1,972 | Suspension | Surtees | Circuit Paul Ricard | Jul 04, 1976 | Round 8 | |
| 22 | -40.2 | 2,033 | 1,992 | Did not qualify | Surtees | Circuit de Monaco | May 30, 1976 | Round 6 |
1974 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 22 | -33.4 | 2,066 | 2,033 | Engine | BRM | Autodromo Nazionale di Monza | Sep 08, 1974 | Round 13 | |
| 10 | +72.0 | 1,994 | 2,066 | Finished | BRM | Nürburgring | Aug 04, 1974 | Round 11 | |
| 15 | +51.8 | 1,942 | 1,994 | Engine | BRM | Brands Hatch | Jul 20, 1974 | Round 10 | |
| 21 | -2.0 | 1,944 | 1,942 | Clutch | BRM | Dijon-Prenois | Jul 07, 1974 | Round 9 | |
| 21 | -17.1 | 1,961 | 1,944 | Handling | BRM | Circuit Park Zandvoort | Jun 23, 1974 | Round 8 | |
| 26 | -78.5 | 2,040 | 1,961 | Heat shield fire | BRM | Scandinavian Raceway | Jun 09, 1974 | Round 7 | |
| 10 | +62.0 | 1,978 | 2,040 | Gearbox | BRM | Circuit de Monaco | May 26, 1974 | Round 6 | |
| 30 | -90.1 | 2,068 | 1,978 | Collision | BRM | Nivelles-Baulers | May 12, 1974 | Round 5 | |
| 12 | +24.8 | 2,043 | 2,068 | +4 Laps | BRM | Jarama | Apr 28, 1974 | Round 4 | |
| 18 | -27.0 | 2,070 | 2,043 | +6 Laps | BRM | Kyalami | Mar 30, 1974 | Round 3 | |
| 14 | +0.9 | 2,069 | 2,070 | +2 Laps | BRM | Autódromo José Carlos Pace | Jan 27, 1974 | Round 2 | |
| 9 | +53.0 | 2,016 | 2,069 | +1 Lap | BRM | Autódromo Juan y Oscar Gálvez | Jan 13, 1974 | Round 1 |
1973 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 10 | +39.5 | 1,977 | 2,016 | Finished | Iso Marlboro | Nürburgring | Aug 05, 1973 | Round 11 | |
| 23 | -68.0 | 2,045 | 1,977 | Overheating | Iso Marlboro | Circuit Paul Ricard | Jul 01, 1973 | Round 8 | |
| 8 | +49.8 | 1,995 | 2,045 | +2 Laps | March | Montjuïc | Apr 29, 1973 | Round 4 |
1972 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 14 | +65.3 | 1,929 | 1,995 | +2 Laps | March | Watkins Glen | Oct 08, 1972 | Round 12 | |
| 13 | +55.4 | 1,874 | 1,929 | +7 Laps | March | Mosport International Raceway | Sep 24, 1972 | Round 11 | |
| 26 | -70.2 | 1,944 | 1,874 | Did not qualify | March | Autodromo Nazionale di Monza | Sep 10, 1972 | Round 10 | |
| 18 | +4.2 | 1,940 | 1,944 | Accident | March | Nürburgring | Jul 30, 1972 | Round 8 | |
| 24 | -84.7 | 2,025 | 1,940 | Accident | Politoys | Brands Hatch | Jul 15, 1972 | Round 7 | |
| 16 | -19.0 | 2,044 | 2,025 | Not classified | March | Nivelles-Baulers | Jun 04, 1972 | Round 5 | |
| 19 | -66.2 | 2,110 | 2,044 | Accident | March | Circuit de Monaco | May 14, 1972 | Round 4 | |
| 11 | +19.9 | 2,090 | 2,110 | +4 Laps | March | Jarama | May 01, 1972 | Round 3 | |
| 11 | +30.1 | 2,060 | 2,090 | +1 Lap | March | Kyalami | Mar 04, 1972 | Round 2 | |
| 8 | +58.2 | 2,002 | 2,060 | +2 Laps | March | Autódromo Juan y Oscar Gálvez | Jan 23, 1972 | Round 1 |
1971 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 26 | -127.7 | 2,129 | 2,002 | Engine | March-Ford | Watkins Glen | Oct 03, 1971 | Round 11 | |
| 14 | -47.3 | 2,177 | 2,129 | Suspension | March-Ford | Autodromo Nazionale di Monza | Sep 05, 1971 | Round 9 | |
| 6 | +56.5 | 2,120 | 2,177 | Finished | March-Ford | Red Bull Ring | Aug 15, 1971 | Round 8 | |
| 16 | -72.3 | 2,192 | 2,120 | Suspension | March-Ford | Nürburgring | Aug 01, 1971 | Round 7 | |
| 4 | +97.0 | 2,095 | 2,192 | +1 Lap | March-Ford | Silverstone Circuit | Jul 17, 1971 | Round 6 | |
| 15 | -39.9 | 2,135 | 2,095 | Gearbox | March-Ford | Circuit Paul Ricard | Jul 04, 1971 | Round 5 | |
| 13 | -29.9 | 2,165 | 2,135 | Not classified | March-Ford | Circuit Park Zandvoort | Jun 20, 1971 | Round 4 | |
| 8 | +36.7 | 2,129 | 2,165 | +3 Laps | March-Ford | Circuit de Monaco | May 23, 1971 | Round 3 | |
| 14 | -46.9 | 2,175 | 2,129 | Engine | March-Ford | Montjuïc | Apr 18, 1971 | Round 2 | |
| 11 | -11.9 | 2,187 | 2,175 | +2 Laps | March-Ford | Kyalami | Mar 06, 1971 | Round 1 |
1970 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 9 | -5.3 | 2,193 | 2,187 | +4 Laps | Matra | Autódromo Hermanos Rodríguez | Oct 25, 1970 | Round 13 | |
| 8 | +30.8 | 2,162 | 2,193 | +3 Laps | Matra | Watkins Glen | Oct 04, 1970 | Round 12 | |
| 7 | +39.2 | 2,123 | 2,162 | +3 Laps | Matra | Circuit Mont-Tremblant | Sep 20, 1970 | Round 11 | |
| 17 | -48.9 | 2,171 | 2,123 | Engine | Matra | Autodromo Nazionale di Monza | Sep 06, 1970 | Round 10 | |
| 14 | -48.6 | 2,220 | 2,171 | +4 Laps | Matra | Red Bull Ring | Aug 16, 1970 | Round 9 | |
| 6 | +39.1 | 2,181 | 2,220 | +1 Lap | Matra | Hockenheimring | Aug 02, 1970 | Round 8 | |
| 16 | -78.4 | 2,259 | 2,181 | Accident | Matra | Brands Hatch | Jul 18, 1970 | Round 7 | |
| 5 | +29.4 | 2,230 | 2,259 | Finished | Matra | Charade Circuit | Jul 05, 1970 | Round 6 | |
| 8 | +1.7 | 2,228 | 2,230 | +2 Laps | Matra | Circuit Park Zandvoort | Jun 21, 1970 | Round 5 | |
| 6 | +8.1 | 2,220 | 2,228 | Electrical | Matra | Circuit de Spa-Francorchamps | Jun 07, 1970 | Round 4 | |
| 3 | +67.9 | 2,152 | 2,220 | Finished | Matra | Circuit de Monaco | May 10, 1970 | Round 3 | |
| 9 | +14.2 | 2,138 | 2,152 | Engine | Matra | Jarama | Apr 19, 1970 | Round 2 | |
| 7 | +54.2 | 2,084 | 2,138 | +2 Laps | Matra | Kyalami | Mar 07, 1970 | Round 1 |
1968 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 9 | +48.6 | 2,035 | 2,084 | +3 Laps | Matra | Autódromo Hermanos Rodríguez | Nov 03, 1968 | Round 12 | |
| 11 | +35.4 | 2,000 | 2,035 | Oil pressure | Matra | Circuit Mont-Tremblant | Sep 22, 1968 | Round 10 |