Championship Standings
Drivers
Constructors
| # | Driver | Pts | W | 2nd | 3rd | Pod | Elo | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brabham-Repco | D.Hulme | 51 | 2 | 0 | 0 | 0 | 2367 | +133 | |
| 2 | Brabham-Repco | J.Brabham | 46 | 2 | 0 | 0 | 0 | 2443 | +119 | |
| 3 | Lotus-BRM Lotus-Climax Lotus-Ford | J.Clark | 41 | 4 | 0 | 0 | 0 | 2349 | +189 | |
| 4 | Honda | J.Surtees | 20 | 1 | 0 | 0 | 0 | 2320 | -32 | |
| 5 |
|
C.Amon | 20 | 0 | 0 | 0 | 0 | 2233 | +280 | |
| 6 | Cooper-Maserati | P.Rodríguez | 15 | 1 | 0 | 0 | 0 | 2236 | +116 | |
| 7 | Lotus-BRM Lotus-Ford | G.Hill | 15 | 0 | 0 | 0 | 0 | 2121 | +83 | |
| 8 | Eagle-Climax Eagle-Weslake | D.Gurney | 13 | 1 | 0 | 0 | 0 | 1937 | -184 | |
| 9 | BRM | J.Stewart | 10 | 0 | 0 | 0 | 0 | 1996 | -62 | |
| 10 | BRM | M.Spence | 9 | 0 | 0 | 0 | 0 | 2158 | -64 | |
| 11 | Cooper-Climax | J.Love | 6 | 0 | 0 | 0 | 0 | 2141 | +127 | |
| 12 | Cooper-Maserati | J.Siffert | 6 | 0 | 0 | 0 | 0 | 2134 | -34 | |
| 13 | Cooper-Maserati | J.Rindt | 6 | 0 | 0 | 0 | 0 | 2010 | -260 | |
| 14 | McLaren-BRM Eagle-Weslake | B.McLaren | 3 | 0 | 0 | 0 | 0 | 1972 | -199 | |
| 15 | Cooper-Maserati | J.Bonnier | 3 | 0 | 0 | 0 | 0 | 2135 | -4 | |
| 16 | Lotus-BRM BRM | C.Irwin | 2 | 0 | 0 | 0 | 0 | 1987 | -112 | |
| 17 | Brabham-Climax | B.Anderson | 2 | 0 | 0 | 0 | 0 | 2089 | -38 | |
| 18 |
|
M.Parkes | 2 | 0 | 0 | 0 | 0 | 2103 | -94 | |
| 19 | Matra Cooper-Maserati | J.Ickx | 1 | 0 | 0 | 0 | 0 | 2092 | +92 | |
| 20 |
Eagle-Weslake
|
L.Scarfiotti | 1 | 0 | 0 | 0 | 0 | 2083 | -136 | |
| 21 | Cooper-Maserati Brabham-Repco | G.Ligier | 1 | 0 | 0 | 0 | 0 | 2071 | +38 | |
| 22 | Lotus-Ford | J.Oliver | 0 | 0 | 0 | 0 | 0 | 2117 | +117 | |
| 23 | Matra McLaren-Ford | J.Beltoise | 0 | 0 | 0 | 0 | 0 | 2089 | +89 | |
| 24 | Cooper-Maserati Brabham-Ford | A.Rees | 0 | 0 | 0 | 0 | 0 | 2137 | +137 | |
| 25 | BRM Lola | D.Hobbs | 0 | 0 | 0 | 0 | 0 | 2115 | +115 | |
| 26 |
|
J.Williams | 0 | 0 | 0 | 0 | 0 | 2061 | +61 | |
| 27 | Cooper-Maserati | R.Attwood | 0 | 0 | 0 | 0 | 0 | 2175 | -38 | |
| 28 | Lotus-BRM | M.Fisher | 0 | 0 | 0 | 0 | 0 | 1932 | -68 | |
| 29 |
|
L.Bandini | 0 | 0 | 0 | 0 | 0 | 2170 | +35 | |
| 30 | Brabham-Climax | D.Charlton | 0 | 0 | 0 | 0 | 0 | 2003 | +89 | |
| 31 | Lotus-BRM BRM | P.Courage | 0 | 0 | 0 | 0 | 0 | 1980 | -20 | |
| 32 | Brabham-Climax | L.Botha | 0 | 0 | 0 | 0 | 0 | 2055 | +55 | |
| 33 | LDS-Climax | S.Tingle | 0 | 0 | 0 | 0 | 0 | 2041 | +42 | |
| 34 | Lotus-Ford | G.Baghetti | 0 | 0 | 0 | 0 | 0 | 2109 | +4 | |
| 35 | Protos | B.Hart | 0 | 0 | 0 | 0 | 0 | 2018 | +18 | |
| 36 | Cooper-ATS | S.Moser | 0 | 0 | 0 | 0 | 0 | 1993 | -7 | |
| 37 | Eagle-Climax | A.Pease | 0 | 0 | 0 | 0 | 0 | 1959 | -41 | |
| 38 | Matra | J.Servoz-Gavin | 0 | 0 | 0 | 0 | 0 | 1976 | -24 | |
| 39 | Lotus-Ford Lotus-BRM | M.Solana | 0 | 0 | 0 | 0 | 0 | 1901 | -109 | |
| 40 | Lola | H.Hahne | 0 | 0 | 0 | 0 | 0 | 1985 | -15 | |
| 41 | Cooper-Climax | T.Jones | 0 | 0 | 0 | 0 | 0 | 1921 | -79 | |
| 42 | Eagle-Climax | R.Ginther | 0 | 0 | 0 | 0 | 0 | 2132 | -156 | |
| 43 | Protos | K.Ahrens | 0 | 0 | 0 | 0 | 0 | 1942 | -58 | |
| 44 | Matra | J.Schlesser | 0 | 0 | 0 | 0 | 0 | 1909 | -91 |
Elo Ratings