Elo Rating Over Time
1974 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 25 | -35.8 | 1,999 | 1,963 | Disqualified | Team Lotus | Watkins Glen | Oct 06, 1974 | Round 15 | |
| 19 | +6.9 | 1,992 | 1,999 | Gearbox | Trojan | Autodromo Nazionale di Monza | Sep 08, 1974 | Round 13 | |
| 10 | +92.4 | 1,900 | 1,992 | +4 Laps | Trojan | Red Bull Ring | Aug 18, 1974 | Round 12 | |
| 28 | -38.0 | 1,938 | 1,900 | Did not qualify | Trojan | Nürburgring | Aug 04, 1974 | Round 11 | |
| 23 | -0.8 | 1,939 | 1,938 | Suspension | Trojan | Brands Hatch | Jul 20, 1974 | Round 10 | |
| 26 | -65.2 | 2,004 | 1,939 | Did not qualify | Trojan | Circuit Park Zandvoort | Jun 23, 1974 | Round 8 | |
| 25 | -75.4 | 2,079 | 2,004 | Collision | Trojan | Circuit de Monaco | May 26, 1974 | Round 6 | |
| 10 | +62.6 | 2,017 | 2,079 | +2 Laps | Trojan | Nivelles-Baulers | May 12, 1974 | Round 5 | |
| 14 | +22.1 | 1,995 | 2,017 | Spun off | Trojan | Jarama | Apr 28, 1974 | Round 4 |
1973 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 14 | +26.6 | 1,968 | 1,995 | +5 Laps | Iso Marlboro | Mosport International Raceway | Sep 23, 1973 | Round 14 |
1972 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 29 | -117.3 | 2,085 | 1,968 | Suspension | Surtees | Watkins Glen | Oct 08, 1972 | Round 12 | |
| 7 | +80.2 | 2,005 | 2,085 | +1 Lap | Surtees | Mosport International Raceway | Sep 24, 1972 | Round 11 | |
| 19 | -32.6 | 2,038 | 2,005 | Spun off | Surtees | Autodromo Nazionale di Monza | Sep 10, 1972 | Round 10 | |
| 11 | +53.0 | 1,985 | 2,038 | +2 Laps | Surtees | Red Bull Ring | Aug 13, 1972 | Round 9 | |
| 14 | +40.6 | 1,944 | 1,985 | +1 Lap | Surtees | Nürburgring | Jul 30, 1972 | Round 8 | |
| 14 | +48.4 | 1,896 | 1,944 | Suspension | Surtees | Brands Hatch | Jul 15, 1972 | Round 7 | |
| 17 | +18.2 | 1,878 | 1,896 | +2 Laps | Surtees | Charade Circuit | Jul 02, 1972 | Round 6 | |
| 25 | -80.7 | 1,958 | 1,878 | Overheating | Surtees | Nivelles-Baulers | Jun 04, 1972 | Round 5 | |
| 23 | -83.0 | 2,041 | 1,958 | Accident | Surtees | Circuit de Monaco | May 14, 1972 | Round 4 | |
| 8 | +93.7 | 1,948 | 2,041 | +2 Laps | Surtees | Jarama | May 01, 1972 | Round 3 | |
| 25 | -100.4 | 2,048 | 1,948 | Engine | Surtees | Kyalami | Mar 04, 1972 | Round 2 | |
| 5 | +106.0 | 1,942 | 2,048 | Finished | Surtees | Autódromo Juan y Oscar Gálvez | Jan 23, 1972 | Round 1 |
1971 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 23 | -47.4 | 1,990 | 1,942 | Engine | Brabham | Watkins Glen | Oct 03, 1971 | Round 11 | |
| 24 | -118.5 | 2,108 | 1,990 | Ignition | Brabham | Mosport International Raceway | Sep 19, 1971 | Round 10 | |
| 20 | -131.8 | 2,240 | 2,108 | Suspension | Brabham | Autodromo Nazionale di Monza | Sep 05, 1971 | Round 9 | |
| 3 | +77.6 | 2,162 | 2,240 | Finished | Brabham | Red Bull Ring | Aug 15, 1971 | Round 8 | |
| 6 | +73.0 | 2,089 | 2,162 | Finished | Brabham | Nürburgring | Aug 01, 1971 | Round 7 | |
| 12 | +18.0 | 2,071 | 2,089 | Gearbox | Brabham | Silverstone Circuit | Jul 17, 1971 | Round 6 | |
| 12 | +21.0 | 2,050 | 2,071 | Oil pressure | Brabham | Circuit Paul Ricard | Jul 04, 1971 | Round 5 | |
| 17 | -55.9 | 2,106 | 2,050 | Suspension | Brabham | Circuit Park Zandvoort | Jun 20, 1971 | Round 4 | |
| 10 | +30.5 | 2,076 | 2,106 | +4 Laps | Brabham | Circuit de Monaco | May 23, 1971 | Round 3 | |
| 9 | +60.2 | 2,015 | 2,076 | +3 Laps | Brabham | Montjuïc | Apr 18, 1971 | Round 2 |
1970 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 18 | -16.6 | 2,032 | 2,015 | Suspension | De Tomaso | Watkins Glen | Oct 04, 1970 | Round 12 | |
| 11 | +30.2 | 2,002 | 2,032 | Not classified | De Tomaso | Circuit Mont-Tremblant | Sep 20, 1970 | Round 11 | |
| 15 | +27.5 | 1,974 | 2,002 | Engine | De Tomaso | Autodromo Nazionale di Monza | Sep 06, 1970 | Round 10 | |
| 18 | -25.7 | 2,000 | 1,974 | Engine | De Tomaso | Red Bull Ring | Aug 16, 1970 | Round 9 |