Elo Rating Over Time
1973 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 21 | -18.8 | 1,898 | 1,880 | Halfshaft | Iso Marlboro | Circuit de Monaco | Jun 03, 1973 | Round 6 | |
| 22 | -49.5 | 1,948 | 1,898 | Engine | Iso Marlboro | Zolder | May 20, 1973 | Round 5 | |
| 11 | +44.1 | 1,904 | 1,948 | +6 Laps | Iso Marlboro | Montjuïc | Apr 29, 1973 | Round 4 | |
| 9 | +65.7 | 1,838 | 1,904 | +2 Laps | Iso Marlboro | Autódromo José Carlos Pace | Feb 11, 1973 | Round 2 | |
| 19 | -34.2 | 1,872 | 1,838 | Engine | Iso Marlboro | Autódromo Juan y Oscar Gálvez | Jan 28, 1973 | Round 1 |
1972 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 24 | -43.3 | 1,916 | 1,872 | Engine | Tecno | Autodromo Nazionale di Monza | Sep 10, 1972 | Round 10 | |
| 17 | +17.7 | 1,898 | 1,916 | Oil leak | Tecno | Red Bull Ring | Aug 13, 1972 | Round 9 | |
| 23 | -53.1 | 1,951 | 1,898 | Spun off | Tecno | Brands Hatch | Jul 15, 1972 | Round 7 | |
| 13 | +51.9 | 1,899 | 1,951 | +1 Lap |
|
Charade Circuit | Jul 02, 1972 | Round 6 | |
| 19 | -7.1 | 1,906 | 1,899 | Accident | Tecno | Nivelles-Baulers | Jun 04, 1972 | Round 5 |
1971 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 27 | -89.1 | 1,995 | 1,906 | Wheel | March-Ford | Watkins Glen | Oct 03, 1971 | Round 11 | |
| 16 | +6.6 | 1,989 | 1,995 | +7 Laps | March-Ford | Mosport International Raceway | Sep 19, 1971 | Round 10 | |
| 19 | -60.8 | 2,050 | 1,989 | Electrical | March-Ford | Autodromo Nazionale di Monza | Sep 05, 1971 | Round 9 | |
| 12 | +14.9 | 2,035 | 2,050 | +3 Laps | March-Alfa Romeo | Red Bull Ring | Aug 15, 1971 | Round 8 | |
| 12 | +34.6 | 2,000 | 2,035 | +2 Laps | March-Alfa Romeo | Nürburgring | Aug 01, 1971 | Round 7 | |
| 11 | +75.6 | 1,925 | 2,000 | +3 Laps | March-Ford | Silverstone Circuit | Jul 17, 1971 | Round 6 |
1970 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 26 | -75.4 | 2,000 | 1,925 | Did not qualify | McLaren-Alfa Romeo | Autodromo Nazionale di Monza | Sep 06, 1970 | Round 10 |