Kings of this circuit
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Lotus | M.Andretti | 4 | +3 | +9 | 41.0 | 3 | +90.5 | 2,231 | |
| 2 |
|
N.Lauda | 5 | +3 | +6 | 69.0 | 1 | +23.0 | 2,458 | |
| 3 | Shadow | A.Jones | 16 | +13 | +4 | 16.0 | 9 | +62.4 | 2,268 | |
| 4 |
|
J.Mass | 9 | +5 | +3 | 21.0 | 6 | +57.4 | 2,259 | |
| 5 | Ensign | C.Regazzoni | 7 | +2 | +2 | 3.0 | 17 | +92.2 | 2,133 | |
| 6 | Tyrrell | R.Peterson | 12 | +6 | +1 | 7.0 | 14 | +56.4 | 2,215 | |
| 7 | March | P.Nève | 24 | +17 | 0 | 0.0 | 21 | +77.8 | 2,129 | |
| 8 | Ligier | J.Laffite | 8 | — | 0 | 16.0 | 8 | +24.2 | 2,266 | |
| 9 | Hesketh | R.Keegan | 23 | +14 | 0 | 0.0 | 22 | +48.3 | 2,169 | |
| 10 | March | I.Scheckter | 17 | +7 | 0 | 0.0 | 31 | +61.8 | 2,106 | |
| 11 |
|
C.Reutemann | 2 | -9 | 0 | 35.0 | 4 | -15.5 | 2,331 | |
| 12 | Shadow | R.Patrese | 6 | -6 | 0 | 0.0 | 28 | +31.9 | 2,147 | |
| 13 |
|
B.Giacomelli | 15 | +2 | 0 | 0.0 | 40 | +54.8 | 2,055 | |
| 14 | Brabham | H.Stuck | 11 | -3 | 0 | 12.0 | 10 | -29.8 | 2,299 | |
| 15 |
|
J.Hunt | 1 | -14 | 0 | 22.0 | 5 | -0.9 | 2,174 | |
| 16 | Tyrrell | P.Depailler | 13 | -3 | 0 | 10.0 | 12 | +2.3 | 2,141 | |
| 17 | Wolf | J.Scheckter | 3 | -14 | 0 | 42.0 | 2 | -35.9 | 2,237 | |
| 18 | Renault | J.Jabouille | 20 | +2 | 0 | 0.0 | 41 | +20.5 | 2,041 | |
| 19 | Ligier | J.Jarier | 18 | -1 | 0 | 1.0 | 19 | -1.5 | 2,083 | |
| 20 | Ensign | P.Tambay | 21 | +1 | 0 | 3.0 | 18 | -16.9 | 2,105 | |
| 21 | Surtees | V.Brambilla | 10 | -11 | 0 | 5.0 | 16 | -46.3 | 2,170 | |
| 22 | Team Lotus | G.Nilsson | 22 | — | 0 | 20.0 | 7 | -45.4 | 2,143 | |
| 23 |
|
B.Lunger | 19 | -4 | 0 | 0.0 | 27 | -47.3 | 2,125 | |
| 24 | Brabham | J.Watson | 14 | -10 | 0 | 9.0 | 13 | -41.0 | 2,083 | |
| 25 | March | A.Ribeiro | 0 | 0 | 0.0 | 26 | -16.5 | 1,986 | ||
| 26 | Fittipaldi | E.Fittipaldi | 0 | 0 | 11.0 | 11 | -65.1 | 2,107 | ||
| 27 | Surtees | L.Leoni | 0 | 0 | 0.0 | 45 | -27.7 | 1,972 | ||
| 28 | Boro | B.Henton | 0 | 0 | 0.0 | 32 | -28.1 | 1,948 | ||
| 29 |
|
E.de Villota | 0 | 0 | 0.0 | 37 | -21.8 | 1,898 | ||
| 30 | Hesketh | I.Ashley | 0 | 0 | 0.0 | 46 | -8.9 | 1,808 | ||
| 31 | BRM | T.Pilette | 0 | 0 | 0.0 | 48 | -28.8 | 1,868 | ||
| 32 | Penske | H.Binder | 0 | 0 | 0.0 | 25 | -104.9 | 2,085 | ||
| 33 | Apollon | L.Kessel | 0 | 0 | 0.0 | 53 | -52.0 | 1,900 | ||
| 34 | Brabham | G.Francia | 0 | 0 | 0.0 | 55 | -69.0 | 1,931 |