Championship Standings
Drivers
Constructors
| # | Driver | Pts | W | 2nd | 3rd | Pod | Elo | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brabham | N.Piquet | 59 | 3 | 0 | 0 | 0 | 2400 | +265 | |
| 2 | Renault | A.Prost | 57 | 4 | 0 | 0 | 0 | 2265 | -27 | |
| 3 |
|
R.Arnoux | 49 | 3 | 0 | 0 | 0 | 2294 | +114 | |
| 4 |
|
P.Tambay | 40 | 1 | 0 | 0 | 0 | 2204 | +22 | |
| 5 |
|
K.Rosberg | 27 | 1 | 0 | 0 | 0 | 2251 | -162 | |
| 6 |
|
J.Watson | 22 | 1 | 0 | 0 | 0 | 2089 | -237 | |
| 7 | Renault | E.Cheever | 22 | 0 | 0 | 0 | 0 | 2266 | +35 | |
| 8 |
|
A.de Cesaris | 15 | 0 | 0 | 0 | 0 | 2220 | +46 | |
| 9 | Brabham | R.Patrese | 13 | 1 | 0 | 0 | 0 | 2235 | +159 | |
| 10 |
|
N.Lauda | 12 | 0 | 0 | 0 | 0 | 2074 | -180 | |
| 11 |
|
J.Laffite | 11 | 0 | 0 | 0 | 0 | 1914 | -138 | |
| 12 | Tyrrell | M.Alboreto | 10 | 1 | 0 | 0 | 0 | 2101 | -234 | |
| 13 | Team Lotus | N.Mansell | 10 | 0 | 0 | 0 | 0 | 2221 | +70 | |
| 14 | Toleman | D.Warwick | 9 | 0 | 0 | 0 | 0 | 2281 | +300 | |
| 15 | Arrows | M.Surer | 4 | 0 | 0 | 0 | 0 | 2173 | -57 | |
| 16 |
|
M.Baldi | 3 | 0 | 0 | 0 | 0 | 2007 | -114 | |
| 17 | Tyrrell | D.Sullivan | 2 | 0 | 0 | 0 | 0 | 2087 | +87 | |
| 18 | Team Lotus | E.de Angelis | 2 | 0 | 0 | 0 | 0 | 1964 | -250 | |
| 19 | Toleman | B.Giacomelli | 1 | 0 | 0 | 0 | 0 | 2145 | -31 | |
| 20 | Theodore | J.Cecotto | 1 | 0 | 0 | 0 | 0 | 1979 | -21 | |
| 21 | Arrows | T.Boutsen | 0 | 0 | 0 | 0 | 0 | 2189 | +189 | |
| 22 | Ligier | J.Jarier | 0 | 0 | 0 | 0 | 0 | 2091 | +174 | |
| 23 | Arrows | C.Serra | 0 | 0 | 0 | 0 | 0 | 2176 | +186 | |
| 24 | Ligier | R.Boesel | 0 | 0 | 0 | 0 | 0 | 2046 | +106 | |
| 25 | Spirit | S.Johansson | 0 | 0 | 0 | 0 | 0 | 2053 | +140 | |
| 26 | ATS | M.Winkelhock | 0 | 0 | 0 | 0 | 0 | 2035 | +30 | |
| 27 | Osella | C.Fabi | 0 | 0 | 0 | 0 | 0 | 1960 | -40 | |
| 28 | Osella | P.Ghinzani | 0 | 0 | 0 | 0 | 0 | 1878 | -134 | |
| 29 | Theodore | R.Guerrero | 0 | 0 | 0 | 0 | 0 | 2101 | +141 | |
| 30 | RAM | K.Acheson | 0 | 0 | 0 | 0 | 0 | 1843 | -157 | |
| 31 |
|
J.Palmer | 0 | 0 | 0 | 0 | 0 | 2045 | +45 | |
| 32 | RAM | E.Salazar | 0 | 0 | 0 | 0 | 0 | 1823 | -161 | |
| 33 | Arrows | A.Jones | 0 | 0 | 0 | 0 | 0 | 2320 | -54 | |
| 34 | RAM | J.Villeneuve Sr. | 0 | 0 | 0 | 0 | 0 | 1869 | -43 | |
| 35 | RAM | J.Schlesser | 0 | 0 | 0 | 0 | 0 | 1929 | -71 |
Elo Ratings
