Championship Standings
Constructors
| # | Driver | Pts | W | 2nd | 3rd | Pod | Elo | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
K.Rosberg | 44 | 1 | 0 | 0 | 0 | 2425 | +416 | |
| 2 |
|
D.Pironi | 39 | 2 | 0 | 0 | 0 | 2272 | +55 | |
| 3 |
|
J.Watson | 39 | 2 | 0 | 0 | 0 | 2336 | -56 | |
| 4 | Renault | A.Prost | 34 | 2 | 0 | 0 | 0 | 2301 | -73 | |
| 5 |
|
N.Lauda | 30 | 2 | 0 | 0 | 0 | 2261 | +224 | |
| 6 | Renault | R.Arnoux | 28 | 2 | 0 | 0 | 0 | 2185 | +68 | |
| 7 |
|
P.Tambay | 25 | 1 | 0 | 0 | 0 | 2188 | +156 | |
| 8 | Tyrrell | M.Alboreto | 25 | 1 | 0 | 0 | 0 | 2346 | +187 | |
| 9 | Team Lotus | E.de Angelis | 23 | 1 | 0 | 0 | 0 | 2221 | -69 | |
| 10 | Brabham | R.Patrese | 21 | 1 | 0 | 0 | 0 | 2078 | -54 | |
| 11 | Brabham | N.Piquet | 20 | 1 | 0 | 0 | 0 | 2139 | -305 | |
| 12 | Ligier | E.Cheever | 15 | 0 | 0 | 0 | 0 | 2238 | +98 | |
| 13 |
Theodore
|
D.Daly | 8 | 0 | 0 | 0 | 0 | 2200 | +109 | |
| 14 | Team Lotus | N.Mansell | 7 | 0 | 0 | 0 | 0 | 2156 | -30 | |
| 15 |
|
G.Villeneuve | 6 | 0 | 0 | 0 | 0 | 2094 | -64 | |
| 16 |
|
C.Reutemann | 6 | 0 | 0 | 0 | 0 | 2327 | -45 | |
| 17 |
|
A.de Cesaris | 5 | 0 | 0 | 0 | 0 | 2180 | +0 | |
| 18 | Ligier | J.Laffite | 5 | 0 | 0 | 0 | 0 | 2054 | -316 | |
| 19 |
|
M.Andretti | 4 | 0 | 0 | 0 | 0 | 2208 | -50 | |
| 20 | Osella | J.Jarier | 3 | 0 | 0 | 0 | 0 | 1914 | -247 | |
| 21 | Arrows | M.Surer | 3 | 0 | 0 | 0 | 0 | 2237 | +88 | |
| 22 |
|
B.Giacomelli | 2 | 0 | 0 | 0 | 0 | 2182 | -143 | |
| 23 | ATS | E.Salazar | 2 | 0 | 0 | 0 | 0 | 1983 | -115 | |
| 24 | ATS | M.Winkelhock | 2 | 0 | 0 | 0 | 0 | 2005 | +51 | |
| 25 | Arrows | M.Baldi | 2 | 0 | 0 | 0 | 0 | 2125 | +125 | |
| 26 | Fittipaldi | C.Serra | 1 | 0 | 0 | 0 | 0 | 1989 | +160 | |
| 27 | Arrows Tyrrell | B.Henton | 0 | 0 | 0 | 0 | 0 | 2181 | +345 | |
| 28 | March | J.Mass | 0 | 0 | 0 | 0 | 0 | 2149 | +47 | |
| 29 | Tyrrell | S.Borgudd | 0 | 0 | 0 | 0 | 0 | 2174 | +126 | |
| 30 | March | R.Boesel | 0 | 0 | 0 | 0 | 0 | 1938 | -62 | |
| 31 | Ensign | R.Guerrero | 0 | 0 | 0 | 0 | 0 | 1959 | -41 | |
| 32 | Toleman | D.Warwick | 0 | 0 | 0 | 0 | 0 | 1980 | +182 | |
| 33 | March | R.Keegan | 0 | 0 | 0 | 0 | 0 | 1983 | -71 | |
| 34 | Theodore Team Lotus | G.Lees | 0 | 0 | 0 | 0 | 0 | 1924 | +61 | |
| 35 | Toleman | T.Fabi | 0 | 0 | 0 | 0 | 0 | 1840 | -160 | |
| 36 | Osella | R.Paletti | 0 | 0 | 0 | 0 | 0 | 1801 | -199 | |
| 37 | Theodore | T.Byrne | 0 | 0 | 0 | 0 | 0 | 1942 | -58 | |
| 38 | Theodore | J.Lammers | 0 | 0 | 0 | 0 | 0 | 1858 | -124 | |
| 39 | March | E.de Villota | 0 | 0 | 0 | 0 | 0 | 1735 | -152 | |
| 40 | Team Lotus | R.Moreno | 0 | 0 | 0 | 0 | 0 | 1935 | -65 |
Elo Ratings


