Derek Warwick

Footwork
2,136 Current Elo
2,362 Peak Elo
Strong Tier
Derek Warwick Compare
2
0
2
x8
#86 all-time peak
Races 148
Finished 61
DNFs 87
Accident / Other 27
Mechanical 60
Win Rate 0.0%
Podium Rate 2.7%

Elo Rating Over Time

# Elo Old New Status Circuit Date Race
1993 Season
10 +29.0 2,107 2,136 +2 Laps Footwork Adelaide Street Circuit Nov 07, 1993 Round 16
14 -1.7 2,109 2,107 Collision Footwork Suzuka Circuit Oct 24, 1993 Round 15
15 +2.7 2,106 2,109 Accident Footwork Autódromo do Estoril Sep 26, 1993 Round 14
23 -75.9 2,182 2,106 Collision Footwork Autodromo Nazionale di Monza Sep 12, 1993 Round 13
17 -41.4 2,223 2,182 Engine Footwork Circuit de Spa-Francorchamps Aug 29, 1993 Round 12
4 +67.6 2,156 2,223 +1 Lap Footwork Hungaroring Aug 15, 1993 Round 11
17 -33.8 2,190 2,156 +3 Laps Footwork Hockenheimring Jul 25, 1993 Round 10
6 +59.9 2,130 2,190 +1 Lap Footwork Silverstone Circuit Jul 11, 1993 Round 9
13 +11.4 2,118 2,130 +2 Laps Footwork Circuit de Nevers Magny-Cours Jul 04, 1993 Round 8
16 -13.5 2,132 2,118 +4 Laps Footwork Circuit Gilles Villeneuve Jun 13, 1993 Round 7
19 -46.7 2,178 2,132 Throttle Footwork Circuit de Monaco May 23, 1993 Round 6
13 -4.2 2,183 2,178 +3 Laps Footwork Circuit de Barcelona-Catalunya May 09, 1993 Round 5
16 -32.9 2,216 2,183 Spun off Footwork Autodromo Enzo e Dino Ferrari Apr 25, 1993 Round 4
12 -4.5 2,220 2,216 Gearbox Footwork Donington Park Apr 11, 1993 Round 3
9 +19.6 2,200 2,220 +2 Laps Footwork Autódromo José Carlos Pace Mar 28, 1993 Round 2
7 +44.0 2,156 2,200 Spun off Footwork Kyalami Mar 14, 1993 Round 1
1990 Season
20 -46.8 2,218 2,171 Gearbox Team Lotus Adelaide Street Circuit Nov 04, 1990 Round 16
11 +17.2 2,201 2,218 Gearbox Team Lotus Suzuka Circuit Oct 21, 1990 Round 15
11 +22.0 2,179 2,201 Gearbox Team Lotus Circuito de Jerez Sep 30, 1990 Round 14
23 -66.1 2,245 2,179 Throttle Team Lotus Autódromo do Estoril Sep 23, 1990 Round 13
21 -67.4 2,312 2,245 Clutch Team Lotus Autodromo Nazionale di Monza Sep 09, 1990 Round 12
11 -5.2 2,318 2,312 +1 Lap Team Lotus Circuit de Spa-Francorchamps Aug 26, 1990 Round 11
5 +42.0 2,276 2,318 Finished Team Lotus Hungaroring Aug 12, 1990 Round 10
8 +29.5 2,246 2,276 +1 Lap Team Lotus Hockenheimring Jul 29, 1990 Round 9
18 -42.0 2,288 2,246 Engine Team Lotus Silverstone Circuit Jul 15, 1990 Round 8
11 +2.0 2,286 2,288 +1 Lap Team Lotus Circuit Paul Ricard Jul 08, 1990 Round 7
10 +9.6 2,277 2,286 +1 Lap Team Lotus Autódromo Hermanos Rodríguez Jun 24, 1990 Round 6
6 +43.9 2,233 2,277 +2 Laps Team Lotus Circuit Gilles Villeneuve Jun 10, 1990 Round 5
8 +41.2 2,191 2,233 Spun off Team Lotus Circuit de Monaco May 27, 1990 Round 4
7 +62.6 2,129 2,191 +1 Lap Team Lotus Autodromo Enzo e Dino Ferrari May 13, 1990 Round 3
20 -27.9 2,157 2,129 Electrical Team Lotus Autódromo José Carlos Pace Mar 25, 1990 Round 2
24 -69.9 2,227 2,157 Gearbox Team Lotus Phoenix street circuit Mar 11, 1990 Round 1
1989 Season
20 -44.2 2,278 2,234 Spun off Arrows Adelaide Street Circuit Nov 05, 1989 Round 16
6 +45.0 2,233 2,278 +1 Lap Arrows Suzuka Circuit Oct 22, 1989 Round 15
9 +31.6 2,201 2,233 +2 Laps Arrows Circuito de Jerez Oct 01, 1989 Round 14
19 -33.5 2,235 2,201 Accident Arrows Autódromo do Estoril Sep 24, 1989 Round 13
21 -57.0 2,292 2,235 Fuel system Arrows Autodromo Nazionale di Monza Sep 10, 1989 Round 12
6 +37.1 2,255 2,292 Finished Arrows Circuit de Spa-Francorchamps Aug 27, 1989 Round 11
10 +16.1 2,238 2,255 +1 Lap Arrows Hungaroring Aug 13, 1989 Round 10
6 +51.6 2,187 2,238 +1 Lap Arrows Hockenheimring Jul 30, 1989 Round 9
9 +44.6 2,142 2,187 +2 Laps Arrows Silverstone Circuit Jul 16, 1989 Round 8
10 +51.6 2,091 2,142 Engine Arrows Circuit Gilles Villeneuve Jun 18, 1989 Round 6
25 -50.2 2,141 2,091 Collision Arrows Phoenix street circuit Jun 04, 1989 Round 5
18 -13.8 2,155 2,141 Electrical Arrows Autódromo Hermanos Rodríguez May 28, 1989 Round 4
26 -85.1 2,240 2,155 Electrical Arrows Circuit de Monaco May 07, 1989 Round 3
5 +52.3 2,188 2,240 +1 Lap Arrows Autodromo Enzo e Dino Ferrari Apr 23, 1989 Round 2
5 +70.6 2,117 2,188 Finished Arrows Autódromo Internacional Nelson Piquet Mar 26, 1989 Round 1
1988 Season
16 -17.1 2,138 2,121 Engine Arrows Adelaide Street Circuit Nov 13, 1988 Round 16
25 -97.8 2,235 2,138 Spun off Arrows Suzuka Circuit Oct 30, 1988 Round 15
18 -64.6 2,300 2,235 Chassis Arrows Circuito de Jerez Oct 02, 1988 Round 14
4 +33.5 2,267 2,300 Finished Arrows Autódromo do Estoril Sep 25, 1988 Round 13
4 +40.8 2,226 2,267 Finished Arrows Autodromo Nazionale di Monza Sep 11, 1988 Round 12
5 +45.3 2,181 2,226 Finished Arrows Circuit de Spa-Francorchamps Aug 28, 1988 Round 11
14 -17.2 2,198 2,181 Brakes Arrows Hungaroring Aug 07, 1988 Round 10
7 +37.8 2,160 2,198 +1 Lap Arrows Hockenheimring Jul 24, 1988 Round 9
6 +58.1 2,102 2,160 +1 Lap Arrows Silverstone Circuit Jul 10, 1988 Round 8
26 -96.8 2,199 2,102 Spun off Arrows Circuit Paul Ricard Jul 03, 1988 Round 7
19 -63.8 2,262 2,199 Spun off Arrows Detroit Street Circuit Jun 19, 1988 Round 6
7 +17.8 2,245 2,262 +2 Laps Arrows Circuit Gilles Villeneuve Jun 12, 1988 Round 5
5 +38.9 2,206 2,245 +1 Lap Arrows Autódromo Hermanos Rodríguez May 29, 1988 Round 4
4 +59.1 2,147 2,206 +1 Lap Arrows Circuit de Monaco May 15, 1988 Round 3
9 +33.4 2,113 2,147 +2 Laps Arrows Autodromo Enzo e Dino Ferrari May 01, 1988 Round 2
4 +90.5 2,023 2,113 Finished Arrows Autódromo Internacional Nelson Piquet Apr 03, 1988 Round 1
1987 Season
23 -66.1 2,090 2,023 Transmission Arrows Adelaide Street Circuit Nov 15, 1987 Round 16
10 +35.3 2,054 2,090 +1 Lap Arrows Suzuka Circuit Nov 01, 1987 Round 15
16 -13.0 2,067 2,054 Accident Arrows Autódromo Hermanos Rodríguez Oct 18, 1987 Round 14
10 +40.1 2,027 2,067 +2 Laps Arrows Circuito de Jerez Sep 27, 1987 Round 13
13 +21.2 2,006 2,027 +4 Laps Arrows Autódromo do Estoril Sep 20, 1987 Round 12
24 -65.5 2,071 2,006 Electrical Arrows Autodromo Nazionale di Monza Sep 06, 1987 Round 11
20 -58.6 2,130 2,071 Engine Arrows Red Bull Ring Aug 16, 1987 Round 10
6 +55.6 2,074 2,130 +2 Laps Arrows Hungaroring Aug 09, 1987 Round 9
14 -2.1 2,077 2,074 Turbo Arrows Hockenheimring Jul 26, 1987 Round 8
5 +81.7 1,995 2,077 +2 Laps Arrows Silverstone Circuit Jul 12, 1987 Round 7
13 +32.0 1,963 1,995 Turbo Arrows Circuit Paul Ricard Jul 05, 1987 Round 6
20 -23.0 1,986 1,963 Accident Arrows Detroit Street Circuit Jun 21, 1987 Round 5
15 +16.0 1,970 1,986 Gearbox Arrows Circuit de Monaco May 31, 1987 Round 4
21 -35.4 2,005 1,970 Radiator Arrows Circuit de Spa-Francorchamps May 17, 1987 Round 3
11 +48.9 1,956 2,005 Out of fuel Arrows Autodromo Enzo e Dino Ferrari May 03, 1987 Round 2
17 -12.6 1,969 1,956 Engine Arrows Autódromo Internacional Nelson Piquet Apr 12, 1987 Round 1
1986 Season
16 +11.2 1,957 1,968 Brakes Brabham Adelaide Street Circuit Oct 26, 1986 Round 16
18 -7.8 1,965 1,957 Engine Brabham Autódromo Hermanos Rodríguez Oct 12, 1986 Round 15
20 -18.8 1,984 1,965 Electrical Brabham Autódromo do Estoril Sep 21, 1986 Round 14
21 -31.4 2,015 1,984 Spun off Brabham Autodromo Nazionale di Monza Sep 07, 1986 Round 13
26 -96.1 2,111 2,015 Withdrew Brabham Red Bull Ring Aug 17, 1986 Round 12
19 -59.2 2,170 2,111 Accident Brabham Hungaroring Aug 10, 1986 Round 11
7 +35.4 2,135 2,170 +1 Lap Brabham Hockenheimring Jul 27, 1986 Round 10
8 +40.2 2,095 2,135 +3 Laps Brabham Brands Hatch Jul 13, 1986 Round 9
9 +42.7 2,052 2,095 +3 Laps Brabham Circuit Paul Ricard Jul 06, 1986 Round 8
10 +46.2 2,006 2,052 +3 Laps Brabham Detroit Street Circuit Jun 22, 1986 Round 7
21 -47.2 2,053 2,006 Engine Brabham Circuit Gilles Villeneuve Jun 15, 1986 Round 6
1985 Season
12 +29.5 2,025 2,055 Transmission Renault Adelaide Street Circuit Nov 03, 1985 Round 16
25 -82.5 2,108 2,025 Injection Renault Brands Hatch Oct 06, 1985 Round 14
6 +62.9 2,045 2,108 +1 Lap Renault Circuit de Spa-Francorchamps Sep 15, 1985 Round 13
21 -50.7 2,095 2,045 Transmission Renault Autodromo Nazionale di Monza Sep 08, 1985 Round 12
15 -11.6 2,107 2,095 Gearbox Renault Circuit Park Zandvoort Aug 25, 1985 Round 11
16 -21.9 2,129 2,107 Engine Renault Red Bull Ring Aug 18, 1985 Round 10
18 -47.4 2,176 2,129 Ignition Renault Nürburgring Aug 04, 1985 Round 9
5 +55.6 2,121 2,176 +1 Lap Renault Silverstone Circuit Jul 21, 1985 Round 8
7 +54.2 2,067 2,121 Finished Renault Circuit Paul Ricard Jul 07, 1985 Round 7
19 -46.3 2,113 2,067 Transmission Renault Detroit Street Circuit Jun 23, 1985 Round 6
22 -88.3 2,201 2,113 Accident Renault Circuit Gilles Villeneuve Jun 16, 1985 Round 5
5 +47.0 2,154 2,201 +1 Lap Renault Circuit de Monaco May 19, 1985 Round 4
10 +11.6 2,143 2,154 Out of fuel Renault Autodromo Enzo e Dino Ferrari May 05, 1985 Round 3
7 +43.1 2,100 2,143 +2 Laps Renault Autódromo do Estoril Apr 21, 1985 Round 2
10 +28.7 2,071 2,100 +4 Laps Renault Autódromo Internacional Nelson Piquet Apr 07, 1985 Round 1
1984 Season
20 -49.4 2,122 2,073 Gearbox Renault Autódromo do Estoril Oct 21, 1984 Round 16
11 +19.0 2,103 2,122 Overheating Renault Nürburgring Oct 07, 1984 Round 15
14 -1.3 2,105 2,103 Oil pressure Renault Autodromo Nazionale di Monza Sep 09, 1984 Round 14
21 -67.0 2,172 2,105 Spun off Renault Circuit Park Zandvoort Aug 26, 1984 Round 13
20 -77.5 2,249 2,172 Engine Renault Red Bull Ring Aug 19, 1984 Round 12
3 +53.6 2,196 2,249 Finished Renault Hockenheimring Aug 05, 1984 Round 11
2 +81.4 2,114 2,196 Finished Renault Brands Hatch Jul 22, 1984 Round 10
22 -85.0 2,199 2,114 Spun off Renault Fair Park Jul 08, 1984 Round 9
9 +14.3 2,185 2,199 Gearbox Renault Detroit Street Circuit Jun 24, 1984 Round 8
14 -33.4 2,218 2,185 Chassis Renault Circuit Gilles Villeneuve Jun 17, 1984 Round 7
18 -71.6 2,290 2,218 Collision Renault Circuit de Monaco Jun 03, 1984 Round 6
16 -72.2 2,362 2,290 Accident Renault Dijon-Prenois May 20, 1984 Round 5
4 +18.4 2,344 2,362 +1 Lap Renault Autodromo Enzo e Dino Ferrari May 06, 1984 Round 4
2 +39.7 2,304 2,344 Finished Renault Zolder Apr 29, 1984 Round 3
3 +41.6 2,262 2,304 +1 Lap Renault Kyalami Apr 07, 1984 Round 2
10 -10.4 2,273 2,262 Suspension Renault Autódromo Internacional Nelson Piquet Mar 25, 1984 Round 1
1983 Season
4 +46.2 2,235 2,281 +1 Lap Toleman Kyalami Oct 15, 1983 Round 15
5 +56.4 2,179 2,235 Finished Toleman Brands Hatch Sep 25, 1983 Round 14
6 +66.7 2,112 2,179 Finished Toleman Autodromo Nazionale di Monza Sep 11, 1983 Round 13
4 +107.8 2,004 2,112 Finished Toleman Circuit Park Zandvoort Aug 28, 1983 Round 12
22 -29.5 2,034 2,004 Turbo Toleman Red Bull Ring Aug 14, 1983 Round 11
20 -20.1 2,054 2,034 Engine Toleman Hockenheimring Aug 07, 1983 Round 10
21 -36.1 2,090 2,054 Gearbox Toleman Silverstone Circuit Jul 16, 1983 Round 9
13 +25.2 2,065 2,090 Turbo Toleman Circuit Gilles Villeneuve Jun 12, 1983 Round 8
21 -49.6 2,114 2,065 Engine Toleman Detroit Street Circuit Jun 05, 1983 Round 7
7 +75.2 2,039 2,114 Finished Toleman Circuit de Spa-Francorchamps May 22, 1983 Round 6
11 +62.7 1,976 2,039 Collision Toleman Circuit de Monaco May 15, 1983 Round 5
19 +5.0 1,971 1,976 Spun off Toleman Autodromo Enzo e Dino Ferrari May 01, 1983 Round 4
24 -36.9 2,008 1,971 Engine Toleman Circuit Paul Ricard Apr 17, 1983 Round 3
25 -62.3 2,071 2,008 Spun off Toleman Long Beach Mar 27, 1983 Round 2
7 +90.0 1,981 2,071 +1 Lap Toleman Autódromo Internacional Nelson Piquet Mar 13, 1983 Round 1
1982 Season
17 +31.8 1,948 1,980 Spark plugs Toleman Las Vegas Street Circuit Sep 25, 1982 Round 16
25 -27.9 1,976 1,948 Collision Toleman Autodromo Nazionale di Monza Sep 12, 1982 Round 15
24 -34.0 2,010 1,976 Engine Toleman Dijon-Prenois Aug 29, 1982 Round 14
19 +0.1 2,010 2,010 Suspension Toleman Red Bull Ring Aug 15, 1982 Round 13
10 +77.5 1,933 2,010 +2 Laps Toleman Hockenheimring Aug 08, 1982 Round 12
15 +53.6 1,879 1,933 +4 Laps Toleman Circuit Paul Ricard Jul 25, 1982 Round 11
17 +54.7 1,824 1,879 Halfshaft Toleman Brands Hatch Jul 18, 1982 Round 10
25 +2.9 1,821 1,824 Oil leak Toleman Circuit Park Zandvoort Jul 03, 1982 Round 9
24 +11.1 1,810 1,821 Did not qualify Toleman Circuit de Monaco May 23, 1982 Round 6
20 +49.6 1,761 1,810 Transmission Toleman Zolder May 09, 1982 Round 5
14 -21.8 1,782 1,761 Electrical Toleman Autodromo Enzo e Dino Ferrari Apr 25, 1982 Round 4
31 -33.3 1,816 1,782 Did not qualify Toleman Long Beach Apr 04, 1982 Round 3
29 -23.9 1,840 1,816 Did not qualify Toleman Autódromo Internacional Nelson Piquet Mar 21, 1982 Round 2
20 +41.2 1,798 1,840 Accident Toleman Kyalami Jan 23, 1982 Round 1
1981 Season
15 +86.8 1,705 1,792 Gearbox Toleman Las Vegas Street Circuit Oct 17, 1981 Round 15
29 -13.8 1,719 1,705 Did not qualify Toleman Circuit Gilles Villeneuve Sep 27, 1981 Round 14
27 +0.3 1,719 1,719 Did not qualify Toleman Autodromo Nazionale di Monza Sep 13, 1981 Round 13
30 -23.5 1,742 1,719 Did not qualify Toleman Circuit Park Zandvoort Aug 30, 1981 Round 12
26 -7.3 1,750 1,742 Did not qualify Toleman Red Bull Ring Aug 16, 1981 Round 11
28 -10.9 1,761 1,750 Did not qualify Toleman Hockenheimring Aug 02, 1981 Round 10
29 -20.9 1,782 1,761 Did not qualify Toleman Silverstone Circuit Jul 18, 1981 Round 9
29 -32.1 1,814 1,782 Did not qualify Toleman Dijon-Prenois Jul 05, 1981 Round 8
29 -33.3 1,847 1,814 Did not qualify Toleman Jarama Jun 21, 1981 Round 7
31 -47.0 1,894 1,847 Did not qualify Toleman Circuit de Monaco May 31, 1981 Round 6
30 -51.7 1,946 1,894 Did not qualify Toleman Zolder May 17, 1981 Round 5
29 -54.2 2,000 1,946 Did not qualify Toleman Autodromo Enzo e Dino Ferrari May 03, 1981 Round 4