Round 4 · 1993

Autodromo Enzo e Dino Ferrari

Imola, Italy · April 25, 1993 · Wikipedia

Kings of this circuit
26
Grid Size
Avg Elo
+111.7
F.Barbazza
-107.8
R.Patrese
Highest Elo (Prost)
19
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Williams A.Prost 1 +10 24.0 2 +48.3 2,384
2 Benetton M.Schumacher 3 +1 +6 10.0 4 +53.1 2,332
3 Ligier M.Brundle 10 +7 +4 4.0 8 +61.0 2,275
4 Sauber J.Järvilehto 16 +12 +3 5.0 7 +67.6 2,225
5 Larrousse P.Alliot 14 +9 +2 2.0 10 +61.7 2,214
6 Minardi F.Barbazza 25 +19 +1 2.0 12 +111.7 1,991
7 Lola L.Badoer 24 +17 0 0.0 16 +88.7 2,058
8 Team Lotus J.Herbert 12 +4 0 6.0 6 +24.3 2,242
9 Footwork A.Suzuki 21 +12 0 0.0 19 +43.4 2,153
10 Team Lotus A.Zanardi 20 +10 0 1.0 13 +36.8 2,143
11 Sauber K.Wendlinger 5 -6 0 +36.5 2,114
12 McLaren A.Senna 4 -8 0 26.0 1 -41.2 2,349
13 Ferrari J.Alesi 9 -4 0 0.0 17 -4.6 2,183
14 Minardi C.Fittipaldi 23 +9 0 3.0 9 -18.8 2,198
15 McLaren M.Andretti 6 -9 0 +42.8 1,948
16 Footwork D.Warwick 15 -1 0 0.0 15 -32.9 2,183
17 Tyrrell U.Katayama 22 +5 0 +12.5 2,003
18 Williams D.Hill 2 -16 0 12.0 3 -35.7 2,132
19 Larrousse É.Comas 17 -2 0 0.0 18 -42.9 2,125
20 Tyrrell A.de Cesaris 18 -2 0 -41.2 2,090
21 Jordan R.Barrichello 13 -8 0 0.0 20 -31.9 2,030
22 Ferrari G.Berger 8 -14 0 1.0 14 -74.9 2,136
23 Jordan T.Boutsen 19 -4 0 -74.6 2,105
24 Ligier M.Blundell 7 -17 0 6.0 5 -77.1 2,083
25 Benetton R.Patrese 11 -14 0 2.0 11 -107.8 2,151
26 Lola M.Alboreto 0 0 0.0 21 -104.6 2,110

Elo Changes