Ukyo Katayama

Minardi
1,916 Current Elo
2,143 Peak Elo
Average Tier
Ukyo Katayama Compare
0
0
0
x0
#296 all-time peak
Races 95
Finished 32
DNFs 63
Accident / Other 30
Mechanical 32
Disqualified 1
Win Rate 0.0%
Podium Rate 0.0%

Elo Rating Over Time

# Elo Old New Status Circuit Date Race
1997 Season
17 -3.9 1,920 1,916 +1 Lap Minardi Circuito de Jerez Oct 26, 1997 Round 17
19 -22.7 1,942 1,920 Engine Minardi Suzuka Circuit Oct 12, 1997 Round 16
20 -37.0 1,979 1,942 Collision Minardi Nürburgring Sep 28, 1997 Round 15
11 +34.9 1,944 1,979 +2 Laps Minardi Red Bull Ring Sep 21, 1997 Round 14
21 -47.7 1,992 1,944 Spun off Minardi Autodromo Nazionale di Monza Sep 07, 1997 Round 13
14 +5.4 1,987 1,992 +2 Laps Minardi Circuit de Spa-Francorchamps Aug 24, 1997 Round 12
10 +43.3 1,943 1,987 +1 Lap Minardi Hungaroring Aug 10, 1997 Round 11
16 -1.8 1,945 1,943 Out of fuel Minardi Hockenheimring Jul 27, 1997 Round 10
22 -59.3 2,004 1,945 Spun off Minardi Silverstone Circuit Jul 13, 1997 Round 9
11 +28.2 1,976 2,004 +2 Laps Minardi Circuit de Nevers Magny-Cours Jun 29, 1997 Round 8
18 -24.8 2,001 1,976 Spun off Minardi Circuit Gilles Villeneuve Jun 15, 1997 Round 7
22 -65.4 2,066 2,001 Gearbox Minardi Circuit de Barcelona-Catalunya May 25, 1997 Round 6
10 +29.8 2,037 2,066 +2 Laps Minardi Circuit de Monaco May 11, 1997 Round 5
11 +27.8 2,009 2,037 +3 Laps Minardi Autodromo Enzo e Dino Ferrari Apr 27, 1997 Round 4
15 -2.9 2,012 2,009 Spun off Minardi Autódromo Juan y Oscar Gálvez Apr 13, 1997 Round 3
18 -30.8 2,043 2,012 +5 Laps Minardi Autódromo José Carlos Pace Mar 30, 1997 Round 2
15 -4.0 2,047 2,043 Electrical Minardi Albert Park Grand Prix Circuit Mar 09, 1997 Round 1
1996 Season
15 -24.0 2,072 2,048 Engine Tyrrell Suzuka Circuit Oct 13, 1996 Round 16
12 +1.2 2,071 2,072 +2 Laps Tyrrell Autódromo do Estoril Sep 22, 1996 Round 15
10 +22.0 2,049 2,071 +2 Laps Tyrrell Autodromo Nazionale di Monza Sep 08, 1996 Round 14
8 +48.0 2,001 2,049 Finished Tyrrell Circuit de Spa-Francorchamps Aug 25, 1996 Round 13
7 +68.7 1,932 2,001 +3 Laps Tyrrell Hungaroring Aug 11, 1996 Round 12
17 -16.3 1,948 1,932 Spun off Tyrrell Hockenheimring Jul 28, 1996 Round 11
18 -20.4 1,969 1,948 Engine Tyrrell Silverstone Circuit Jul 14, 1996 Round 10
15 +4.7 1,964 1,969 Engine Tyrrell Circuit de Nevers Magny-Cours Jun 30, 1996 Round 9
21 -52.4 2,017 1,964 Collision Tyrrell Circuit Gilles Villeneuve Jun 16, 1996 Round 8
14 +3.1 2,013 2,017 Electrical Tyrrell Circuit de Barcelona-Catalunya Jun 02, 1996 Round 7
16 -16.7 2,030 2,013 Spun off Tyrrell Circuit de Monaco May 19, 1996 Round 6
13 +9.3 2,021 2,030 Spun off Tyrrell Autodromo Enzo e Dino Ferrari May 05, 1996 Round 5
15 -8.4 2,029 2,021 Disqualified Tyrrell Nürburgring Apr 28, 1996 Round 4
19 -51.5 2,081 2,029 Transmission Tyrrell Autódromo Juan y Oscar Gálvez Apr 07, 1996 Round 3
9 +35.0 2,046 2,081 +2 Laps Tyrrell Autódromo José Carlos Pace Mar 31, 1996 Round 2
11 +24.4 2,021 2,046 +3 Laps Tyrrell Albert Park Grand Prix Circuit Mar 10, 1996 Round 1
1995 Season
9 +55.1 1,967 2,022 Engine Tyrrell Adelaide Street Circuit Nov 12, 1995 Round 17
20 -30.0 1,997 1,967 Spun off Tyrrell Suzuka Circuit Oct 29, 1995 Round 16
14 +15.9 1,981 1,997 +3 Laps Tyrrell Okayama International Circuit Oct 22, 1995 Round 15
23 -59.5 2,040 1,981 Collision Tyrrell Autódromo do Estoril Sep 24, 1995 Round 13
10 +39.2 2,001 2,040 +6 Laps Tyrrell Autodromo Nazionale di Monza Sep 10, 1995 Round 12
15 +5.0 1,996 2,001 Spun off Tyrrell Circuit de Spa-Francorchamps Aug 27, 1995 Round 11
17 -10.8 2,007 1,996 Spun off Tyrrell Hungaroring Aug 13, 1995 Round 10
7 +73.9 1,933 2,007 +1 Lap Tyrrell Hockenheimring Jul 30, 1995 Round 9
17 +2.1 1,931 1,933 Out of fuel Tyrrell Silverstone Circuit Jul 16, 1995 Round 8
23 -47.3 1,978 1,931 Collision Tyrrell Circuit de Nevers Magny-Cours Jul 02, 1995 Round 7
16 +2.0 1,976 1,978 Engine Tyrrell Circuit Gilles Villeneuve Jun 11, 1995 Round 6
19 -15.0 1,991 1,976 Spun off Tyrrell Circuit de Monaco May 28, 1995 Round 5
16 +7.4 1,984 1,991 Engine Tyrrell Circuit de Barcelona-Catalunya May 14, 1995 Round 4
21 -33.8 2,018 1,984 Spun off Tyrrell Autodromo Enzo e Dino Ferrari Apr 30, 1995 Round 3
8 +66.6 1,951 2,018 +3 Laps Tyrrell Autódromo Juan y Oscar Gálvez Apr 09, 1995 Round 2
21 -26.9 1,978 1,951 Spun off Tyrrell Autódromo José Carlos Pace Mar 26, 1995 Round 1
1994 Season
22 -33.2 2,011 1,977 Spun off Tyrrell Adelaide Street Circuit Nov 13, 1994 Round 16
23 -51.8 2,062 2,011 Spun off Tyrrell Suzuka Circuit Nov 06, 1994 Round 15
7 +77.5 1,985 2,062 +1 Lap Tyrrell Circuito de Jerez Oct 16, 1994 Round 14
25 -61.9 2,047 1,985 Gearbox Tyrrell Autódromo do Estoril Sep 25, 1994 Round 13
12 +36.4 2,010 2,047 Spun off Tyrrell Autodromo Nazionale di Monza Sep 11, 1994 Round 12
20 -21.3 2,032 2,010 Engine Tyrrell Circuit de Spa-Francorchamps Aug 28, 1994 Round 11
24 -65.3 2,097 2,032 Collision Tyrrell Hungaroring Aug 14, 1994 Round 10
15 -5.9 2,103 2,097 Throttle Tyrrell Hockenheimring Jul 31, 1994 Round 9
6 +74.0 2,029 2,103 +1 Lap Tyrrell Silverstone Circuit Jul 10, 1994 Round 8
12 +44.7 1,984 2,029 Spun off Tyrrell Circuit de Nevers Magny-Cours Jul 03, 1994 Round 7
22 -37.2 2,021 1,984 Accident Tyrrell Circuit Gilles Villeneuve Jun 12, 1994 Round 6
23 -61.5 2,083 2,021 Engine Tyrrell Circuit de Barcelona-Catalunya May 29, 1994 Round 5
18 -34.9 2,118 2,083 Gearbox Tyrrell Circuit de Monaco May 15, 1994 Round 4
5 +80.2 2,037 2,118 +1 Lap Tyrrell Autodromo Enzo e Dino Ferrari May 01, 1994 Round 3
20 -34.3 2,072 2,037 Engine Tyrrell Okayama International Circuit Apr 17, 1994 Round 2
5 +95.3 1,977 2,072 +2 Laps Tyrrell Autódromo José Carlos Pace Mar 27, 1994 Round 1
1993 Season
20 -22.0 1,998 1,976 Spun off Tyrrell Adelaide Street Circuit Nov 07, 1993 Round 16
19 -19.0 2,017 1,998 Engine Tyrrell Suzuka Circuit Oct 24, 1993 Round 15
25 -63.0 2,080 2,017 Spun off Tyrrell Autódromo do Estoril Sep 26, 1993 Round 14
14 +16.5 2,063 2,080 +6 Laps Tyrrell Autodromo Nazionale di Monza Sep 12, 1993 Round 13
15 +13.9 2,049 2,063 +4 Laps Tyrrell Circuit de Spa-Francorchamps Aug 29, 1993 Round 12
10 +62.4 1,987 2,049 +4 Laps Tyrrell Hungaroring Aug 15, 1993 Round 11
19 -1.9 1,989 1,987 Halfshaft Tyrrell Hockenheimring Jul 25, 1993 Round 10
13 +51.4 1,937 1,989 +4 Laps Tyrrell Silverstone Circuit Jul 11, 1993 Round 9
24 -34.7 1,972 1,937 Gearbox Tyrrell Circuit de Nevers Magny-Cours Jul 04, 1993 Round 8
17 +20.2 1,952 1,972 +5 Laps Tyrrell Circuit Gilles Villeneuve Jun 13, 1993 Round 7
21 -10.7 1,963 1,952 Engine Tyrrell Circuit de Monaco May 23, 1993 Round 6
24 -40.5 2,003 1,963 Spun off Tyrrell Circuit de Barcelona-Catalunya May 09, 1993 Round 5
17 +12.5 1,991 2,003 Engine Tyrrell Autodromo Enzo e Dino Ferrari Apr 25, 1993 Round 4
22 -30.0 2,021 1,991 Clutch Tyrrell Donington Park Apr 11, 1993 Round 3
19 -15.5 2,036 2,021 Spun off Tyrrell Autódromo José Carlos Pace Mar 28, 1993 Round 2
25 -75.3 2,112 2,036 Transmission Tyrrell Kyalami Mar 14, 1993 Round 1
1992 Season
18 -24.6 2,140 2,115 Differential Larrousse Adelaide Street Circuit Nov 08, 1992 Round 16
11 +32.1 2,108 2,140 +1 Lap Larrousse Suzuka Circuit Oct 25, 1992 Round 15
18 -17.7 2,125 2,108 Spun off Larrousse Autódromo do Estoril Sep 27, 1992 Round 14
9 +64.4 2,061 2,125 Transmission Larrousse Autodromo Nazionale di Monza Sep 13, 1992 Round 13
17 +14.4 2,046 2,061 +2 Laps Larrousse Circuit de Spa-Francorchamps Aug 30, 1992 Round 12
15 +37.7 2,009 2,046 Engine Larrousse Hungaroring Aug 16, 1992 Round 11
24 -24.5 2,033 2,009 Spun off Larrousse Hockenheimring Jul 26, 1992 Round 10
26 -48.0 2,081 2,033 Transmission Larrousse Silverstone Circuit Jul 12, 1992 Round 9
14 +34.2 2,047 2,081 Engine Larrousse Circuit de Nevers Magny-Cours Jul 05, 1992 Round 8
15 +37.4 2,010 2,047 Engine Larrousse Circuit Gilles Villeneuve Jun 14, 1992 Round 7
31 -85.3 2,095 2,010 Did not prequalify Larrousse Circuit de Monaco May 31, 1992 Round 6
15 +24.1 2,071 2,095 Spun off Larrousse Autodromo Enzo e Dino Ferrari May 17, 1992 Round 5
27 -71.8 2,143 2,071 Did not qualify Larrousse Circuit de Barcelona-Catalunya May 03, 1992 Round 4
9 +50.5 2,092 2,143 +3 Laps Larrousse Autódromo José Carlos Pace Apr 05, 1992 Round 3
12 +39.6 2,052 2,092 +3 Laps Larrousse Autódromo Hermanos Rodríguez Mar 22, 1992 Round 2
12 +52.5 2,000 2,052 +4 Laps Larrousse Kyalami Mar 01, 1992 Round 1