Round 10 · 1997

Hockenheimring

Hockenheim, Germany · July 27, 1997 · Wikipedia

Kings of this circuit
22
Grid Size
Avg Elo
+66.8
M.Häkkinen
-76.8
H.Frentzen
Highest Elo (Schumacher)
11
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Benetton G.Berger 1 +10 20.0 4 +56.9 2,257
2 Ferrari M.Schumacher 4 +2 +6 53.0 1 +29.8 2,339
3 McLaren M.Häkkinen 3 +4 14.0 9 +66.8 2,148
4 Prost J.Trulli 11 +7 +3 3.0 15 +63.6 2,125
5 Jordan R.Schumacher 7 +2 +2 9.0 10 +47.4 2,150
6 Benetton J.Alesi 6 +1 22.0 3 -4.8 2,337
7 Prost S.Nakano 17 +10 0 1.0 17 +49.7 2,071
8 Arrows D.Hill 13 +5 0 1.0 19 +29.4 2,113
9 Sauber N.Fontana 18 +9 0 0.0 23 +33.9 2,061
10 Tyrrell J.Verstappen 20 +10 0 0.0 21 +27.9 2,048
11 Jordan G.Fisichella 2 -9 0 8.0 11 -20.3 2,197
12 Stewart R.Barrichello 12 0 6.0 13 +20.7 2,003
13 Tyrrell M.Salo 19 +6 0 2.0 16 -2.5 2,057
14 Williams J.Villeneuve 9 -5 0 43.0 2 -54.0 2,226
15 Stewart J.Magnussen 15 0 0.0 20 -0.0 1,975
16 Minardi U.Katayama 22 +6 0 0.0 24 -1.8 1,943
17 Sauber J.Herbert 14 -3 0 7.0 12 -46.8 2,082
18 Arrows P.Diniz 16 -2 0 0.0 22 -20.0 1,943
19 McLaren D.Coulthard 8 -11 0 14.0 8 -76.2 2,124
20 Williams H.Frentzen 5 -15 0 19.0 5 -76.8 2,090
21 Ferrari E.Irvine 10 -11 0 18.0 6 -76.2 2,052
22 Minardi T.Marques 21 -1 0 0.0 26 -46.6 1,901

Elo Changes