Jarno Trulli

Lotus
1,877 Current Elo
2,330 Peak Elo
Strong Tier
Jarno Trulli Compare
4
1
6
x16
#106 all-time peak
Races 256
Finished 162
DNFs 94
Accident / Other 31
Mechanical 62
Disqualified 1
Win Rate 0.4%
Podium Rate 4.3%

Elo Rating Over Time

# Elo Old New Status Circuit Date Race
2011 Season
18 +1.2 1,876 1,877 +2 Laps Lotus Autódromo José Carlos Pace Nov 27, 2011 Round 19
18 +1.3 1,874 1,876 +2 Laps Lotus Yas Marina Circuit Nov 13, 2011 Round 18
19 -4.9 1,879 1,874 +5 Laps Lotus Buddh International Circuit Oct 30, 2011 Round 17
17 +8.8 1,871 1,879 +1 Lap Lotus Korean International Circuit Oct 16, 2011 Round 16
19 -3.7 1,874 1,871 Finished Lotus Suzuka Circuit Oct 09, 2011 Round 15
22 -26.0 1,900 1,874 Gearbox Lotus Marina Bay Street Circuit Sep 25, 2011 Round 14
14 +28.0 1,872 1,900 +2 Laps Lotus Autodromo Nazionale di Monza Sep 11, 2011 Round 13
14 +32.2 1,840 1,872 +1 Lap Lotus Circuit de Spa-Francorchamps Aug 28, 2011 Round 12
24 -33.7 1,874 1,840 Oil leak Lotus Hungaroring Jul 31, 2011 Round 11
23 -32.0 1,906 1,874 Oil leak Lotus Silverstone Circuit Jul 10, 2011 Round 9
20 -16.5 1,922 1,906 +2 Laps Lotus Valencia Street Circuit Jun 26, 2011 Round 8
17 +3.0 1,919 1,922 +1 Lap Lotus Circuit Gilles Villeneuve Jun 12, 2011 Round 7
13 +32.4 1,887 1,919 +2 Laps Lotus Circuit de Monaco May 29, 2011 Round 6
18 +1.4 1,885 1,887 +2 Laps Lotus Circuit de Barcelona-Catalunya May 22, 2011 Round 5
18 +2.5 1,883 1,885 +1 Lap Lotus Istanbul Park May 08, 2011 Round 4
19 -3.6 1,886 1,883 +1 Lap Lotus Shanghai International Circuit Apr 17, 2011 Round 3
20 -10.9 1,897 1,886 Clutch Lotus Sepang International Circuit Apr 10, 2011 Round 2
13 +39.3 1,858 1,897 +2 Laps Lotus Albert Park Grand Prix Circuit Mar 27, 2011 Round 1
2010 Season
21 -12.1 1,866 1,854 Rear wing Lotus Yas Marina Circuit Nov 14, 2010 Round 19
19 +1.4 1,864 1,866 +2 Laps Lotus Autódromo José Carlos Pace Nov 07, 2010 Round 18
22 -22.3 1,887 1,864 Hydraulics Lotus Korean International Circuit Oct 24, 2010 Round 17
13 +39.5 1,847 1,887 +2 Laps Lotus Suzuka Circuit Oct 10, 2010 Round 16
23 -25.0 1,872 1,847 Hydraulics Lotus Marina Bay Street Circuit Sep 26, 2010 Round 15
21 -16.8 1,889 1,872 Engine Lotus Autodromo Nazionale di Monza Sep 12, 2010 Round 14
19 -5.5 1,895 1,889 +1 Lap Lotus Circuit de Spa-Francorchamps Aug 29, 2010 Round 13
15 +22.0 1,873 1,895 +3 Laps Lotus Hungaroring Aug 01, 2010 Round 12
23 -32.6 1,905 1,873 Gearbox Lotus Hockenheimring Jul 25, 2010 Round 11
16 +14.1 1,891 1,905 +1 Lap Lotus Silverstone Circuit Jul 11, 2010 Round 10
21 -20.5 1,912 1,891 +4 Laps Lotus Valencia Street Circuit Jun 27, 2010 Round 9
21 -23.6 1,935 1,912 Brakes Lotus Circuit Gilles Villeneuve Jun 13, 2010 Round 8
24 -50.8 1,986 1,935 Hydraulics Lotus Istanbul Park May 30, 2010 Round 7
15 +7.4 1,979 1,986 Collision Lotus Circuit de Monaco May 16, 2010 Round 6
17 -5.9 1,984 1,979 +3 Laps Lotus Circuit de Barcelona-Catalunya May 09, 2010 Round 5
18 -14.1 1,999 1,984 Hydraulics Lotus Shanghai International Circuit Apr 18, 2010 Round 4
17 -9.5 2,008 1,999 +5 Laps Lotus Sepang International Circuit Apr 04, 2010 Round 3
24 -65.8 2,074 2,008 Hydraulics Lotus Albert Park Grand Prix Circuit Mar 28, 2010 Round 2
17 -26.5 2,100 2,074 Hydraulics Lotus Bahrain International Circuit Mar 14, 2010 Round 1
2009 Season
7 +36.7 2,067 2,103 Finished Toyota Yas Marina Circuit Nov 01, 2009 Round 17
19 -69.9 2,137 2,067 Accident Toyota Autódromo José Carlos Pace Oct 18, 2009 Round 16
2 +78.9 2,058 2,137 Finished Toyota Suzuka Circuit Oct 04, 2009 Round 15
12 +1.4 2,056 2,058 Finished Toyota Marina Bay Street Circuit Sep 27, 2009 Round 14
14 -17.6 2,074 2,056 +1 Lap Toyota Autodromo Nazionale di Monza Sep 13, 2009 Round 13
16 -42.2 2,116 2,074 Brakes Toyota Circuit de Spa-Francorchamps Aug 30, 2009 Round 12
13 -23.5 2,140 2,116 Finished Toyota Valencia Street Circuit Aug 23, 2009 Round 11
8 +21.3 2,118 2,140 Finished Toyota Hungaroring Jul 26, 2009 Round 10
17 -60.3 2,179 2,118 Finished Toyota Nürburgring Jul 12, 2009 Round 9
7 +21.4 2,157 2,179 Finished Toyota Silverstone Circuit Jun 21, 2009 Round 8
4 +55.4 2,102 2,157 Finished Toyota Istanbul Park Jun 07, 2009 Round 7
13 -17.8 2,120 2,102 +1 Lap Toyota Circuit de Monaco May 24, 2009 Round 6
17 -61.0 2,181 2,120 Collision Toyota Circuit de Barcelona-Catalunya May 10, 2009 Round 5
3 +59.8 2,121 2,181 Finished Toyota Bahrain International Circuit Apr 26, 2009 Round 4
20 -90.4 2,211 2,121 Collision Toyota Shanghai International Circuit Apr 19, 2009 Round 3
4 +42.1 2,169 2,211 Finished Toyota Sepang International Circuit Apr 05, 2009 Round 2
3 +61.8 2,107 2,169 Finished Toyota Albert Park Grand Prix Circuit Mar 29, 2009 Round 1
2008 Season
8 +26.3 2,084 2,111 Finished Toyota Autódromo José Carlos Pace Nov 02, 2008 Round 18
20 -74.9 2,159 2,084 Collision Toyota Shanghai International Circuit Oct 19, 2008 Round 17
5 +42.7 2,117 2,159 Finished Toyota Fuji Speedway Oct 12, 2008 Round 16
16 -46.4 2,163 2,117 Hydraulics Toyota Marina Bay Street Circuit Sep 28, 2008 Round 15
13 -30.0 2,193 2,163 Finished Toyota Autodromo Nazionale di Monza Sep 14, 2008 Round 14
16 -62.3 2,255 2,193 +1 Lap Toyota Circuit de Spa-Francorchamps Sep 07, 2008 Round 13
5 +22.4 2,233 2,255 Finished Toyota Valencia Street Circuit Aug 24, 2008 Round 12
7 +9.0 2,224 2,233 Finished Toyota Hungaroring Aug 03, 2008 Round 11
9 -6.3 2,230 2,224 Finished Toyota Hockenheimring Jul 20, 2008 Round 10
7 +9.7 2,221 2,230 +1 Lap Toyota Silverstone Circuit Jul 06, 2008 Round 9
3 +47.1 2,173 2,221 Finished Toyota Circuit de Nevers Magny-Cours Jun 22, 2008 Round 8
6 +29.8 2,144 2,173 Finished Toyota Circuit Gilles Villeneuve Jun 08, 2008 Round 7
13 -25.8 2,169 2,144 +1 Lap Toyota Circuit de Monaco May 25, 2008 Round 6
10 -4.6 2,174 2,169 Finished Toyota Istanbul Park May 11, 2008 Round 5
8 +15.0 2,159 2,174 Finished Toyota Circuit de Barcelona-Catalunya Apr 27, 2008 Round 4
6 +35.0 2,124 2,159 Finished Toyota Bahrain International Circuit Apr 06, 2008 Round 3
4 +60.0 2,064 2,124 Finished Toyota Sepang International Circuit Mar 23, 2008 Round 2
15 -20.8 2,085 2,064 Electrical Toyota Albert Park Grand Prix Circuit Mar 16, 2008 Round 1
2007 Season
8 +36.1 2,051 2,088 +1 Lap Toyota Autódromo José Carlos Pace Oct 21, 2007 Round 17
13 -1.6 2,053 2,051 +1 Lap Toyota Shanghai International Circuit Oct 07, 2007 Round 16
13 -2.5 2,056 2,053 +1 Lap Toyota Fuji Speedway Sep 30, 2007 Round 15
11 +15.7 2,040 2,056 Finished Toyota Circuit de Spa-Francorchamps Sep 16, 2007 Round 14
11 +19.3 2,020 2,040 Finished Toyota Autodromo Nazionale di Monza Sep 09, 2007 Round 13
16 -21.0 2,041 2,020 +1 Lap Toyota Istanbul Park Aug 26, 2007 Round 12
10 +28.9 2,013 2,041 +1 Lap Toyota Hungaroring Aug 05, 2007 Round 11
13 +6.8 2,006 2,013 +1 Lap Toyota Nürburgring Jul 22, 2007 Round 10
17 -28.7 2,034 2,006 Retired Toyota Silverstone Circuit Jul 08, 2007 Round 9
21 -72.6 2,107 2,034 Collision Toyota Circuit de Nevers Magny-Cours Jul 01, 2007 Round 8
6 +47.4 2,060 2,107 Finished Toyota Indianapolis Motor Speedway Jun 17, 2007 Round 7
13 -4.7 2,064 2,060 Accident Toyota Circuit Gilles Villeneuve Jun 10, 2007 Round 6
15 -24.1 2,088 2,064 +2 Laps Toyota Circuit de Monaco May 27, 2007 Round 5
20 -75.6 2,164 2,088 Fuel pressure Toyota Circuit de Barcelona-Catalunya May 13, 2007 Round 4
7 +25.3 2,139 2,164 Finished Toyota Bahrain International Circuit Apr 15, 2007 Round 3
7 +31.3 2,107 2,139 Finished Toyota Sepang International Circuit Apr 08, 2007 Round 2
9 +20.6 2,087 2,107 +1 Lap Toyota Albert Park Grand Prix Circuit Mar 18, 2007 Round 1
2006 Season
19 -57.9 2,147 2,089 Suspension Toyota Autódromo José Carlos Pace Oct 22, 2006 Round 18
6 +40.0 2,107 2,147 Finished Toyota Suzuka Circuit Oct 08, 2006 Round 17
19 -62.0 2,169 2,107 Pneumatics Toyota Shanghai International Circuit Oct 01, 2006 Round 16
7 +27.0 2,142 2,169 Finished Toyota Autodromo Nazionale di Monza Sep 10, 2006 Round 15
9 +16.2 2,126 2,142 +1 Lap Toyota Istanbul Park Aug 27, 2006 Round 14
12 -7.0 2,133 2,126 Engine Toyota Hungaroring Aug 06, 2006 Round 13
7 +35.4 2,098 2,133 Finished Toyota Hockenheimring Jul 30, 2006 Round 12
19 -60.2 2,158 2,098 Brakes Toyota Circuit de Nevers Magny-Cours Jul 16, 2006 Round 11
4 +55.6 2,103 2,158 Finished Toyota Indianapolis Motor Speedway Jul 02, 2006 Round 10
6 +51.5 2,051 2,103 +1 Lap Toyota Circuit Gilles Villeneuve Jun 25, 2006 Round 9
11 +20.8 2,030 2,051 +1 Lap Toyota Silverstone Circuit Jun 11, 2006 Round 8
17 -26.1 2,056 2,030 Hydraulics Toyota Circuit de Monaco May 28, 2006 Round 7
10 +28.5 2,028 2,056 +1 Lap Toyota Circuit de Barcelona-Catalunya May 14, 2006 Round 6
9 +43.4 1,984 2,028 +1 Lap Toyota Nürburgring May 07, 2006 Round 5
21 -49.6 2,034 1,984 Steering Toyota Autodromo Enzo e Dino Ferrari Apr 23, 2006 Round 4
20 -52.5 2,087 2,034 Accident Toyota Albert Park Grand Prix Circuit Apr 02, 2006 Round 3
9 +29.9 2,057 2,087 +1 Lap Toyota Sepang International Circuit Mar 19, 2006 Round 2
16 -23.5 2,080 2,057 +1 Lap Toyota Bahrain International Circuit Mar 12, 2006 Round 1
2005 Season
15 -28.2 2,111 2,083 +1 Lap Toyota Shanghai International Circuit Oct 16, 2005 Round 19
18 -59.2 2,170 2,111 Accident Toyota Suzuka Circuit Oct 09, 2005 Round 18
13 -29.6 2,200 2,170 +2 Laps Toyota Autódromo José Carlos Pace Sep 25, 2005 Round 17
16 -59.6 2,259 2,200 Accident Toyota Circuit de Spa-Francorchamps Sep 11, 2005 Round 16
5 +19.6 2,240 2,259 Finished Toyota Autodromo Nazionale di Monza Sep 04, 2005 Round 15
6 +15.0 2,225 2,240 Finished Toyota Istanbul Park Aug 21, 2005 Round 14
4 +34.7 2,190 2,225 Finished Toyota Hungaroring Jul 31, 2005 Round 13
14 -42.0 2,232 2,190 +3 Laps Toyota Hockenheimring Jul 24, 2005 Round 12
9 -9.9 2,242 2,232 Finished Toyota Silverstone Circuit Jul 10, 2005 Round 11
5 +21.1 2,221 2,242 +1 Lap Toyota Circuit de Nevers Magny-Cours Jul 03, 2005 Round 10
7 +7.5 2,213 2,221 Withdrew Toyota Indianapolis Motor Speedway Jun 19, 2005 Round 9
12 -30.9 2,244 2,213 Brakes Toyota Circuit Gilles Villeneuve Jun 12, 2005 Round 8
8 -3.7 2,248 2,244 Finished Toyota Nürburgring May 29, 2005 Round 7
10 -26.6 2,274 2,248 +1 Lap Toyota Circuit de Monaco May 22, 2005 Round 6
3 +29.0 2,245 2,274 Finished Toyota Circuit de Barcelona-Catalunya May 08, 2005 Round 5
5 +18.8 2,227 2,245 Finished Toyota Autodromo Enzo e Dino Ferrari Apr 24, 2005 Round 4
2 +47.2 2,179 2,227 Finished Toyota Bahrain International Circuit Apr 03, 2005 Round 3
2 +58.6 2,121 2,179 Finished Toyota Sepang International Circuit Mar 20, 2005 Round 2
9 +14.1 2,107 2,121 Finished Toyota Albert Park Grand Prix Circuit Mar 06, 2005 Round 1
2004 Season
12 -12.1 2,122 2,110 +1 Lap Toyota Autódromo José Carlos Pace Oct 24, 2004 Round 18
11 -6.3 2,128 2,122 +1 Lap Toyota Suzuka Circuit Oct 10, 2004 Round 17
10 -0.9 2,129 2,128 Finished Renault Autodromo Nazionale di Monza Sep 12, 2004 Round 15
9 +7.5 2,122 2,129 Finished Renault Circuit de Spa-Francorchamps Aug 29, 2004 Round 14
17 -61.6 2,183 2,122 Engine Renault Hungaroring Aug 15, 2004 Round 13
11 -22.4 2,206 2,183 Finished Renault Hockenheimring Jul 25, 2004 Round 12
18 -86.6 2,292 2,206 Accident Renault Silverstone Circuit Jul 11, 2004 Round 11
4 +18.4 2,274 2,292 Finished Renault Circuit de Nevers Magny-Cours Jul 04, 2004 Round 10
4 +21.3 2,253 2,274 Finished Renault Indianapolis Motor Speedway Jun 20, 2004 Round 9
16 -76.8 2,330 2,253 Transmission Renault Circuit Gilles Villeneuve Jun 13, 2004 Round 8
4 +12.6 2,317 2,330 Finished Renault Nürburgring May 30, 2004 Round 7
1 +40.6 2,276 2,317 Finished Renault Circuit de Monaco May 23, 2004 Round 6
3 +30.2 2,246 2,276 Finished Renault Circuit de Barcelona-Catalunya May 09, 2004 Round 5
5 +18.0 2,228 2,246 Finished Renault Autodromo Enzo e Dino Ferrari Apr 25, 2004 Round 4
4 +30.6 2,197 2,228 Finished Renault Bahrain International Circuit Apr 04, 2004 Round 3
5 +28.5 2,169 2,197 Finished Renault Sepang International Circuit Mar 21, 2004 Round 2
7 +16.8 2,152 2,169 +1 Lap Renault Albert Park Grand Prix Circuit Mar 07, 2004 Round 1
2003 Season
5 +41.9 2,115 2,157 Finished Renault Suzuka Circuit Oct 12, 2003 Round 16
4 +62.4 2,053 2,115 Finished Renault Indianapolis Motor Speedway Sep 28, 2003 Round 15
20 -89.1 2,142 2,053 Hydraulics Renault Autodromo Nazionale di Monza Sep 14, 2003 Round 14
7 +26.4 2,115 2,142 +1 Lap Renault Hungaroring Aug 24, 2003 Round 13
3 +72.4 2,043 2,115 Finished Renault Hockenheimring Aug 03, 2003 Round 12
6 +58.9 1,984 2,043 Finished Renault Silverstone Circuit Jul 20, 2003 Round 11
17 -39.5 2,023 1,984 Engine Renault Circuit de Nevers Magny-Cours Jul 06, 2003 Round 10
18 -59.6 2,083 2,023 Fuel pressure Renault Nürburgring Jun 29, 2003 Round 9
16 -53.5 2,136 2,083 Accident Renault Circuit Gilles Villeneuve Jun 15, 2003 Round 8
6 +36.3 2,100 2,136 Finished Renault Circuit de Monaco Jun 01, 2003 Round 7
8 +25.3 2,075 2,100 +1 Lap Renault Red Bull Ring May 18, 2003 Round 6
18 -71.7 2,147 2,075 Collision Renault Circuit de Barcelona-Catalunya May 04, 2003 Round 5
13 -38.3 2,185 2,147 +1 Lap Renault Autodromo Enzo e Dino Ferrari Apr 20, 2003 Round 4
8 +3.1 2,182 2,185 Finished Renault Autódromo José Carlos Pace Apr 06, 2003 Round 3
5 +34.4 2,148 2,182 +1 Lap Renault Sepang International Circuit Mar 23, 2003 Round 2
5 +42.6 2,105 2,148 Finished Renault Albert Park Grand Prix Circuit Mar 09, 2003 Round 1
2002 Season
14 -35.5 2,144 2,108 Mechanical Renault Suzuka Circuit Oct 13, 2002 Round 17
5 +41.1 2,103 2,144 Finished Renault Indianapolis Motor Speedway Sep 29, 2002 Round 16
4 +61.5 2,041 2,103 Finished Renault Autodromo Nazionale di Monza Sep 15, 2002 Round 15
17 -48.5 2,090 2,041 Engine Renault Circuit de Spa-Francorchamps Sep 01, 2002 Round 14
8 +26.7 2,063 2,090 +1 Lap Renault Hungaroring Aug 18, 2002 Round 13
15 -31.4 2,094 2,063 Spun off Renault Hockenheimring Jul 28, 2002 Round 12
13 -17.1 2,111 2,094 Engine Renault Circuit de Nevers Magny-Cours Jul 21, 2002 Round 11
15 -43.0 2,154 2,111 Electronics Renault Silverstone Circuit Jul 07, 2002 Round 10
8 +14.0 2,140 2,154 +1 Lap Renault Nürburgring Jun 23, 2002 Round 9
6 +36.4 2,104 2,140 Finished Renault Circuit Gilles Villeneuve Jun 09, 2002 Round 8
4 +64.0 2,040 2,104 +1 Lap Renault Circuit de Monaco May 26, 2002 Round 7
13 -2.8 2,043 2,040 Fuel pressure Renault Red Bull Ring May 12, 2002 Round 6
10 +24.6 2,018 2,043 Engine Renault Circuit de Barcelona-Catalunya Apr 28, 2002 Round 5
9 +40.7 1,977 2,018 +1 Lap Renault Autodromo Enzo e Dino Ferrari Apr 14, 2002 Round 4
15 -4.0 1,981 1,977 Engine Renault Autódromo José Carlos Pace Mar 31, 2002 Round 3
22 -70.7 2,052 1,981 Overheating Renault Sepang International Circuit Mar 17, 2002 Round 2
14 -14.7 2,067 2,052 Spun off Renault Albert Park Grand Prix Circuit Mar 03, 2002 Round 1
2001 Season
8 +39.1 2,030 2,069 +1 Lap Jordan Suzuka Circuit Oct 14, 2001 Round 17
4 +84.8 1,945 2,030 Finished Jordan Indianapolis Motor Speedway Sep 30, 2001 Round 16
22 -59.9 2,005 1,945 Collision Jordan Autodromo Nazionale di Monza Sep 16, 2001 Round 15
14 -2.2 2,007 2,005 Engine Jordan Circuit de Spa-Francorchamps Sep 02, 2001 Round 14
17 -30.1 2,037 2,007 Hydraulics Jordan Hungaroring Aug 19, 2001 Round 13
11 +17.5 2,020 2,037 Hydraulics Jordan Hockenheimring Jul 29, 2001 Round 12
20 -63.6 2,083 2,020 Collision Jordan Silverstone Circuit Jul 15, 2001 Round 11
5 +60.1 2,023 2,083 Finished Jordan Circuit de Nevers Magny-Cours Jul 01, 2001 Round 10
19 -54.6 2,078 2,023 Transmission Jordan Nürburgring Jun 24, 2001 Round 9
11 +7.2 2,071 2,078 Brakes Jordan Circuit Gilles Villeneuve Jun 10, 2001 Round 8
16 -38.8 2,109 2,071 Hydraulics Jordan Circuit de Monaco May 27, 2001 Round 7
18 -66.9 2,176 2,109 Disqualified Jordan Red Bull Ring May 13, 2001 Round 6
4 +45.8 2,130 2,176 Finished Jordan Circuit de Barcelona-Catalunya Apr 29, 2001 Round 5
5 +48.0 2,082 2,130 Finished Jordan Autodromo Enzo e Dino Ferrari Apr 15, 2001 Round 4
5 +59.9 2,023 2,082 +1 Lap Jordan Autódromo José Carlos Pace Apr 01, 2001 Round 3
8 +47.7 1,975 2,023 +1 Lap Jordan Sepang International Circuit Mar 18, 2001 Round 2
16 -14.9 1,990 1,975 Engine Jordan Albert Park Grand Prix Circuit Mar 04, 2001 Round 1
2000 Season
12 +25.0 1,964 1,989 +1 Lap Jordan Sepang International Circuit Oct 22, 2000 Round 17
13 +22.3 1,942 1,964 +1 Lap Jordan Suzuka Circuit Oct 08, 2000 Round 16
22 -55.3 1,997 1,942 Collision Jordan Indianapolis Motor Speedway Sep 24, 2000 Round 15
19 -42.0 2,039 1,997 Collision Jordan Autodromo Nazionale di Monza Sep 10, 2000 Round 14
22 -80.4 2,120 2,039 Collision Jordan Circuit de Spa-Francorchamps Aug 27, 2000 Round 13
7 +38.4 2,081 2,120 +1 Lap Jordan Hungaroring Aug 13, 2000 Round 12
9 +30.2 2,051 2,081 Finished Jordan Hockenheimring Jul 30, 2000 Round 11
21 -75.2 2,126 2,051 Collision Jordan Red Bull Ring Jul 16, 2000 Round 10
6 +46.6 2,080 2,126 Finished Jordan Circuit de Nevers Magny-Cours Jul 02, 2000 Round 9
6 +58.9 2,021 2,080 Finished Jordan Circuit Gilles Villeneuve Jun 18, 2000 Round 8
15 -9.4 2,030 2,021 Gearbox Jordan Circuit de Monaco Jun 04, 2000 Round 7
21 -72.2 2,102 2,030 Collision Jordan Nürburgring May 21, 2000 Round 6
12 -2.2 2,105 2,102 +1 Lap Jordan Circuit de Barcelona-Catalunya May 07, 2000 Round 5
6 +53.7 2,051 2,105 Finished Jordan Silverstone Circuit Apr 23, 2000 Round 4
15 -16.4 2,067 2,051 Gearbox Jordan Autodromo Enzo e Dino Ferrari Apr 09, 2000 Round 3
4 +81.3 1,986 2,067 Finished Jordan Autódromo José Carlos Pace Mar 26, 2000 Round 2
15 -1.3 1,987 1,986 Engine Jordan Albert Park Grand Prix Circuit Mar 12, 2000 Round 1
1999 Season
21 -64.1 2,051 1,987 Engine Prost Suzuka Circuit Oct 31, 1999 Round 16
22 -91.4 2,143 2,051 Engine Prost Sepang International Circuit Oct 17, 1999 Round 15
2 +81.9 2,061 2,143 Finished Prost Nürburgring Sep 26, 1999 Round 14
16 -35.5 2,096 2,061 Overheating Prost Autodromo Nazionale di Monza Sep 12, 1999 Round 13
12 -4.9 2,101 2,096 Finished Prost Circuit de Spa-Francorchamps Aug 29, 1999 Round 12
8 +34.1 2,067 2,101 +1 Lap Prost Hungaroring Aug 15, 1999 Round 11
18 -56.8 2,124 2,067 Engine Prost Hockenheimring Aug 01, 1999 Round 10
7 +37.8 2,086 2,124 +1 Lap Prost Red Bull Ring Jul 25, 1999 Round 9
9 +30.3 2,056 2,086 Finished Prost Silverstone Circuit Jul 11, 1999 Round 8
7 +58.7 1,997 2,056 Finished Prost Circuit de Nevers Magny-Cours Jun 27, 1999 Round 7
21 -65.3 2,062 1,997 Collision Prost Circuit Gilles Villeneuve Jun 13, 1999 Round 6
6 +67.9 1,994 2,062 +1 Lap Prost Circuit de Barcelona-Catalunya May 30, 1999 Round 5
7 +75.6 1,919 1,994 +1 Lap Prost Circuit de Monaco May 16, 1999 Round 4
22 -53.6 1,972 1,919 Spun off Prost Autodromo Enzo e Dino Ferrari May 02, 1999 Round 3
19 -36.1 2,008 1,972 Gearbox Prost Autódromo José Carlos Pace Apr 11, 1999 Round 2
14 +2.6 2,006 2,008 Collision Prost Albert Park Grand Prix Circuit Mar 07, 1999 Round 1
1998 Season
12 +20.3 1,986 2,006 +3 Laps Prost Suzuka Circuit Nov 01, 1998 Round 16
21 -62.5 2,048 1,986 Transmission Prost Nürburgring Sep 27, 1998 Round 15
13 +0.7 2,048 2,048 +3 Laps Prost Autodromo Nazionale di Monza Sep 13, 1998 Round 14
6 +68.9 1,979 2,048 +2 Laps Prost Circuit de Spa-Francorchamps Aug 30, 1998 Round 13
18 -37.3 2,016 1,979 Engine Prost Hungaroring Aug 16, 1998 Round 12
12 +14.2 2,002 2,016 +1 Lap Prost Hockenheimring Aug 02, 1998 Round 11
10 +42.0 1,960 2,002 +1 Lap Prost Red Bull Ring Jul 26, 1998 Round 10
16 -5.7 1,965 1,960 Spun off Prost Silverstone Circuit Jul 12, 1998 Round 9
19 -35.6 2,001 1,965 Spun off Prost Circuit de Nevers Magny-Cours Jun 28, 1998 Round 8
21 -66.0 2,067 2,001 Collision Prost Circuit Gilles Villeneuve Jun 07, 1998 Round 7
13 -4.6 2,072 2,067 Gearbox Prost Circuit de Monaco May 24, 1998 Round 6
9 +30.4 2,041 2,072 +2 Laps Prost Circuit de Barcelona-Catalunya May 10, 1998 Round 5
14 -7.3 2,049 2,041 Throttle Prost Autodromo Enzo e Dino Ferrari Apr 26, 1998 Round 4
11 +20.6 2,028 2,049 +2 Laps Prost Autódromo Juan y Oscar Gálvez Apr 12, 1998 Round 3
20 -63.1 2,091 2,028 Fuel pump Prost Autódromo José Carlos Pace Mar 29, 1998 Round 2
12 -0.4 2,091 2,091 Gearbox Prost Albert Park Grand Prix Circuit Mar 08, 1998 Round 1
1997 Season
15 -30.6 2,125 2,094 Engine Prost Red Bull Ring Sep 21, 1997 Round 14
10 +7.9 2,117 2,125 Finished Prost Autodromo Nazionale di Monza Sep 07, 1997 Round 13
15 -36.6 2,154 2,117 +2 Laps Prost Circuit de Spa-Francorchamps Aug 24, 1997 Round 12
7 +28.5 2,125 2,154 Finished Prost Hungaroring Aug 10, 1997 Round 11
4 +63.6 2,061 2,125 Finished Prost Hockenheimring Jul 27, 1997 Round 10
8 +40.9 2,020 2,061 +1 Lap Prost Silverstone Circuit Jul 13, 1997 Round 9
10 +33.4 1,987 2,020 +2 Laps Prost Circuit de Nevers Magny-Cours Jun 29, 1997 Round 8
16 -9.1 1,996 1,987 Engine Minardi Circuit Gilles Villeneuve Jun 15, 1997 Round 7
15 +1.1 1,995 1,996 +2 Laps Minardi Circuit de Barcelona-Catalunya May 25, 1997 Round 6
18 -26.2 2,021 1,995 Spun off Minardi Circuit de Monaco May 11, 1997 Round 5
22 -70.9 2,092 2,021 Gearbox Minardi Autodromo Enzo e Dino Ferrari Apr 27, 1997 Round 4
9 +31.6 2,061 2,092 +1 Lap Minardi Autódromo Juan y Oscar Gálvez Apr 13, 1997 Round 3
12 +12.4 2,048 2,061 +1 Lap Minardi Autódromo José Carlos Pace Mar 30, 1997 Round 2
9 +48.3 2,000 2,048 +3 Laps Minardi Albert Park Grand Prix Circuit Mar 09, 1997 Round 1