Round 11 · 2001

Silverstone Circuit

Silverstone, UK · July 15, 2001 · Wikipedia

Kings of this circuit
22
Grid Size
Avg Elo
+81.4
M.Häkkinen
-108.2
D.Coulthard
Highest Elo (Schumacher)
6
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 McLaren M.Häkkinen 2 +1 +10 19.0 5 +81.4 2,143
2 Ferrari M.Schumacher 1 -1 +6 84.0 1 +9.3 2,476
3 Ferrari R.Barrichello 6 +3 +4 34.0 3 +28.5 2,287
4 Williams J.Pablo Montoya 8 +4 +3 15.0 6 +69.9 2,080
5 Sauber K.Räikkönen 7 +2 +2 9.0 8 +31.0 2,195
6 Sauber N.Heidfeld 9 +3 +1 10.0 7 +49.1 2,088
7 Prost H.Frentzen 5 -2 0 6.0 11 +47.1 2,061
8 BAR J.Villeneuve 12 +4 0 7.0 10 +27.1 2,101
9 Jaguar E.Irvine 15 +6 0 4.0 13 +28.0 2,062
10 Arrows J.Verstappen 17 +7 0 1.0 15 +16.5 2,070
11 Jordan J.Alesi 14 +3 0 3.0 14 -4.4 2,115
12 Jaguar P.de la Rosa 13 +1 0 1.0 16 +8.7 2,029
13 Benetton G.Fisichella 19 +6 0 1.0 17 +8.5 1,994
14 Arrows E.Bernoldi 20 +6 0 0.0 22 +19.1 1,909
15 Benetton J.Button 18 +3 0 0.0 18 -12.9 2,005
16 Minardi F.Alonso 21 +5 0 0.0 23 -3.1 1,928
17 Williams R.Schumacher 10 -7 0 31.0 4 -70.2 2,160
18 Prost L.Burti 16 -2 0 0.0 20 -48.2 2,032
19 McLaren D.Coulthard 3 -16 0 47.0 2 -108.2 2,280
20 Jordan J.Trulli 4 -16 0 9.0 9 -63.6 2,020
21 BAR O.Panis 11 -10 0 5.0 12 -61.8 1,978
22 Minardi T.Marques 0 0 0.0 21 -51.8 1,902

Elo Changes