Ralf Schumacher

Toyota
2,008 Current Elo
2,388 Peak Elo
Strong Tier
Ralf Schumacher Compare
6
6
15
x19
#75 all-time peak
Races 180
Finished 118
DNFs 62
Accident / Other 28
Mechanical 33
Disqualified 1
Win Rate 3.3%
Podium Rate 15.0%

Elo Rating Over Time

# Elo Old New Status Circuit Date Race
2007 Season
11 +27.3 1,981 2,008 +1 Lap Toyota Autódromo José Carlos Pace Oct 21, 2007 Round 17
20 -48.9 2,030 1,981 Spun off Toyota Shanghai International Circuit Oct 07, 2007 Round 16
16 -24.4 2,054 2,030 Puncture Toyota Fuji Speedway Sep 30, 2007 Round 15
10 +25.1 2,029 2,054 Finished Toyota Circuit de Spa-Francorchamps Sep 16, 2007 Round 14
15 -14.5 2,043 2,029 +1 Lap Toyota Autodromo Nazionale di Monza Sep 09, 2007 Round 13
12 +10.1 2,033 2,043 +1 Lap Toyota Istanbul Park Aug 26, 2007 Round 12
6 +66.9 1,966 2,033 Finished Toyota Hungaroring Aug 05, 2007 Round 11
16 -9.9 1,976 1,966 Collision Toyota Nürburgring Jul 22, 2007 Round 10
20 -49.1 2,025 1,976 Wheel Toyota Silverstone Circuit Jul 08, 2007 Round 9
10 +31.2 1,994 2,025 +1 Lap Toyota Circuit de Nevers Magny-Cours Jul 01, 2007 Round 8
22 -72.2 2,066 1,994 Collision Toyota Indianapolis Motor Speedway Jun 17, 2007 Round 7
8 +39.5 2,027 2,066 Finished Toyota Circuit Gilles Villeneuve Jun 10, 2007 Round 6
16 -23.9 2,051 2,027 +2 Laps Toyota Circuit de Monaco May 27, 2007 Round 5
16 -29.9 2,081 2,051 Suspension Toyota Circuit de Barcelona-Catalunya May 13, 2007 Round 4
12 -0.3 2,081 2,081 +1 Lap Toyota Bahrain International Circuit Apr 15, 2007 Round 3
15 -28.2 2,109 2,081 +1 Lap Toyota Sepang International Circuit Apr 08, 2007 Round 2
8 +29.4 2,080 2,109 +1 Lap Toyota Albert Park Grand Prix Circuit Mar 18, 2007 Round 1
2006 Season
20 -64.9 2,147 2,082 Suspension Toyota Autódromo José Carlos Pace Oct 22, 2006 Round 18
7 +31.4 2,116 2,147 Finished Toyota Suzuka Circuit Oct 08, 2006 Round 17
17 -46.8 2,163 2,116 Oil pressure Toyota Shanghai International Circuit Oct 01, 2006 Round 16
15 -39.6 2,202 2,163 +1 Lap Toyota Autodromo Nazionale di Monza Sep 10, 2006 Round 15
7 +19.9 2,182 2,202 Finished Toyota Istanbul Park Aug 27, 2006 Round 14
6 +31.8 2,150 2,182 +1 Lap Toyota Hungaroring Aug 06, 2006 Round 13
9 +14.3 2,136 2,150 Finished Toyota Hockenheimring Jul 30, 2006 Round 12
4 +59.5 2,077 2,136 Finished Toyota Circuit de Nevers Magny-Cours Jul 16, 2006 Round 11
10 +22.7 2,054 2,077 +11 Laps Toyota Indianapolis Motor Speedway Jul 02, 2006 Round 10
17 -31.8 2,086 2,054 Retired Toyota Circuit Gilles Villeneuve Jun 25, 2006 Round 9
21 -73.3 2,159 2,086 Accident Toyota Silverstone Circuit Jun 11, 2006 Round 8
8 +21.4 2,138 2,159 +1 Lap Toyota Circuit de Monaco May 28, 2006 Round 7
20 -76.6 2,214 2,138 Electronics Toyota Circuit de Barcelona-Catalunya May 14, 2006 Round 6
14 -42.1 2,256 2,214 Engine Toyota Nürburgring May 07, 2006 Round 5
9 -9.7 2,266 2,256 Finished Toyota Autodromo Enzo e Dino Ferrari Apr 23, 2006 Round 4
3 +39.4 2,227 2,266 Finished Toyota Albert Park Grand Prix Circuit Apr 02, 2006 Round 3
8 +5.4 2,221 2,227 Finished Toyota Sepang International Circuit Mar 19, 2006 Round 2
14 -44.5 2,266 2,221 +1 Lap Toyota Bahrain International Circuit Mar 12, 2006 Round 1
2005 Season
3 +33.4 2,241 2,274 Finished Toyota Shanghai International Circuit Oct 16, 2005 Round 19
8 -1.6 2,242 2,241 Finished Toyota Suzuka Circuit Oct 09, 2005 Round 18
8 -2.3 2,244 2,242 +1 Lap Toyota Autódromo José Carlos Pace Sep 25, 2005 Round 17
7 +6.4 2,238 2,244 Finished Toyota Circuit de Spa-Francorchamps Sep 11, 2005 Round 16
6 +15.5 2,223 2,238 Finished Toyota Autodromo Nazionale di Monza Sep 04, 2005 Round 15
12 -31.5 2,254 2,223 +1 Lap Toyota Istanbul Park Aug 21, 2005 Round 14
3 +37.0 2,217 2,254 Finished Toyota Hungaroring Jul 31, 2005 Round 13
6 +19.4 2,198 2,217 Finished Toyota Hockenheimring Jul 24, 2005 Round 12
8 +5.4 2,192 2,198 Finished Toyota Silverstone Circuit Jul 10, 2005 Round 11
7 +14.9 2,177 2,192 +1 Lap Toyota Circuit de Nevers Magny-Cours Jul 03, 2005 Round 10
6 +26.8 2,151 2,177 +1 Lap Toyota Circuit Gilles Villeneuve Jun 12, 2005 Round 8
19 -76.8 2,227 2,151 Spun off Toyota Nürburgring May 29, 2005 Round 7
6 +12.0 2,215 2,227 Finished Toyota Circuit de Monaco May 22, 2005 Round 6
4 +31.7 2,184 2,215 Finished Toyota Circuit de Barcelona-Catalunya May 08, 2005 Round 5
9 -2.0 2,186 2,184 Finished Toyota Autodromo Enzo e Dino Ferrari Apr 24, 2005 Round 4
4 +39.1 2,146 2,186 Finished Toyota Bahrain International Circuit Apr 03, 2005 Round 3
5 +40.3 2,106 2,146 Finished Toyota Sepang International Circuit Mar 20, 2005 Round 2
12 -8.1 2,114 2,106 +1 Lap Toyota Albert Park Grand Prix Circuit Mar 06, 2005 Round 1
2004 Season
5 +48.9 2,069 2,118 Finished Williams Autódromo José Carlos Pace Oct 24, 2004 Round 18
2 +84.9 1,984 2,069 Finished Williams Suzuka Circuit Oct 10, 2004 Round 17
18 -41.0 2,025 1,984 Collision Williams Shanghai International Circuit Sep 26, 2004 Round 16
15 -23.7 2,049 2,025 Tyre Williams Indianapolis Motor Speedway Jun 20, 2004 Round 9
17 -45.8 2,095 2,049 Disqualified Williams Circuit Gilles Villeneuve Jun 13, 2004 Round 8
19 -73.7 2,168 2,095 Collision Williams Nürburgring May 30, 2004 Round 7
10 -9.3 2,178 2,168 Gearbox Williams Circuit de Monaco May 23, 2004 Round 6
6 +24.1 2,153 2,178 Finished Williams Circuit de Barcelona-Catalunya May 09, 2004 Round 5
7 +20.4 2,133 2,153 Finished Williams Autodromo Enzo e Dino Ferrari Apr 25, 2004 Round 4
7 +25.1 2,108 2,133 Finished Williams Bahrain International Circuit Apr 04, 2004 Round 3
19 -77.3 2,185 2,108 Engine Williams Sepang International Circuit Mar 21, 2004 Round 2
4 +40.2 2,145 2,185 Finished Williams Albert Park Grand Prix Circuit Mar 07, 2004 Round 1
2003 Season
12 -28.9 2,178 2,149 +1 Lap Williams Suzuka Circuit Oct 12, 2003 Round 16
19 -105.4 2,284 2,178 Accident Williams Indianapolis Motor Speedway Sep 28, 2003 Round 15
4 +23.0 2,261 2,284 Finished Williams Hungaroring Aug 24, 2003 Round 13
16 -90.0 2,351 2,261 Accident Williams Hockenheimring Aug 03, 2003 Round 12
9 -37.6 2,388 2,351 Finished Williams Silverstone Circuit Jul 20, 2003 Round 11
1 +32.6 2,356 2,388 Finished Williams Circuit de Nevers Magny-Cours Jul 06, 2003 Round 10
1 +38.1 2,317 2,356 Finished Williams Nürburgring Jun 29, 2003 Round 9
2 +35.2 2,282 2,317 Finished Williams Circuit Gilles Villeneuve Jun 15, 2003 Round 8
4 +21.8 2,260 2,282 Finished Williams Circuit de Monaco Jun 01, 2003 Round 7
6 +6.4 2,254 2,260 +1 Lap Williams Red Bull Ring May 18, 2003 Round 6
5 +18.5 2,236 2,254 +1 Lap Williams Circuit de Barcelona-Catalunya May 04, 2003 Round 5
4 +32.4 2,203 2,236 Finished Williams Autodromo Enzo e Dino Ferrari Apr 20, 2003 Round 4
7 +8.9 2,194 2,203 Finished Williams Autódromo José Carlos Pace Apr 06, 2003 Round 3
4 +41.6 2,153 2,194 Finished Williams Sepang International Circuit Mar 23, 2003 Round 2
8 +10.2 2,143 2,153 Finished Williams Albert Park Grand Prix Circuit Mar 09, 2003 Round 1
2002 Season
11 -15.6 2,163 2,147 Engine Williams Suzuka Circuit Oct 13, 2002 Round 17
16 -67.7 2,230 2,163 +2 Laps Williams Indianapolis Motor Speedway Sep 29, 2002 Round 16
20 -114.8 2,345 2,230 Engine Williams Autodromo Nazionale di Monza Sep 15, 2002 Round 15
5 +1.9 2,343 2,345 Finished Williams Circuit de Spa-Francorchamps Sep 01, 2002 Round 14
3 +19.5 2,324 2,343 Finished Williams Hungaroring Aug 18, 2002 Round 13
3 +22.1 2,302 2,324 Finished Williams Hockenheimring Jul 28, 2002 Round 12
5 +9.1 2,292 2,302 Finished Williams Circuit de Nevers Magny-Cours Jul 21, 2002 Round 11
8 -17.0 2,309 2,292 +1 Lap Williams Silverstone Circuit Jul 07, 2002 Round 10
4 +16.4 2,293 2,309 Finished Williams Nürburgring Jun 23, 2002 Round 9
7 -6.5 2,300 2,293 Engine Williams Circuit Gilles Villeneuve Jun 09, 2002 Round 8
3 +27.4 2,272 2,300 Finished Williams Circuit de Monaco May 26, 2002 Round 7
4 +23.6 2,249 2,272 Finished Williams Red Bull Ring May 12, 2002 Round 6
11 -34.0 2,283 2,249 Engine Williams Circuit de Barcelona-Catalunya Apr 28, 2002 Round 5
3 +29.6 2,253 2,283 Finished Williams Autodromo Enzo e Dino Ferrari Apr 14, 2002 Round 4
2 +44.8 2,208 2,253 Finished Williams Autódromo José Carlos Pace Mar 31, 2002 Round 3
1 +65.2 2,143 2,208 Finished Williams Sepang International Circuit Mar 17, 2002 Round 2
16 -56.8 2,200 2,143 Collision Williams Albert Park Grand Prix Circuit Mar 03, 2002 Round 1
2001 Season
6 +21.8 2,184 2,206 Finished Williams Suzuka Circuit Oct 14, 2001 Round 17
20 -99.2 2,283 2,184 Spun off Williams Indianapolis Motor Speedway Sep 30, 2001 Round 16
3 +31.8 2,252 2,283 Finished Williams Autodromo Nazionale di Monza Sep 16, 2001 Round 15
7 +1.2 2,250 2,252 Finished Williams Circuit de Spa-Francorchamps Sep 02, 2001 Round 14
4 +27.8 2,223 2,250 Finished Williams Hungaroring Aug 19, 2001 Round 13
1 +62.3 2,160 2,223 Finished Williams Hockenheimring Jul 29, 2001 Round 12
17 -70.2 2,231 2,160 Engine Williams Silverstone Circuit Jul 15, 2001 Round 11
2 +50.0 2,181 2,231 Finished Williams Circuit de Nevers Magny-Cours Jul 01, 2001 Round 10
4 +44.1 2,136 2,181 Finished Williams Nürburgring Jun 24, 2001 Round 9
1 +85.2 2,051 2,136 Finished Williams Circuit Gilles Villeneuve Jun 10, 2001 Round 8
11 +13.0 2,038 2,051 Electrical Williams Circuit de Monaco May 27, 2001 Round 7
19 -58.0 2,096 2,038 Brakes Williams Red Bull Ring May 13, 2001 Round 6
19 -72.9 2,169 2,096 Brakes Williams Circuit de Barcelona-Catalunya Apr 29, 2001 Round 5
1 +75.2 2,094 2,169 Finished Williams Autodromo Enzo e Dino Ferrari Apr 15, 2001 Round 4
13 -17.3 2,111 2,094 Spun off Williams Autódromo José Carlos Pace Apr 01, 2001 Round 3
5 +52.9 2,058 2,111 Finished Williams Sepang International Circuit Mar 18, 2001 Round 2
18 -54.5 2,113 2,058 Collision Williams Albert Park Grand Prix Circuit Mar 04, 2001 Round 1
2000 Season
16 -43.6 2,160 2,116 Engine Williams Sepang International Circuit Oct 22, 2000 Round 17
17 -63.5 2,224 2,160 Spun off Williams Suzuka Circuit Oct 08, 2000 Round 16
15 -59.4 2,283 2,224 Engine Williams Indianapolis Motor Speedway Sep 24, 2000 Round 15
3 +36.3 2,247 2,283 Finished Williams Autodromo Nazionale di Monza Sep 10, 2000 Round 14
3 +43.9 2,203 2,247 Finished Williams Circuit de Spa-Francorchamps Aug 27, 2000 Round 13
5 +35.6 2,167 2,203 Finished Williams Hungaroring Aug 13, 2000 Round 12
7 +26.5 2,141 2,167 Finished Williams Hockenheimring Jul 30, 2000 Round 11
14 -32.8 2,173 2,141 Brakes Williams Red Bull Ring Jul 16, 2000 Round 10
5 +43.7 2,130 2,173 Finished Williams Circuit de Nevers Magny-Cours Jul 02, 2000 Round 9
14 -28.3 2,158 2,130 Collision Williams Circuit Gilles Villeneuve Jun 18, 2000 Round 8
14 -35.8 2,194 2,158 Spun off Williams Circuit de Monaco Jun 04, 2000 Round 7
18 -83.4 2,277 2,194 Collision Williams Nürburgring May 21, 2000 Round 6
4 +27.3 2,250 2,277 Finished Williams Circuit de Barcelona-Catalunya May 07, 2000 Round 5
4 +33.6 2,216 2,250 Finished Williams Silverstone Circuit Apr 23, 2000 Round 4
17 -76.8 2,293 2,216 Fuel system Williams Autodromo Enzo e Dino Ferrari Apr 09, 2000 Round 3
5 +15.1 2,278 2,293 +1 Lap Williams Autódromo José Carlos Pace Mar 26, 2000 Round 2
3 +37.2 2,241 2,278 Finished Williams Albert Park Grand Prix Circuit Mar 12, 2000 Round 1
1999 Season
5 +25.4 2,223 2,248 Finished Williams Suzuka Circuit Oct 31, 1999 Round 16
17 -84.0 2,307 2,223 Spun off Williams Sepang International Circuit Oct 17, 1999 Round 15
4 +22.3 2,285 2,307 Finished Williams Nürburgring Sep 26, 1999 Round 14
2 +46.1 2,238 2,285 Finished Williams Autodromo Nazionale di Monza Sep 12, 1999 Round 13
5 +27.2 2,211 2,238 Finished Williams Circuit de Spa-Francorchamps Aug 29, 1999 Round 12
9 -5.9 2,217 2,211 +1 Lap Williams Hungaroring Aug 15, 1999 Round 11
4 +42.2 2,175 2,217 Finished Williams Hockenheimring Aug 01, 1999 Round 10
22 -123.3 2,298 2,175 Spun off Williams Red Bull Ring Jul 25, 1999 Round 9
3 +33.8 2,265 2,298 Finished Williams Silverstone Circuit Jul 11, 1999 Round 8
4 +32.0 2,233 2,265 Finished Williams Circuit de Nevers Magny-Cours Jun 27, 1999 Round 7
4 +40.1 2,192 2,233 Finished Williams Circuit Gilles Villeneuve Jun 13, 1999 Round 6
5 +41.7 2,151 2,192 Finished Williams Circuit de Barcelona-Catalunya May 30, 1999 Round 5
10 +3.5 2,147 2,151 Spun off Williams Circuit de Monaco May 16, 1999 Round 4
17 -64.9 2,212 2,147 Throttle Williams Autodromo Enzo e Dino Ferrari May 02, 1999 Round 3
4 +48.0 2,164 2,212 +1 Lap Williams Autódromo José Carlos Pace Apr 11, 1999 Round 2
3 +70.9 2,093 2,164 Finished Williams Albert Park Grand Prix Circuit Mar 07, 1999 Round 1
1998 Season
20 -81.7 2,178 2,096 Engine Jordan Suzuka Circuit Nov 01, 1998 Round 16
18 -82.3 2,260 2,178 Brakes Jordan Nürburgring Sep 27, 1998 Round 15
3 +44.2 2,216 2,260 Finished Jordan Autodromo Nazionale di Monza Sep 13, 1998 Round 14
2 +64.5 2,152 2,216 Finished Jordan Circuit de Spa-Francorchamps Aug 30, 1998 Round 13
9 +9.4 2,142 2,152 +1 Lap Jordan Hungaroring Aug 16, 1998 Round 12
6 +42.3 2,100 2,142 Finished Jordan Hockenheimring Aug 02, 1998 Round 11
5 +66.1 2,034 2,100 Finished Jordan Red Bull Ring Jul 26, 1998 Round 10
6 +74.0 1,960 2,034 +1 Lap Jordan Silverstone Circuit Jul 12, 1998 Round 9
16 -4.4 1,964 1,960 +3 Laps Jordan Circuit de Nevers Magny-Cours Jun 28, 1998 Round 8
19 -36.0 2,000 1,964 Gearbox Jordan Circuit Gilles Villeneuve Jun 07, 1998 Round 7
15 -6.8 2,007 2,000 Suspension Jordan Circuit de Monaco May 24, 1998 Round 6
11 +26.3 1,981 2,007 +2 Laps Jordan Circuit de Barcelona-Catalunya May 10, 1998 Round 5
7 +75.2 1,905 1,981 +2 Laps Jordan Autodromo Enzo e Dino Ferrari Apr 26, 1998 Round 4
19 -22.8 1,928 1,905 Suspension Jordan Autódromo Juan y Oscar Gálvez Apr 12, 1998 Round 3
22 -56.3 1,985 1,928 Spun off Jordan Autódromo José Carlos Pace Mar 29, 1998 Round 2
19 -40.8 2,025 1,985 Collision Jordan Albert Park Grand Prix Circuit Mar 08, 1998 Round 1
1997 Season
20 -57.0 2,083 2,026 Water leak Jordan Circuito de Jerez Oct 26, 1997 Round 17
9 +30.0 2,053 2,083 Finished Jordan Suzuka Circuit Oct 12, 1997 Round 16
22 -83.2 2,136 2,053 Collision Jordan Nürburgring Sep 28, 1997 Round 15
5 +51.6 2,085 2,136 Finished Jordan Red Bull Ring Sep 21, 1997 Round 14
16 -37.6 2,122 2,085 Collision Jordan Autodromo Nazionale di Monza Sep 07, 1997 Round 13
18 -65.9 2,188 2,122 Spun off Jordan Circuit de Spa-Francorchamps Aug 24, 1997 Round 12
5 +37.9 2,150 2,188 Finished Jordan Hungaroring Aug 10, 1997 Round 11
5 +47.4 2,103 2,150 Finished Jordan Hockenheimring Jul 27, 1997 Round 10
5 +58.1 2,045 2,103 Finished Jordan Silverstone Circuit Jul 13, 1997 Round 9
6 +64.2 1,981 2,045 Finished Jordan Circuit de Nevers Magny-Cours Jun 29, 1997 Round 8
17 -16.7 1,998 1,981 Accident Jordan Circuit Gilles Villeneuve Jun 15, 1997 Round 7
17 -17.7 2,015 1,998 Engine Jordan Circuit de Barcelona-Catalunya May 25, 1997 Round 6
16 -12.8 2,028 2,015 Spun off Jordan Circuit de Monaco May 11, 1997 Round 5
17 -25.8 2,054 2,028 Transmission Jordan Autodromo Enzo e Dino Ferrari Apr 27, 1997 Round 4
3 +95.9 1,958 2,054 Finished Jordan Autódromo Juan y Oscar Gálvez Apr 13, 1997 Round 3
19 -26.7 1,985 1,958 Electrical Jordan Autódromo José Carlos Pace Mar 30, 1997 Round 2
18 -15.3 2,000 1,985 Gearbox Jordan Albert Park Grand Prix Circuit Mar 09, 1997 Round 1