Kings of this circuit
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
M.Schumacher | 1 | — | +10 | 30.0 | 1 | +17.4 | 2,469 | |
| 2 |
|
R.Barrichello | 2 | — | +8 | 21.0 | 2 | +36.2 | 2,287 | |
| 3 | BAR | J.Button | 6 | +3 | +6 | 15.0 | 3 | +43.3 | 2,211 | |
| 4 | Toyota | J.Trulli | 7 | +3 | +5 | 11.0 | 6 | +30.6 | 2,228 | |
| 5 | BAR | T.Sato | 5 | — | +4 | 4.0 | 8 | +42.3 | 2,137 | |
| 6 | Renault | F.Alonso | 16 | +10 | +3 | 11.0 | 5 | +23.5 | 2,179 | |
| 7 |
|
R.Schumacher | 4 | -3 | +2 | 7.0 | 7 | +25.1 | 2,133 | |
| 8 | Jaguar | M.Webber | 14 | +6 | +1 | 1.0 | 11 | +42.9 | 2,015 | |
| 9 | Toyota | O.Panis | 8 | -1 | 0 | 0.0 | 13 | +28.9 | 2,039 | |
| 10 | Toyota | C.da Matta | 9 | -1 | 0 | 0.0 | 12 | +3.4 | 2,110 | |
| 11 |
|
G.Fisichella | 11 | — | 0 | 0.0 | 14 | +13.3 | 2,028 | |
| 12 |
|
F.Massa | 13 | +1 | 0 | 1.0 | 10 | +4.2 | 2,028 | |
| 13 |
|
J.Pablo Montoya | 3 | -10 | 0 | 12.0 | 4 | -53.1 | 2,252 | |
| 14 | Jaguar | C.Klien | 12 | -2 | 0 | 0.0 | 15 | -12.9 | 2,024 | |
| 15 | Jordan | N.Heidfeld | 18 | +3 | 0 | 0.0 | 18 | -19.1 | 2,012 | |
| 16 | Jordan | G.Pantano | 15 | -1 | 0 | 0.0 | 16 | -20.2 | 1,977 | |
| 17 | Minardi | G.Bruni | 17 | — | 0 | 0.0 | 17 | -23.1 | 1,948 | |
| 18 |
|
D.Coulthard | 10 | -8 | 0 | 4.0 | 9 | -74.5 | 2,136 | |
| 19 | Minardi | Z.Baumgartner | 20 | +1 | 0 | 0.0 | 19 | -32.6 | 1,908 | |
| 20 |
|
K.Räikkönen | 19 | -1 | 0 | -75.7 | 2,061 |