Kings of this circuit
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
M.Schumacher | 2 | +1 | +10 | 52.0 | 1 | +24.7 | 2,413 | |
| 2 |
|
R.Barrichello | 4 | +2 | +6 | 24.0 | 3 | +39.9 | 2,277 | |
| 3 | Jaguar | E.Irvine | 6 | +3 | +4 | 4.0 | 11 | +70.4 | 2,117 | |
| 4 | BAR | J.Villeneuve | 9 | +5 | +3 | 7.0 | 6 | +39.7 | 2,199 | |
| 5 |
|
D.Coulthard | 1 | -4 | +2 | 40.0 | 2 | -11.1 | 2,435 | |
| 6 | Jordan | J.Alesi | 11 | +5 | +1 | 1.0 | 15 | +35.5 | 2,143 | |
| 7 | Benetton | J.Button | 17 | +10 | 0 | 0.0 | 17 | +38.6 | 2,096 | |
| 8 | Arrows | J.Verstappen | 19 | +11 | 0 | 1.0 | 14 | +32.0 | 2,085 | |
| 9 | Arrows | E.Bernoldi | 20 | +11 | 0 | 0.0 | 19 | +54.4 | 1,956 | |
| 10 |
|
K.Räikkönen | 15 | +5 | 0 | 4.0 | 12 | +12.1 | 2,090 | |
| 11 |
|
R.Schumacher | 5 | -6 | 0 | 12.0 | 4 | +13.0 | 2,051 | |
| 12 | Minardi | T.Marques | 22 | +10 | 0 | 0.0 | 20 | +22.7 | 1,976 | |
| 13 | Minardi | F.Alonso | 18 | +5 | 0 | 0.0 | 21 | +17.2 | 1,961 | |
| 14 | Prost | H.Frentzen | 13 | -1 | 0 | 6.0 | 9 | +0.2 | 1,993 | |
| 15 | Benetton | G.Fisichella | 10 | -5 | 0 | 1.0 | 16 | -4.2 | 1,973 | |
| 16 | Jordan | J.Trulli | 8 | -8 | 0 | 7.0 | 7 | -38.8 | 2,071 | |
| 17 | Prost | L.Burti | 21 | +4 | 0 | 0.0 | 18 | -37.1 | 2,028 | |
| 18 | Jaguar | P.de la Rosa | 14 | -4 | 0 | -15.3 | 1,904 | |||
| 19 |
|
M.Häkkinen | 3 | -16 | 0 | 4.0 | 13 | -61.9 | 2,052 | |
| 20 | BAR | O.Panis | 12 | -8 | 0 | 5.0 | 10 | -79.3 | 2,084 | |
| 21 |
|
J.Pablo Montoya | 7 | -14 | 0 | 6.0 | 8 | -61.3 | 1,979 | |
| 22 |
|
N.Heidfeld | 16 | -6 | 0 | 8.0 | 5 | -91.3 | 2,058 |