Kings of this circuit
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
M.Schumacher | 1 | — | +10 | 60.0 | 1 | +19.7 | 2,461 | |
| 2 |
|
R.Barrichello | 7 | +5 | +8 | 46.0 | 2 | +24.4 | 2,363 | |
| 3 | BAR | J.Button | 5 | +2 | +6 | 38.0 | 3 | +24.7 | 2,309 | |
| 4 | Toyota | J.Trulli | 3 | -1 | +5 | 36.0 | 4 | +12.6 | 2,330 | |
| 5 | Renault | F.Alonso | 6 | +1 | +4 | 25.0 | 5 | +22.4 | 2,229 | |
| 6 |
|
G.Fisichella | 19 | +13 | +3 | 5.0 | 10 | +46.7 | 2,076 | |
| 7 | Jaguar | M.Webber | 14 | +7 | +2 | 3.0 | 13 | +45.5 | 2,039 | |
| 8 |
|
J.Pablo Montoya | 8 | — | +1 | 24.0 | 6 | -6.0 | 2,239 | |
| 9 |
|
F.Massa | 16 | +7 | 0 | 5.0 | 9 | +9.2 | 2,124 | |
| 10 | Jordan | N.Heidfeld | 13 | +3 | 0 | 2.0 | 14 | +22.1 | 2,024 | |
| 11 | Toyota | O.Panis | 10 | -1 | 0 | 1.0 | 15 | +7.1 | 2,052 | |
| 12 | Jaguar | C.Klien | 12 | — | 0 | 0.0 | 18 | +17.6 | 1,958 | |
| 13 | Jordan | G.Pantano | 15 | +2 | 0 | 0.0 | 19 | +11.7 | 1,943 | |
| 14 | Minardi | G.Bruni | 20 | +6 | 0 | 0.0 | 20 | +9.7 | 1,906 | |
| 15 | Minardi | Z.Baumgartner | 17 | +2 | 0 | 0.0 | 17 | -1.7 | 1,922 | |
| 16 | BAR | T.Sato | 2 | -14 | 0 | 8.0 | 8 | -36.0 | 2,045 | |
| 17 |
|
D.Coulthard | 18 | +1 | 0 | 4.0 | 11 | -40.0 | 2,022 | |
| 18 |
|
K.Räikkönen | 4 | -14 | 0 | 1.0 | 16 | -49.1 | 2,023 | |
| 19 |
|
R.Schumacher | 9 | -10 | 0 | 12.0 | 7 | -73.7 | 2,095 | |
| 20 | Toyota | C.da Matta | 11 | -9 | 0 | 3.0 | 12 | -66.8 | 2,022 |