Round 5 · 2005

Circuit de Barcelona-Catalunya

Montmeló, Spain · May 08, 2005 · Wikipedia

Kings of this circuit
18
Grid Size
Avg Elo
+54.8
K.Räikkönen
-67.2
M.Schumacher
Highest Elo (Alonso)
6
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 McLaren K.Räikkönen 1 +10 17.0 3 +54.8 2,232
2 Renault F.Alonso 3 +1 +8 44.0 1 +18.9 2,388
3 Toyota J.Trulli 5 +2 +6 26.0 2 +29.0 2,274
4 Toyota R.Schumacher 4 +5 14.0 5 +31.7 2,215
5 Renault G.Fisichella 6 +1 +4 14.0 4 +42.9 2,117
6 Williams M.Webber 2 -4 +3 12.0 6 +30.6 2,134
7 McLaren J.Pablo Montoya 7 +2 10.0 8 -10.0 2,299
8 Red Bull D.Coulthard 9 +1 +1 10.0 9 +3.3 2,181
9 Ferrari R.Barrichello 16 +7 0 8.0 11 -11.4 2,211
10 Williams N.Heidfeld 17 +7 0 9.0 10 +11.5 2,054
11 Sauber F.Massa 10 -1 0 2.0 16 -13.5 2,133
12 Jordan T.Monteiro 18 +6 0 0.0 18 +0.4 2,020
13 Jordan N.Karthikeyan 13 0 0.0 19 -1.3 1,982
14 Sauber J.Villeneuve 12 -2 0 5.0 13 -26.8 2,069
15 Ferrari M.Schumacher 8 -7 0 10.0 7 -67.2 2,231
16 Minardi C.Albers 14 -2 0 0.0 21 -22.0 1,952
17 Minardi P.Friesacher 15 -2 0 0.0 20 -24.1 1,913
18 Red Bull V.Liuzzi 11 -7 0 1.0 17 -46.7 1,991

Elo Changes