Kings of this circuit
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
M.Schumacher | 3 | +2 | +10 | 54.0 | 1 | +15.9 | 2,515 | |
| 2 |
|
R.Schumacher | 1 | -1 | +8 | 33.0 | 4 | +35.2 | 2,317 | |
| 3 |
|
J.Pablo Montoya | 2 | -1 | +6 | 31.0 | 5 | +39.1 | 2,252 | |
| 4 | Renault | F.Alonso | 4 | — | +5 | 34.0 | 3 | +35.4 | 2,224 | |
| 5 |
|
R.Barrichello | 5 | — | +4 | 31.0 | 6 | +5.7 | 2,318 | |
| 6 |
|
K.Räikkönen | 20 | +14 | +3 | 51.0 | 2 | +2.3 | 2,284 | |
| 7 | Jaguar | M.Webber | 6 | -1 | +2 | 6.0 | 12 | +48.4 | 2,048 | |
| 8 | Toyota | O.Panis | 7 | -1 | +1 | 1.0 | 15 | +48.9 | 2,002 | |
| 9 | Minardi | J.Verstappen | 15 | +6 | 0 | 0.0 | 19 | +46.3 | 1,968 | |
| 10 | Jaguar | A.Pizzonia | 13 | +3 | 0 | 0.0 | 18 | +36.3 | 1,968 | |
| 11 | Toyota | C.da Matta | 9 | -2 | 0 | 3.0 | 13 | -3.8 | 2,091 | |
| 12 | Jaguar | J.Wilson | 18 | +6 | 0 | 0.0 | 20 | +20.2 | 1,950 | |
| 13 | BAR | J.Button | 17 | +4 | 0 | 8.0 | 10 | -18.8 | 2,069 | |
| 14 |
|
D.Coulthard | 11 | -3 | 0 | 25.0 | 7 | -49.7 | 2,152 | |
| 15 |
|
N.Heidfeld | 12 | -3 | 0 | 1.0 | 16 | -27.7 | 2,022 | |
| 16 | Renault | J.Trulli | 8 | -8 | 0 | 13.0 | 8 | -53.5 | 2,083 | |
| 17 | Jordan | G.Fisichella | 16 | -1 | 0 | 10.0 | 9 | -44.5 | 2,006 | |
| 18 | Jordan | R.Firman | 19 | +1 | 0 | 1.0 | 17 | -43.5 | 1,961 | |
| 19 | BAR | J.Villeneuve | 14 | -5 | 0 | 3.0 | 14 | -44.7 | 1,923 | |
| 20 |
|
H.Frentzen | 10 | -10 | 0 | 7.0 | 11 | -47.5 | 1,891 |