Round 1 · 2005

Albert Park Grand Prix Circuit

Melbourne, Australia · March 06, 2005 · Wikipedia

Kings of this circuit
20
Grid Size
Avg Elo
+62.0
M.Webber
-100.3
M.Schumacher
Highest Elo (Barrichello)
3
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Renault G.Fisichella 1 +10 10.0 1 +54.3 2,249
2 Ferrari R.Barrichello 11 +9 +8 8.0 2 +24.7 2,366
3 Renault F.Alonso 13 +10 +6 6.0 3 +34.5 2,264
4 Red Bull D.Coulthard 5 +1 +5 5.0 4 +45.7 2,170
5 Williams M.Webber 3 -2 +4 4.0 5 +62.0 2,051
6 McLaren J.Pablo Montoya 9 +3 +3 3.0 6 +4.5 2,293
7 Red Bull C.Klien 6 -1 +2 2.0 7 +47.5 2,040
8 McLaren K.Räikkönen 10 +2 +1 1.0 8 +4.8 2,205
9 Toyota J.Trulli 2 -7 0 0.0 9 +14.1 2,121
10 Sauber F.Massa 18 +8 0 0.0 10 +4.7 2,125
11 BAR J.Button 8 -3 0 0.0 16 -21.9 2,213
12 Toyota R.Schumacher 15 +3 0 0.0 11 -8.1 2,106
13 Sauber J.Villeneuve 4 -9 0 0.0 12 -6.4 2,058
14 BAR T.Sato 20 +6 0 0.0 17 -37.0 2,163
15 Jordan N.Karthikeyan 12 -3 0 0.0 13 -9.3 1,991
16 Jordan T.Monteiro 14 -2 0 0.0 14 -16.3 1,984
17 Minardi P.Friesacher 16 -1 0 0.0 15 -23.3 1,977
18 Ferrari M.Schumacher 19 +1 0 0.0 18 -100.3 2,362
19 Williams N.Heidfeld 7 -12 0 0.0 19 -30.0 1,924
20 Minardi C.Albers 17 -3 0 0.0 20 -44.1 1,956

Elo Changes