Round 9 · 2001

Nürburgring

Nürburg, Germany · June 24, 2001 · Wikipedia

Kings of this circuit
22
Grid Size
Avg Elo
+93.9
J.Pablo Montoya
-68.4
O.Panis
Highest Elo (Schumacher)
8
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Ferrari M.Schumacher 1 +10 68.0 1 +19.8 2,448
2 Williams J.Pablo Montoya 3 +1 +6 12.0 5 +93.9 2,062
3 McLaren D.Coulthard 5 +2 +4 44.0 2 +11.2 2,385
4 Williams R.Schumacher 2 -2 +3 25.0 4 +44.1 2,181
5 Ferrari R.Barrichello 4 -1 +2 26.0 3 +24.2 2,224
6 McLaren M.Häkkinen 6 +1 9.0 6 +32.2 2,154
7 Jaguar E.Irvine 12 +5 0 4.0 13 +42.0 2,083
8 Jaguar P.de la Rosa 16 +8 0 1.0 16 +46.9 2,028
9 BAR J.Villeneuve 11 +2 0 7.0 8 +2.7 2,161
10 Sauber K.Räikkönen 9 -1 0 7.0 9 -2.0 2,143
11 Benetton G.Fisichella 15 +4 0 1.0 17 +36.6 1,956
12 Prost L.Burti 17 +5 0 0.0 20 -0.5 2,066
13 Benetton J.Button 20 +7 0 0.0 18 -3.5 2,043
14 Minardi F.Alonso 21 +7 0 0.0 23 +12.2 1,943
15 Jordan J.Alesi 14 -1 0 3.0 14 -45.9 2,134
16 Arrows J.Verstappen 19 +3 0 1.0 15 -36.4 2,061
17 Sauber N.Heidfeld 10 -7 0 8.0 7 -23.7 1,977
18 Prost H.Frentzen 8 -10 0 6.0 11 -29.5 1,963
19 Jordan J.Trulli 7 -12 0 7.0 10 -54.6 2,023
20 Arrows E.Bernoldi 18 -2 0 0.0 22 -37.1 1,920
21 BAR O.Panis 13 -8 0 5.0 12 -68.4 2,005
22 Minardi T.Marques 22 0 0.0 21 -64.1 1,954

Elo Changes