Kings of this circuit
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
M.Schumacher | 2 | +1 | +10 | 78.0 | 1 | +46.4 | 2,315 | |
| 2 |
|
H.Frentzen | 6 | +4 | +6 | 41.0 | 3 | +39.6 | 2,305 | |
| 3 |
|
E.Irvine | 3 | — | +4 | 22.0 | 7 | +77.1 | 2,117 | |
| 4 |
|
M.Häkkinen | 4 | — | +3 | 17.0 | 9 | +72.0 | 2,100 | |
| 5 | Benetton | J.Alesi | 7 | +2 | +2 | 36.0 | 4 | +17.7 | 2,282 | |
| 6 |
|
J.Herbert | 8 | +2 | +1 | 15.0 | 11 | +26.6 | 2,205 | |
| 7 | Jordan | G.Fisichella | 9 | +2 | 0 | 20.0 | 8 | +22.2 | 2,186 | |
| 8 | Benetton | G.Berger | 5 | -3 | 0 | 24.0 | 6 | -6.0 | 2,266 | |
| 9 | Jordan | R.Schumacher | 13 | +4 | 0 | 13.0 | 12 | +30.0 | 2,083 | |
| 10 |
|
D.Coulthard | 11 | +1 | 0 | 30.0 | 5 | +0.3 | 2,162 | |
| 11 | Arrows | D.Hill | 17 | +6 | 0 | 7.0 | 13 | -7.7 | 2,157 | |
| 12 | Arrows | P.Diniz | 16 | +4 | 0 | 2.0 | 17 | +9.5 | 2,054 | |
| 13 | Tyrrell | J.Verstappen | 21 | +8 | 0 | 0.0 | 22 | +7.9 | 2,024 | |
| 14 |
|
J.Villeneuve | 1 | -13 | 0 | 77.0 | 2 | -66.8 | 2,310 | |
| 15 | Minardi | T.Marques | 20 | +5 | 0 | 0.0 | 26 | +18.7 | 1,889 | |
| 16 | Tyrrell | M.Salo | 22 | +6 | 0 | 2.0 | 18 | -16.9 | 2,012 | |
| 17 | Prost | O.Panis | 10 | -7 | 0 | 16.0 | 10 | -69.0 | 2,184 | |
| 18 | Prost | S.Nakano | 15 | -3 | 0 | 2.0 | 19 | -26.1 | 1,974 | |
| 19 | Minardi | U.Katayama | 19 | — | 0 | 0.0 | 25 | -22.7 | 1,920 | |
| 20 | Stewart | R.Barrichello | 12 | -8 | 0 | 6.0 | 14 | -36.8 | 1,942 | |
| 21 | Stewart | J.Magnussen | 14 | -7 | 0 | 0.0 | 21 | -36.9 | 1,902 | |
| 22 |
|
G.Morbidelli | 0 | 0 | 0.0 | 23 | -79.0 | 2,037 |