Round 1 · 2004

Albert Park Grand Prix Circuit

Melbourne, Australia · March 07, 2004 · Wikipedia

Kings of this circuit
20
Grid Size
Avg Elo
+61.1
F.Alonso
-105.1
K.Räikkönen
Highest Elo (Schumacher)
6
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Ferrari M.Schumacher 1 +10 10.0 1 +21.0 2,433
2 Ferrari R.Barrichello 2 +8 8.0 2 +49.2 2,225
3 Renault F.Alonso 5 +2 +6 6.0 3 +61.1 2,135
4 Williams R.Schumacher 8 +4 +5 5.0 4 +40.2 2,185
5 Williams J.Pablo Montoya 3 -2 +4 4.0 5 +12.3 2,273
6 BAR J.Button 4 -2 +3 3.0 6 +38.8 2,115
7 Toyota J.Trulli 9 +2 +2 2.0 7 +16.8 2,169
8 McLaren D.Coulthard 12 +4 +1 1.0 8 +2.2 2,194
9 BAR T.Sato 7 -2 0 0.0 9 +7.2 2,133
10 Sauber G.Fisichella 14 +4 0 0.0 10 +29.2 1,998
11 Jaguar C.Klien 19 +8 0 0.0 11 +16.3 2,016
12 Toyota C.da Matta 13 +1 0 0.0 12 -10.5 2,093
13 Toyota O.Panis 18 +5 0 0.0 13 +1.8 2,001
14 Jordan G.Pantano 16 +2 0 0.0 14 -5.7 1,994
15 Sauber F.Massa 11 -4 0 -12.1 1,983
16 Jordan N.Heidfeld 15 -1 0 -44.2 2,082
17 Minardi G.Bruni 20 +3 0 -27.7 1,972
18 Jaguar M.Webber 6 -12 0 -49.3 2,027
19 Minardi Z.Baumgartner 17 -2 0 -41.5 1,953
20 McLaren K.Räikkönen 10 -10 0 -105.1 2,202

Elo Changes