Round 6 · 1997

Circuit de Barcelona-Catalunya

Montmeló, Spain · May 25, 1997 · Wikipedia

Kings of this circuit
22
Grid Size
Avg Elo
+58.9
D.Coulthard
-66.8
M.Salo
Highest Elo (Schumacher)
7
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Williams J.Villeneuve 1 +10 30.0 1 +55.0 2,285
2 Prost O.Panis 12 +10 +6 15.0 3 +51.0 2,264
3 Benetton J.Alesi 4 +1 +4 7.0 9 +41.2 2,266
4 Ferrari M.Schumacher 7 +3 +3 27.0 2 +12.3 2,355
5 Sauber J.Herbert 10 +5 +2 5.0 11 +56.9 2,139
6 McLaren D.Coulthard 3 -3 +1 11.0 5 +58.9 2,097
7 McLaren M.Häkkinen 5 -2 0 10.0 8 +11.1 2,239
8 Williams H.Frentzen 2 -6 0 10.0 6 +14.6 2,190
9 Jordan G.Fisichella 8 -1 0 4.0 13 +13.6 2,159
10 Benetton G.Berger 6 -4 0 10.0 7 -6.9 2,200
11 Tyrrell J.Verstappen 19 +8 0 0.0 18 +13.4 2,092
12 Ferrari E.Irvine 11 -1 0 14.0 4 -25.1 2,199
13 Stewart J.Magnussen 22 +9 0 0.0 16 +6.6 2,047
14 Sauber G.Morbidelli 13 -1 0 0.0 22 -13.1 2,085
15 Prost J.Trulli 18 +3 0 0.0 19 +1.1 1,996
16 Arrows P.Diniz 21 +5 0 0.0 21 +0.0 1,962
17 Jordan R.Schumacher 9 -8 0 4.0 12 -17.7 1,998
18 Stewart R.Barrichello 17 -1 0 6.0 10 -47.4 2,073
19 Tyrrell M.Salo 14 -5 0 2.0 14 -66.8 2,109
20 Prost S.Nakano 16 -4 0 0.0 17 -45.6 1,997
21 Arrows D.Hill 15 -6 0 0.0 23 -47.7 1,970
22 Minardi U.Katayama 20 -2 0 0.0 20 -65.4 2,001

Elo Changes