Kings of this circuit
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
M.Schumacher | 7 | +6 | +10 | 92.0 | 1 | +21.6 | 2,464 | |
| 2 |
|
K.Räikkönen | 1 | -1 | +8 | 83.0 | 2 | +42.5 | 2,282 | |
| 3 |
|
H.Frentzen | 15 | +12 | +6 | 13.0 | 10 | +89.7 | 2,045 | |
| 4 | Renault | J.Trulli | 10 | +6 | +5 | 29.0 | 8 | +62.4 | 2,115 | |
| 5 |
|
N.Heidfeld | 13 | +8 | +4 | 6.0 | 14 | +50.2 | 2,122 | |
| 6 |
|
J.Pablo Montoya | 4 | -2 | +3 | 82.0 | 3 | -16.8 | 2,400 | |
| 7 | Jordan | G.Fisichella | 17 | +10 | +2 | 12.0 | 11 | +59.0 | 2,001 | |
| 8 | Jaguar | J.Wilson | 16 | +8 | +1 | 1.0 | 19 | +59.9 | 1,950 | |
| 9 | Toyota | C.da Matta | 9 | — | 0 | 8.0 | 13 | +21.5 | 2,072 | |
| 10 | Minardi | J.Verstappen | 19 | +9 | 0 | 0.0 | 21 | +34.7 | 1,975 | |
| 11 | Minardi | N.Kiesa | 20 | +9 | 0 | 0.0 | 22 | +13.0 | 2,023 | |
| 12 | BAR | J.Villeneuve | 12 | — | 0 | 6.0 | 16 | +2.6 | 2,024 | |
| 13 | Jordan | R.Firman | 18 | +5 | 0 | 1.0 | 18 | +13.8 | 1,932 | |
| 14 |
|
D.Coulthard | 8 | -6 | 0 | 45.0 | 7 | -48.2 | 2,145 | |
| 15 | Renault | F.Alonso | 6 | -9 | 0 | 55.0 | 6 | -59.1 | 2,149 | |
| 16 | BAR | J.Button | 11 | -5 | 0 | 12.0 | 12 | -33.9 | 2,005 | |
| 17 | Toyota | O.Panis | 3 | -14 | 0 | 6.0 | 15 | -35.1 | 1,968 | |
| 18 | Jaguar | M.Webber | 14 | -4 | 0 | 17.0 | 9 | -73.0 | 2,078 | |
| 19 |
|
R.Schumacher | 5 | -14 | 0 | 58.0 | 4 | -105.4 | 2,178 | |
| 20 |
|
R.Barrichello | 2 | -18 | 0 | 55.0 | 5 | -99.4 | 2,103 |