Round 9 · 1998

Silverstone Circuit

Silverstone, UK · July 12, 1998 · Wikipedia

Kings of this circuit
22
Grid Size
Avg Elo
+74.0
R.Schumacher
-77.7
H.Frentzen
Highest Elo (Schumacher)
13
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Ferrari M.Schumacher 2 +1 +10 54.0 2 +30.2 2,412
2 McLaren M.Häkkinen 1 -1 +6 56.0 1 +38.4 2,321
3 Ferrari E.Irvine 5 +2 +4 29.0 4 +23.6 2,346
4 Benetton A.Wurz 11 +7 +3 17.0 5 +34.2 2,256
5 Benetton G.Fisichella 10 +5 +2 15.0 6 +28.3 2,241
6 Jordan R.Schumacher 21 +15 +1 1.0 13 +74.0 2,034
7 Williams J.Villeneuve 3 -4 0 11.0 7 -2.6 2,289
8 Minardi S.Nakano 19 +11 0 0.0 16 +42.1 2,080
9 Tyrrell T.Takagi 17 +8 0 0.0 21 +54.9 1,992
10 Sauber J.Alesi 8 -2 0 3.0 11 +2.4 2,151
11 Arrows P.Diniz 12 +1 0 1.0 14 +24.7 2,034
12 Prost O.Panis 22 +10 0 0.0 20 +2.1 2,080
13 Stewart R.Barrichello 16 +3 0 4.0 9 -2.8 2,061
14 Stewart J.Verstappen 15 +1 0 0.0 23 -2.4 2,023
15 McLaren D.Coulthard 4 -11 0 30.0 3 -54.7 2,180
16 Prost J.Trulli 14 -2 0 0.0 22 -5.7 1,960
17 Tyrrell R.Rosset 20 +3 0 0.0 18 -10.9 1,941
18 Minardi E.Tuero 18 0 0.0 19 -18.7 1,933
19 Sauber J.Herbert 9 -10 0 1.0 12 -63.6 2,063
20 Arrows M.Salo 13 -7 0 3.0 10 -48.2 1,971
21 Williams H.Frentzen 6 -15 0 8.0 8 -77.7 2,042
22 Jordan D.Hill 7 -15 0 0.0 17 -67.7 1,970

Elo Changes