Round 4 · 2001

Autodromo Enzo e Dino Ferrari

Imola, Italy · April 15, 2001 · Wikipedia

Kings of this circuit
22
Grid Size
Avg Elo
+75.2
R.Schumacher
-115.0
M.Schumacher
Highest Elo (Coulthard)
10
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Williams R.Schumacher 3 +2 +10 12.0 4 +75.2 2,169
2 McLaren D.Coulthard 1 -1 +6 26.0 2 +13.7 2,436
3 Ferrari R.Barrichello 6 +3 +4 14.0 3 +31.5 2,274
4 McLaren M.Häkkinen 2 -2 +3 4.0 7 +35.1 2,217
5 Jordan J.Trulli 5 +2 4.0 8 +48.0 2,130
6 Prost H.Frentzen 9 +3 +1 6.0 6 +30.9 2,160
7 Sauber N.Heidfeld 12 +5 0 7.0 5 +35.7 2,107
8 BAR O.Panis 8 0 3.0 9 +30.3 2,092
9 Jordan J.Alesi 14 +5 0 0.0 14 +21.4 2,090
10 Arrows E.Bernoldi 16 +6 0 0.0 18 +48.5 1,942
11 Prost L.Burti 15 +4 0 0.0 15 +14.8 2,044
12 Benetton J.Button 21 +9 0 0.0 17 -4.2 2,080
13 Minardi T.Marques 22 +9 0 0.0 16 +14.5 1,972
14 Williams J.Pablo Montoya 7 -7 0 +9.4 1,955
15 Jaguar E.Irvine 13 -2 0 0.0 19 -19.5 2,032
16 Benetton G.Fisichella 19 +3 0 1.0 10 -30.3 2,038
17 BAR J.Villeneuve 11 -6 0 0.0 13 -51.6 2,083
18 Prost G.Mazzacane 20 +2 0 0.0 21 -26.9 1,953
19 Ferrari M.Schumacher 4 -15 0 26.0 1 -115.0 2,337
20 Sauber K.Räikkönen 10 -10 0 1.0 11 -45.7 1,955
21 Arrows J.Verstappen 17 -4 0 0.0 12 -60.6 1,976
22 Minardi F.Alonso 18 -4 0 0.0 20 -55.1 1,918

Elo Changes