Round 1 · 2011

Albert Park Grand Prix Circuit

Melbourne, Australia · March 27, 2011 · Wikipedia

Kings of this circuit
24
Grid Size
Avg Elo
+63.4
V.Petrov
-53.5
K.Kobayashi
Highest Elo (Vettel)
9
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Red Bull S.Vettel 1 +25 25.0 1 +28.2 2,412
2 McLaren L.Hamilton 2 +18 18.0 2 +30.3 2,353
3 Renault V.Petrov 6 +3 +15 15.0 3 +63.4 2,155
4 Ferrari F.Alonso 5 +1 +12 12.0 4 +8.8 2,396
5 Red Bull M.Webber 3 -2 +10 10.0 5 +11.6 2,332
6 McLaren J.Button 4 -2 +8 8.0 6 +2.6 2,342
7 Ferrari F.Massa 8 +1 +6 6.0 7 +14.8 2,236
8 Toro Rosso S.Buemi 10 +2 +4 4.0 8 +38.9 2,092
9 Force India A.Sutil 16 +7 +2 2.0 9 +26.2 2,114
10 Force India P.di Resta 14 +4 +1 1.0 10 +35.9 2,036
11 Toro Rosso J.Alguersuari 12 +1 0 0.0 11 +8.9 2,123
12 Renault N.Heidfeld 18 +6 0 0.0 12 +1.4 2,121
13 Lotus J.Trulli 20 +7 0 0.0 13 +39.3 1,897
14 Virgin J.d'Ambrosio 22 +8 0 0.0 14 +10.6 2,011
15 Virgin T.Glock 21 +6 0 0.0 15 +21.4 1,916
16 Williams R.Barrichello 17 +1 0 0.0 16 -32.5 2,134
17 Mercedes N.Rosberg 7 -10 0 0.0 17 -46.7 2,165
18 Lotus H.Kovalainen 19 +1 0 0.0 18 -11.4 1,970
19 Mercedes M.Schumacher 11 -8 0 0.0 19 -52.9 2,122
20 Williams P.Maldonado 15 -5 0 0.0 20 -27.3 1,973
21 Sauber K.Kobayashi 9 -12 0 -53.5 2,056
22 Sauber S.Pérez 13 -9 0 -40.0 1,960
23 HRT V.Liuzzi 0 0 -35.7 1,902
24 HRT N.Karthikeyan 0 0 -42.3 1,897

Elo Changes