Timo Glock

Marussia
1,932 Current Elo
2,258 Peak Elo
Average Tier
Timo Glock Compare
2
0
1
x3
#166 all-time peak
Races 95
Finished 74
DNFs 21
Accident / Other 9
Mechanical 12
Win Rate 0.0%
Podium Rate 3.2%

Elo Rating Over Time

# Elo Old New Status Circuit Date Race
2012 Season
16 +10.4 1,921 1,932 +1 Lap Marussia Autódromo José Carlos Pace Nov 25, 2012 Round 20
19 -8.6 1,930 1,921 +1 Lap Marussia Circuit of the Americas Nov 18, 2012 Round 19
14 +24.6 1,905 1,930 Finished Marussia Yas Marina Circuit Nov 04, 2012 Round 18
20 -12.5 1,918 1,905 +2 Laps Marussia Buddh International Circuit Oct 28, 2012 Round 17
18 -0.6 1,919 1,918 +1 Lap Marussia Korean International Circuit Oct 14, 2012 Round 16
16 +12.7 1,906 1,919 +1 Lap Marussia Suzuka Circuit Oct 07, 2012 Round 15
12 +42.4 1,863 1,906 Finished Marussia Marina Bay Street Circuit Sep 23, 2012 Round 14
17 +11.3 1,852 1,863 +1 Lap Marussia Autodromo Nazionale di Monza Sep 09, 2012 Round 13
15 +27.6 1,824 1,852 +1 Lap Marussia Circuit de Spa-Francorchamps Sep 02, 2012 Round 12
21 -9.1 1,834 1,824 +3 Laps Marussia Hungaroring Jul 29, 2012 Round 11
22 -17.0 1,851 1,834 +3 Laps Marussia Hockenheimring Jul 22, 2012 Round 10
18 +8.0 1,843 1,851 +1 Lap Marussia Silverstone Circuit Jul 08, 2012 Round 9
24 -32.9 1,875 1,843 Withdrew Marussia Valencia Street Circuit Jun 24, 2012 Round 8
21 -16.9 1,892 1,875 Suspension Marussia Circuit Gilles Villeneuve Jun 10, 2012 Round 7
14 +29.2 1,863 1,892 +1 Lap Marussia Circuit de Monaco May 27, 2012 Round 6
18 +5.7 1,857 1,863 +2 Laps Marussia Circuit de Barcelona-Catalunya May 13, 2012 Round 5
19 -0.4 1,858 1,857 +2 Laps Marussia Bahrain International Circuit Apr 22, 2012 Round 4
19 -0.4 1,858 1,858 +1 Lap Marussia Shanghai International Circuit Apr 15, 2012 Round 3
17 +13.1 1,845 1,858 +1 Lap Marussia Sepang International Circuit Mar 25, 2012 Round 2
14 +35.3 1,810 1,845 +1 Lap Marussia Albert Park Grand Prix Circuit Mar 18, 2012 Round 1
2011 Season
24 -31.3 1,835 1,804 Retired Virgin Autódromo José Carlos Pace Nov 27, 2011 Round 19
19 +0.4 1,835 1,835 +2 Laps Virgin Yas Marina Circuit Nov 13, 2011 Round 18
23 -27.8 1,863 1,835 Collision Virgin Buddh International Circuit Oct 30, 2011 Round 17
18 +4.2 1,858 1,863 +1 Lap Virgin Korean International Circuit Oct 16, 2011 Round 16
20 -9.0 1,867 1,858 +2 Laps Virgin Suzuka Circuit Oct 09, 2011 Round 15
24 -39.6 1,907 1,867 Accident Virgin Marina Bay Street Circuit Sep 25, 2011 Round 14
15 +19.5 1,888 1,907 +2 Laps Virgin Autodromo Nazionale di Monza Sep 11, 2011 Round 13
18 +0.5 1,887 1,888 +1 Lap Virgin Circuit de Spa-Francorchamps Aug 28, 2011 Round 12
17 +10.1 1,877 1,887 +4 Laps Virgin Hungaroring Jul 31, 2011 Round 11
17 +12.1 1,865 1,877 +3 Laps Virgin Nürburgring Jul 24, 2011 Round 10
16 +20.8 1,844 1,865 +2 Laps Virgin Silverstone Circuit Jul 10, 2011 Round 9
21 -13.4 1,858 1,844 +2 Laps Virgin Valencia Street Circuit Jun 26, 2011 Round 8
16 +20.8 1,837 1,858 +1 Lap Virgin Circuit Gilles Villeneuve Jun 12, 2011 Round 7
23 -27.7 1,864 1,837 Suspension Virgin Circuit de Monaco May 29, 2011 Round 6
19 -2.3 1,867 1,864 +3 Laps Virgin Circuit de Barcelona-Catalunya May 22, 2011 Round 5
24 -38.7 1,905 1,867 Gearbox Virgin Istanbul Park May 08, 2011 Round 4
21 -22.5 1,928 1,905 +2 Laps Virgin Shanghai International Circuit Apr 17, 2011 Round 3
16 +11.4 1,916 1,928 +2 Laps Virgin Sepang International Circuit Apr 10, 2011 Round 2
15 +21.4 1,895 1,916 +9 Laps Virgin Albert Park Grand Prix Circuit Mar 27, 2011 Round 1
2010 Season
22 -25.7 1,918 1,892 Gearbox Virgin Yas Marina Circuit Nov 14, 2010 Round 19
20 -14.6 1,932 1,918 +2 Laps Virgin Autódromo José Carlos Pace Nov 07, 2010 Round 18
19 -12.0 1,944 1,932 Collision Virgin Korean International Circuit Oct 24, 2010 Round 17
14 +22.9 1,921 1,944 +2 Laps Virgin Suzuka Circuit Oct 10, 2010 Round 16
17 +7.0 1,914 1,921 Hydraulics Virgin Marina Bay Street Circuit Sep 26, 2010 Round 15
17 +5.6 1,909 1,914 +2 Laps Virgin Autodromo Nazionale di Monza Sep 12, 2010 Round 14
18 -1.5 1,910 1,909 +1 Lap Virgin Circuit de Spa-Francorchamps Aug 29, 2010 Round 13
16 +12.1 1,898 1,910 +3 Laps Virgin Hungaroring Aug 01, 2010 Round 12
18 +0.1 1,898 1,898 +3 Laps Virgin Hockenheimring Jul 25, 2010 Round 11
18 +0.6 1,897 1,898 +2 Laps Virgin Silverstone Circuit Jul 11, 2010 Round 10
19 -6.7 1,904 1,897 +2 Laps Virgin Valencia Street Circuit Jun 27, 2010 Round 9
20 -14.7 1,919 1,904 Mechanical Virgin Circuit Gilles Villeneuve Jun 13, 2010 Round 8
18 -2.2 1,921 1,919 +3 Laps Virgin Istanbul Park May 30, 2010 Round 7
21 -25.1 1,946 1,921 Track rod Virgin Circuit de Monaco May 16, 2010 Round 6
18 -6.8 1,953 1,946 +3 Laps Virgin Circuit de Barcelona-Catalunya May 09, 2010 Round 5
24 -53.4 2,006 1,953 Engine Virgin Shanghai International Circuit Apr 18, 2010 Round 4
23 -57.6 2,064 2,006 Spun off Virgin Sepang International Circuit Apr 04, 2010 Round 3
15 -8.6 2,073 2,064 Suspension Virgin Albert Park Grand Prix Circuit Mar 28, 2010 Round 2
20 -49.7 2,122 2,073 Gearbox Virgin Bahrain International Circuit Mar 14, 2010 Round 1
2009 Season
20 -92.3 2,218 2,126 Injured Toyota Suzuka Circuit Oct 04, 2009 Round 15
2 +58.7 2,160 2,218 Finished Toyota Marina Bay Street Circuit Sep 27, 2009 Round 14
11 -13.8 2,173 2,160 Finished Toyota Autodromo Nazionale di Monza Sep 13, 2009 Round 13
10 -8.1 2,182 2,173 Finished Toyota Circuit de Spa-Francorchamps Aug 30, 2009 Round 12
14 -48.2 2,230 2,182 Finished Toyota Valencia Street Circuit Aug 23, 2009 Round 11
6 +19.7 2,210 2,230 Finished Toyota Hungaroring Jul 26, 2009 Round 10
9 -4.9 2,215 2,210 Finished Toyota Nürburgring Jul 12, 2009 Round 9
9 -6.2 2,221 2,215 Finished Toyota Silverstone Circuit Jun 21, 2009 Round 8
8 +1.7 2,219 2,221 Finished Toyota Istanbul Park Jun 07, 2009 Round 7
10 -17.0 2,236 2,219 +1 Lap Toyota Circuit de Monaco May 24, 2009 Round 6
10 -21.2 2,258 2,236 +1 Lap Toyota Circuit de Barcelona-Catalunya May 10, 2009 Round 5
7 +2.2 2,255 2,258 Finished Toyota Bahrain International Circuit Apr 26, 2009 Round 4
7 +2.9 2,252 2,255 Finished Toyota Shanghai International Circuit Apr 19, 2009 Round 3
3 +41.7 2,211 2,252 Finished Toyota Sepang International Circuit Apr 05, 2009 Round 2
4 +42.8 2,168 2,211 Finished Toyota Albert Park Grand Prix Circuit Mar 29, 2009 Round 1
2008 Season
6 +30.6 2,143 2,173 Finished Toyota Autódromo José Carlos Pace Nov 02, 2008 Round 18
7 +28.6 2,114 2,143 Finished Toyota Shanghai International Circuit Oct 19, 2008 Round 17
19 -72.4 2,186 2,114 Driver Seat Toyota Fuji Speedway Oct 12, 2008 Round 16
4 +45.6 2,141 2,186 Finished Toyota Marina Bay Street Circuit Sep 28, 2008 Round 15
11 -7.4 2,148 2,141 Finished Toyota Autodromo Nazionale di Monza Sep 14, 2008 Round 14
9 +9.2 2,139 2,148 Finished Toyota Circuit de Spa-Francorchamps Sep 07, 2008 Round 13
7 +29.0 2,110 2,139 Finished Toyota Valencia Street Circuit Aug 24, 2008 Round 12
2 +79.1 2,031 2,110 Finished Toyota Hungaroring Aug 03, 2008 Round 11
20 -63.6 2,094 2,031 Suspension Toyota Hockenheimring Jul 20, 2008 Round 10
12 -6.2 2,101 2,094 +1 Lap Toyota Silverstone Circuit Jul 06, 2008 Round 9
11 +1.5 2,099 2,101 Finished Toyota Circuit de Nevers Magny-Cours Jun 22, 2008 Round 8
4 +62.7 2,036 2,099 Finished Toyota Circuit Gilles Villeneuve Jun 08, 2008 Round 7
12 +4.7 2,032 2,036 +1 Lap Toyota Circuit de Monaco May 25, 2008 Round 6
13 -2.5 2,034 2,032 +1 Lap Toyota Istanbul Park May 11, 2008 Round 5
11 +20.2 2,014 2,034 +1 Lap Toyota Circuit de Barcelona-Catalunya Apr 27, 2008 Round 4
9 +41.6 1,972 2,014 Finished Toyota Bahrain International Circuit Apr 06, 2008 Round 3
21 -51.4 2,024 1,972 Collision Toyota Sepang International Circuit Mar 23, 2008 Round 2
10 +31.1 1,993 2,024 Accident Toyota Albert Park Grand Prix Circuit Mar 16, 2008 Round 1
2004 Season
15 -13.4 2,005 1,992 +2 Laps Jordan Autódromo José Carlos Pace Oct 24, 2004 Round 18
15 -16.9 2,022 2,005 +2 Laps Jordan Suzuka Circuit Oct 10, 2004 Round 17
15 -22.5 2,045 2,022 +1 Lap Jordan Shanghai International Circuit Sep 26, 2004 Round 16
7 +44.6 2,000 2,045 +2 Laps Jordan Circuit Gilles Villeneuve Jun 13, 2004 Round 8