Round 7 · 2010

Istanbul Park

Istanbul, Turkey · May 30, 2010 · Wikipedia

Kings of this circuit
24
Grid Size
Avg Elo
+46.3
K.Kobayashi
-103.3
S.Vettel
Highest Elo (Webber)
5
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 McLaren L.Hamilton 2 +1 +25 84.0 3 +43.7 2,321
2 McLaren J.Button 4 +2 +18 88.0 2 +39.1 2,306
3 Red Bull M.Webber 1 -2 +15 93.0 1 +19.9 2,373
4 Mercedes M.Schumacher 5 +1 +12 34.0 9 +31.9 2,265
5 Mercedes N.Rosberg 6 +1 +10 66.0 8 +19.6 2,290
6 Renault R.Kubica 7 +1 +8 67.0 6 +7.6 2,314
7 Ferrari F.Massa 8 +1 +6 67.0 7 +1.3 2,308
8 Ferrari F.Alonso 12 +4 +4 79.0 4 -1.5 2,282
9 Force India A.Sutil 11 +2 +2 22.0 10 +18.0 2,150
10 Sauber K.Kobayashi 10 +1 1.0 16 +46.3 1,981
11 Sauber P.de la Rosa 13 +2 0 0.0 18 +41.3 1,967
12 Toro Rosso J.Alguersuari 16 +4 0 3.0 14 +9.8 2,083
13 Force India V.Liuzzi 18 +5 0 10.0 11 +10.0 2,046
14 Williams R.Barrichello 15 +1 0 7.0 12 -21.4 2,154
15 Renault V.Petrov 9 -6 0 6.0 13 -4.1 2,040
16 Toro Rosso S.Buemi 14 -2 0 1.0 15 -1.4 1,992
17 Williams N.Hülkenberg 17 0 1.0 17 -1.2 1,953
18 Virgin T.Glock 21 +3 0 0.0 24 -2.2 1,919
19 Virgin L.di Grassi 23 +4 0 0.0 21 -9.6 1,919
20 HRT K.Chandhok 24 +4 0 0.0 20 -21.8 1,942
21 HRT B.Senna 22 +1 0 0.0 23 -22.5 1,907
22 Red Bull S.Vettel 3 -19 0 78.0 5 -103.3 2,273
23 Lotus H.Kovalainen 20 -3 0 0.0 19 -48.7 1,962
24 Lotus J.Trulli 19 -5 0 0.0 22 -50.8 1,935

Elo Changes