Round 11 · 2009

Valencia Street Circuit

Valencia, Spain · August 23, 2009 · Wikipedia

20
Grid Size
Avg Elo
+58.5
H.Kovalainen
-97.6
S.Vettel
Highest Elo (Webber)
2
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Brawn R.Barrichello 3 +2 +10 54.0 2 +51.6 2,288
2 McLaren L.Hamilton 1 -1 +8 27.0 6 +58.1 2,218
3 Ferrari K.Räikkönen 6 +3 +6 24.0 7 +44.6 2,235
4 McLaren H.Kovalainen 2 -2 +5 14.0 12 +58.5 2,135
5 Williams N.Rosberg 7 +2 +4 29.5 5 +10.8 2,304
6 Renault F.Alonso 8 +2 +3 16.0 11 +29.7 2,176
7 Brawn J.Button 5 -2 +2 72.0 1 -15.6 2,349
8 BMW Sauber R.Kubica 10 +2 +1 3.0 14 +32.9 2,081
9 Red Bull M.Webber 9 0 51.5 3 -34.0 2,352
10 Force India A.Sutil 12 +2 0 0.0 18 +51.2 1,891
11 BMW Sauber N.Heidfeld 11 0 6.0 13 -3.9 2,115
12 Ferrari G.Fisichella 16 +4 0 0.0 17 +12.5 2,002
13 Toyota J.Trulli 18 +5 0 22.5 8 -23.5 2,116
14 Toyota T.Glock 13 -1 0 16.0 10 -48.2 2,182
15 Renault R.Grosjean 14 -1 0 0.0 22 -12.7 1,987
16 Toro Rosso J.Alguersuari 19 +3 0 0.0 21 -18.4 1,970
17 Ferrari L.Badoer 20 +3 0 0.0 23 -25.5 1,959
18 Williams K.Nakajima 17 -1 0 0.0 19 -42.5 1,993
19 Toro Rosso S.Buemi 15 -4 0 3.0 15 -27.9 1,877
20 Red Bull S.Vettel 4 -16 0 47.0 4 -97.6 2,148

Elo Changes