Round 9 · 2010

Valencia Street Circuit

Valencia, Spain · June 27, 2010 · Wikipedia

24
Grid Size
Avg Elo
+65.1
K.Kobayashi
-115.2
M.Webber
Highest Elo (Hamilton)
3
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Red Bull S.Vettel 1 +25 115.0 3 +41.2 2,340
2 McLaren L.Hamilton 3 +1 +18 127.0 1 +26.4 2,385
3 McLaren J.Button 7 +4 +15 121.0 2 +22.8 2,362
4 Williams R.Barrichello 9 +5 +12 19.0 11 +49.0 2,186
5 Renault R.Kubica 6 +1 +10 83.0 6 +13.6 2,328
6 Force India A.Sutil 13 +7 +8 31.0 10 +32.5 2,191
7 Sauber K.Kobayashi 18 +11 +6 7.0 13 +65.1 1,996
8 Ferrari F.Alonso 4 -4 +4 98.0 5 -5.1 2,308
9 Toro Rosso S.Buemi 11 +2 +2 7.0 14 +34.2 2,075
10 Mercedes N.Rosberg 12 +2 +1 75.0 7 -15.8 2,284
11 Ferrari F.Massa 5 -6 0 67.0 8 -15.8 2,243
12 Sauber P.de la Rosa 16 +4 0 0.0 18 +33.2 1,965
13 Toro Rosso J.Alguersuari 17 +4 0 3.0 16 +0.2 2,091
14 Renault V.Petrov 10 -4 0 6.0 15 +5.4 2,030
15 Mercedes M.Schumacher 15 0 34.0 9 -39.3 2,209
16 Force India V.Liuzzi 14 -2 0 12.0 12 -16.8 2,063
17 Virgin L.di Grassi 21 +4 0 0.0 21 +5.0 1,915
18 HRT K.Chandhok 23 +5 0 0.0 20 -5.4 1,931
19 Virgin T.Glock 22 +3 0 0.0 24 -6.7 1,897
20 HRT B.Senna 24 +4 0 0.0 23 -8.9 1,866
21 Lotus J.Trulli 19 -2 0 0.0 22 -20.5 1,891
22 Williams N.Hülkenberg 8 -14 0 1.0 17 -37.2 1,940
23 Lotus H.Kovalainen 20 -3 0 0.0 19 -41.7 1,924
24 Red Bull M.Webber 2 -22 0 103.0 4 -115.2 2,263

Elo Changes